More details
Neighbourhood | Kallang |
Address | 101 Mergui Road, 219067 |
District | D08 |
Tenure | Freehold |
Built year | 2015 |
Blocks | 1 |
Units | 250 |
Developer | IOI Group,Kim Seng Hen Realty Pte Ltd |
As of Jun 30, 2022, there are a total of 22 active listings for rent and sale at Cityscape @ Farrer Park.
BBQ
Clubhouse
Gym
Jacuzzi
Jet Pool
Lap Pool
Multi Purpose Hall
Outdoor Dining
Neighbourhood | Kallang |
Address | 101 Mergui Road, 219067 |
District | D08 |
Tenure | Freehold |
Built year | 2015 |
Blocks | 1 |
Units | 250 |
Developer | IOI Group,Kim Seng Hen Realty Pte Ltd |
20 min
15 min
19 min
Northlight School
7 min (475 m)
Farrer Park Primary School
17 min
St. Joseph's Institution Junior
12 min
Tap to take virtual tours of the spaces.
B3
1,163 sqft / 108 sqm
2 Bed - 2 Bath
PH4
2,842 sqft / 264 sqm
4 Bed - 4 Bath
A2
990 sqft / 92 sqm
2 Bed - 2 Bath
B2
1,076 sqft / 100 sqm
2 Bed - 2 Bath
A2p
1,259 sqft / 117 sqm
2 Bed - 2 Bath
A1
969 sqft / 90 sqm
2 Bed - 2 Bath
C2
1,249 sqft / 116 sqm
3 Bed - 2 Bath
PH5
2,723 sqft / 253 sqm
4 Bed - 4 Bath
C2p
1,528 sqft / 142 sqm
3 Bed - 2 Bath
D1
1,378 sqft / 128 sqm
3 Bed - 2 Bath
B4
1,119 sqft / 104 sqm
2 Bed - 2 Bath
PH2
3,003 sqft / 279 sqm
4 Bed - 4 Bath
PH1
2,831 sqft / 263 sqm
4 Bed - 4 Bath
B1
1,076 sqft / 100 sqm
2 Bed - 2 Bath
PH3
2,088 sqft / 194 sqm
4 Bed - 3 Bath
C1
1,346 sqft / 125 sqm
3 Bed - 2 Bath
A1p
1,259 sqft / 117 sqm
2 Bed - 2 Bath
C1p
1,432 sqft / 133 sqm
3 Bed - 2 Bath
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 8 listings | $1,629.42 | $1.6M | $1.96M |
3 room | 11 listings | $1,667.6 | $1.75M | $2.3M |
4 room | 2 listings | $1,526.49 | $4.55M | $4.81M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 1 listings | $3.84 | $4.3K | $4.3K |
Sale
Rent
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
26/11/2021 | 101 | #10 - xx | 1,377 sqft 128 sqm | S$1.920M (S$1,394.34 psf) |
19/11/2021 | 101 | #07 - xx | 1,076 sqft 100 sqm | S$1.580M (S$1,468.40 psf) |
16/11/2021 | 101 | #20 - xx | 969 sqft 90 sqm | S$1.480M (S$1,527.35 psf) |
05/11/2021 | 101 | #17 - xx | 1,076 sqft 100 sqm | S$1.610M (S$1,496.28 psf) |
06/10/2021 | 101 | #05 - xx | 1,076 sqft 100 sqm | S$1.480M (S$1,375.46 psf) |
03/09/2021 | 101 | #17 - xx | 1,120 sqft 104 sqm | S$1.610M (S$1,437.50 psf) |
26/08/2021 | 101 | #29 - xx | 1,076 sqft 100 sqm | S$1.670M (S$1,552.04 psf) |
13/08/2021 | 101 | #22 - xx | 1,378 sqft 128 sqm | S$1.900M (S$1,378.81 psf) |
02/08/2021 | 101 | #23 - xx | 1,076 sqft 100 sqm | S$1.510M (S$1,403.35 psf) |
28/07/2021 | 101 | #11 - xx | 1,162 sqft 108 sqm | S$1.460M (S$1,256.45 psf) |
01/07/2021 | 101 | #20 - xx | 1,163 sqft 108 sqm | S$1.565M (S$1,345.66 psf) |
23/06/2021 | 101 | #06 - xx | 1,076 sqft 100 sqm | S$1.400M (S$1,301.12 psf) |
14/05/2021 | 101 | #03 - xx | 969 sqft 90 sqm | S$1.375M (S$1,418.99 psf) |
28/04/2021 | 101 | #21 - xx | 990 sqft 92 sqm | S$1.510M (S$1,525.25 psf) |
07/04/2021 | 101 | #17 - xx | 1,346 sqft 125 sqm | S$1.860M (S$1,381.87 psf) |
01/04/2021 | 101 | #08 - xx | 1,377 sqft 128 sqm | S$1.880M (S$1,365.29 psf) |
23/03/2021 | 101 | #04 - xx | 1,346 sqft 125 sqm | S$1.778M (S$1,320.95 psf) |
01/02/2021 | 101 | #13 - xx | 969 sqft 90 sqm | S$1.408M (S$1,453.04 psf) |
26/01/2021 | 101 | #23 - xx | 990 sqft 92 sqm | S$1.450M (S$1,464.65 psf) |
16/03/2020 | 101 | #04 - xx | 1,248 sqft 116 sqm | S$1.653M (S$1,324.52 psf) |
Tap to take virtual tours of the spaces.
Over the previous 6 months (May 2021 - Nov 2021), the average sale PSF of a unit in Cityscape @ Farrer Park has increased by 3.71% to S$1,471.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.86
1 Transfer
S$1.10
1 Transfer
S$0.78
Condos nearby Cityscape @ Farrer ParkNearby (within the region) | |||
---|---|---|---|
Cityscape @ Farrer Park | |||
Mergui Road · D8 | Mergui Road · D8 | Rangoon Road · D8 | Mergui Road · D8 |
All BR S$1,421 avg. psf 1 BR not available 2 BR S$1,429 avg. psf 3 BR S$1,387 avg. psf 4+ BR psf not available | All BR S$1,711 avg. psf 1 BR psf not available 2 BR S$1,711 avg. psf 3 BR psf not available 4+ BR not available | All BR S$942 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2015 | TOP in 2018 | TOP in 2000 | TOP in 1995 |
250 units | 108 units | 6 units | 36 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar psf to Cityscape @ Farrer ParkNearby (within the region) | |||
---|---|---|---|
Cityscape @ Farrer Park | |||
Mergui Road · D8 | Tyrwhitt Road · D8 | Rangoon Road · D8 | Race Course Lane · D8 |
All BR S$1,421 avg. psf 1 BR not available 2 BR S$1,429 avg. psf 3 BR S$1,387 avg. psf 4+ BR psf not available | All BR S$1,423 avg. psf 1 BR S$1,624 avg. psf 2 BR S$1,322 avg. psf 3 BR not available 4+ BR not available | All BR S$1,434 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,440 avg. psf 1 BR S$1,440 avg. psf 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2015 | TOP in 2008 | TOP in 2015 | TOP in 2017 |
250 units | 48 units | 48 units | 45 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar TOP to Cityscape @ Farrer ParkNearby (within the region) | |||
---|---|---|---|
Cityscape @ Farrer Park | |||
Mergui Road · D8 | Sing Joo Walk · D8 | Rangoon Road · D8 | Kinta Road · D8 |
All BR S$1,421 avg. psf 1 BR not available 2 BR S$1,429 avg. psf 3 BR S$1,387 avg. psf 4+ BR psf not available | All BR S$1,491 avg. psf 1 BR not available 2 BR S$1,496 avg. psf 3 BR S$1,487 avg. psf 4+ BR not available | All BR S$1,434 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2015 | TOP in 2015 | TOP in 2015 | TOP in 2015 |
250 units | 34 units | 48 units | 23 units |
Freehold | Freehold | Freehold | Not available (tenure) |
Condos with similar no. of units to Cityscape @ Farrer ParkNearby (within the region) | |||
---|---|---|---|
Cityscape @ Farrer Park | |||
Mergui Road · D8 | Beatty Road · D8 | Carlisle Road · D8 | Oxford Road · D8 |
All BR S$1,421 avg. psf 1 BR not available 2 BR S$1,429 avg. psf 3 BR S$1,387 avg. psf 4+ BR psf not available | All BR S$1,854 avg. psf 1 BR S$1,978 avg. psf 2 BR S$1,838 avg. psf 3 BR S$1,781 avg. psf 4+ BR psf not available | All BR S$1,570 avg. psf 1 BR not available 2 BR S$1,520 avg. psf 3 BR S$1,596 avg. psf 4+ BR psf not available | All BR S$1,050 avg. psf 1 BR not available 2 BR S$1,065 avg. psf 3 BR S$1,020 avg. psf 4+ BR not available |
TOP in 2015 | TOP in 2020 | TOP in 2008 | TOP in 1999 |
250 units | 305 units | 129 units | 122 units |
Freehold | 99 year leasehold | Freehold | 99 year leasehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosThe TOP (Temporary Occupation Permit) for Cityscape @ Farrer Park is 2015.
The address of Cityscape @ Farrer Park is 101 Mergui Road.
Cityscape @ Farrer Park is Freehold.
The total number of units in Cityscape @ Farrer Park is 250.
The total number of blocks that Cityscape @ Farrer Park has is 1 blocks.
The postal code of Cityscape @ Farrer Park is 219067.
The unit mix of Cityscape @ Farrer Park can be found in the Unit Mix section above.
The floor plans for bedroom types in Cityscape @ Farrer Park can be found in the Floor Plan section above.
You can view the Cityscape @ Farrer Park Site Plan in the Site Plan section above.
The nearest MRT station to Cityscape @ Farrer Park is Farrer Park.
The schools located near Cityscape @ Farrer Park are Northlight School, Farrer Park Primary School and St. Joseph's Institution Junior.
The condo facilities available to residents of Cityscape @ Farrer Park are Bbq, Clubhouse and Gym.
The average rental price of Cityscape @ Farrer Park in the past 6 months is S$3.88K.
The total price range of units in Cityscape @ Farrer Park is S$1.45M - S$4.81M.
The floor space of 2 room in Cityscape @ Farrer Park ranges from 969 sqft to 990 sqft.
The floor space of 2+1 room in Cityscape @ Farrer Park ranges from 1076 sqft to 1259 sqft.
The floor space of 3 room in Cityscape @ Farrer Park ranges from 1249 sqft to 1346 sqft.
The floor space of 3+1 room in Cityscape @ Farrer Park ranges from 1378 sqft to 1528 sqft.
The floor space of 4 room penthouse in Cityscape @ Farrer Park ranges from 2088 sqft to 3003 sqft.