More details
Neighbourhood | Tanglin |
Address | 91 Grange Road, 249613 |
District | D10 |
Tenure | Freehold |
Built year | 2004 |
Blocks | 3 |
Units | 164 |
Developer | Marco Polo Development |
As of Jun 29, 2022, there are a total of 0 active listings for rent and sale at Grange Residences.
Gym
Parking
Playground
Security
Swimming Pool
Tennis Court
Wading Pool
Neighbourhood | Tanglin |
Address | 91 Grange Road, 249613 |
District | D10 |
Tenure | Freehold |
Built year | 2004 |
Blocks | 3 |
Units | 164 |
Developer | Marco Polo Development |
3 min (196 m)
9 min
16 min
Crescent Girls' School
16 min
Alexandra Primary School
25 min
Queenstown Secondary School
18 min
Tap to take virtual tours of the spaces.
B
2,583 sqft / 240 sqm
5 Bed - 5 Bath
A
0 sqft / 0 sqm
5 Bed - 5 Bath
B1
2,669 sqft / 248 sqm
5 Bed - 5 Bath
C
2,486 sqft / 231 sqm
5 Bed - 5 Bath
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
4 room | 1 listings | $2,884.98 | $7.7M | $7.7M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
4 room | 3 listings | $6.94 | $17.8K | $18K |
Sale
Rent
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
23/05/2022 | 95 | #17 - xx | 2,584 sqft 240 sqm | S$7.800M (S$3,018.58 psf) |
17/05/2022 | 91 | #08 - xx | 2,583 sqft 240 sqm | S$7.220M (S$2,795.20 psf) |
27/04/2022 | 91 | #03 - xx | 2,584 sqft 240 sqm | S$7.100M (S$2,747.68 psf) |
05/04/2022 | 93 | #07 - xx | 2,583 sqft 240 sqm | S$7.150M (S$2,768.10 psf) |
25/08/2021 | 95 | #18 - xx | 2,584 sqft 240 sqm | S$7.800M (S$3,018.58 psf) |
04/08/2021 | 95 | #14 - xx | 2,583 sqft 240 sqm | S$7.150M (S$2,768.10 psf) |
22/07/2021 | 95 | #17 - xx | 2,852 sqft 265 sqm | S$8.700M (S$3,050.49 psf) |
19/07/2021 | 95 | #03 - xx | 2,584 sqft 240 sqm | S$6.400M (S$2,476.78 psf) |
01/07/2021 | 93 | #02 - xx | 2,486 sqft 231 sqm | S$6.350M (S$2,554.30 psf) |
19/04/2021 | 91 | #02 - xx | 2,487 sqft 231 sqm | S$6.180M (S$2,484.92 psf) |
30/03/2021 | 93 | #10 - xx | 2,852 sqft 265 sqm | S$8.000M (S$2,805.05 psf) |
16/02/2021 | 93 | #08 - xx | 2,853 sqft 265 sqm | S$7.380M (S$2,586.75 psf) |
22/01/2021 | 93 | #11 - xx | 2,853 sqft 265 sqm | S$7.700M (S$2,698.91 psf) |
17/07/2020 | 95 | #13 - xx | 2,583 sqft 240 sqm | S$6.280M (S$2,431.28 psf) |
15/06/2020 | 95 | #16 - xx | 2,853 sqft 265 sqm | S$6.655M (S$2,332.63 psf) |
15/06/2020 | 95 | #16 - xx | 2,853 sqft 265 sqm | S$6.655M (S$2,332.63 psf) |
27/09/2019 | 95 | #14 - xx | 2,583 sqft 240 sqm | S$6.500M (S$2,516.45 psf) |
13/08/2019 | 93 | #11 - xx | 2,583 sqft 240 sqm | S$6.500M (S$2,516.45 psf) |
27/03/2019 | 95 | #17 - xx | 2,852 sqft 265 sqm | S$7.150M (S$2,507.01 psf) |
22/11/2018 | 93 | #07 - xx | 2,584 sqft 240 sqm | S$6.250M (S$2,418.73 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
1 Transfer
S$1.86
2 Transfers
S$0.99
1 Transfer
S$0.78
Condos nearby Grange ResidencesNearby (within the region) | |||
---|---|---|---|
Grange Residences | |||
Grange Road · D10 | Rochalie Drive · D10 | Tanglin Road · D10 | Chatsworth Road · D10 |
All BR S$2,800 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR S$2,800 avg. psf | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2004 | Not available (TOP) | Not available (TOP) | TOP in 1976 |
164 units | 6 units | Not available (units) | 45 units |
Freehold | Not available (tenure) | Not available (tenure) | Freehold |
Condos with similar psf to Grange ResidencesNearby (within the region) | |||
---|---|---|---|
Grange Residences | |||
Grange Road · D10 | Jervois Road · D10 | Grange Road · D10 | Nassim Hill · D10 |
All BR S$2,800 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR S$2,800 avg. psf | All BR S$2,792 avg. psf 1 BR S$2,697 avg. psf 2 BR S$2,791 avg. psf 3 BR S$2,859 avg. psf 4+ BR not available | All BR S$2,789 avg. psf 1 BR psf not available 2 BR S$2,796 avg. psf 3 BR not available 4+ BR not available | All BR S$2,827 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2004 | TOP in 2022 | TOP in 2024 | TOP in 1977 |
164 units | 55 units | 60 units | 72 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar TOP to Grange ResidencesNearby (within the region) | |||
---|---|---|---|
Grange Residences | |||
Grange Road · D10 | Holt Road · D10 | Zion Close · D10 | Balmoral Road · D10 |
All BR S$2,800 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR S$2,800 avg. psf | All BR S$1,732 avg. psf 1 BR not available 2 BR not available 3 BR S$1,732 avg. psf 4+ BR psf not available | All BR S$1,904 avg. psf 1 BR psf not available 2 BR S$1,904 avg. psf 3 BR psf not available 4+ BR psf not available | All BR S$2,096 avg. psf 1 BR not available 2 BR S$2,129 avg. psf 3 BR S$2,063 avg. psf 4+ BR psf not available |
TOP in 2004 | TOP in 2004 | TOP in 2004 | TOP in 2004 |
164 units | 65 units | 108 units | 211 units |
Freehold | Freehold | 999 year leasehold | Freehold |
Condos with similar no. of units to Grange ResidencesNearby (within the region) | |||
---|---|---|---|
Grange Residences | |||
Grange Road · D10 | Kellock Road · D10 | Anderson Road · D10 | Tanglin Road · D10 |
All BR S$2,800 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR S$2,800 avg. psf | All BR S$2,048 avg. psf 1 BR not available 2 BR not available 3 BR S$2,350 avg. psf 4+ BR S$1,746 avg. psf | All BR S$3,300 avg. psf 1 BR not available 2 BR not available 3 BR S$3,254 avg. psf 4+ BR S$3,382 avg. psf | All BR S$2,577 avg. psf 1 BR not available 2 BR not available 3 BR psf not available 4+ BR S$2,577 avg. psf |
TOP in 2004 | TOP in 2000 | TOP in 2014 | TOP in 2008 |
164 units | 170 units | 156 units | 173 units |
Freehold | 999 year leasehold | Freehold | 999 year leasehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosThe TOP (Temporary Occupation Permit) for Grange Residences is 2004.
The address of Grange Residences is 91 Grange Road.
Grange Residences is Freehold.
The total number of units in Grange Residences is 164.
The total number of blocks that Grange Residences has is 3 blocks.
The postal code of Grange Residences is 249613.
The unit mix of Grange Residences can be found in the Unit Mix section above.
The floor plans for bedroom types in Grange Residences can be found in the Floor Plan section above.
You can view the Grange Residences Site Plan in the Site Plan section above.
The nearest MRT station to Grange Residences is Orchard Boulevard.
The condo facilities available to residents of Grange Residences are Gym, Parking and Playground.
The average sale price of Grange Residences in the past 6 months is S$7.32M.
The average rental price of Grange Residences in the past 6 months is S$13.37K.
The total price range of units in Grange Residences is S$7.3M - S$8M.