More details
Neighbourhood | Bedok |
Address | 66 Lorong L Telok Kurau, 425509 |
District | D15 |
Tenure | Freehold |
Built year | 2013 |
Blocks | 1 |
Units | 44 |
As of Jul 08, 2022, there are a total of 6 active listings for rent and sale at Laverne's Loft.
BBQ
Gym
Jacuzzi
Parking
Security
Swimming Pool
Neighbourhood | Bedok |
Address | 66 Lorong L Telok Kurau, 425509 |
District | D15 |
Tenure | Freehold |
Built year | 2013 |
Blocks | 1 |
Units | 44 |
15 min
15 min
28 min
Chij (Katong) Primary
15 min
Tao Nan School
16 min
St. Patrick's School
18 min
Tap to take virtual tours of the spaces.
D
441 sqft / 41 sqm
1 Bed - 1 Bath
E
441 sqft / 41 sqm
1 Bed - 1 Bath
F
430 sqft / 40 sqm
1 Bed - 1 Bath
H
441 sqft / 41 sqm
1 Bed - 1 Bath
PHB
1,021 sqft / 95 sqm
1 Bed - 2 Bath
D1
473 sqft / 44 sqm
1 Bed - 1 Bath
E1
473 sqft / 44 sqm
1 Bed - 1 Bath
F1
462 sqft / 43 sqm
1 Bed - 1 Bath
J
441 sqft / 41 sqm
1 Bed - 1 Bath
PHC
763 sqft / 71 sqm
1 Bed - 2 Bath
PHE
806 sqft / 75 sqm
1 Bed - 2 Bath
PHH
1,269 sqft / 118 sqm
1 Bed - 2 Bath
A
398 sqft / 37 sqm
1 Bed - 1 Bath
B
398 sqft / 37 sqm
1 Bed - 1 Bath
C
398 sqft / 37 sqm
1 Bed - 1 Bath
G
430 sqft / 40 sqm
1 Bed - 1 Bath
G1
462 sqft / 43 sqm
1 Bed - 1 Bath
H1
473 sqft / 44 sqm
1 Bed - 1 Bath
J1
473 sqft / 44 sqm
1 Bed - 1 Bath
K
398 sqft / 37 sqm
1 Bed - 1 Bath
L
398 sqft / 37 sqm
1 Bed - 1 Bath
PHG
989 sqft / 92 sqm
1 Bed - 2 Bath
PHD
828 sqft / 77 sqm
2 Bed - 2 Bath
PHF
1,107 sqft / 103 sqm
1 Bed - 2 Bath
PHJ
1,247 sqft / 116 sqm
2 Bed - 2 Bath
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 4 listings | $1,722.22 | $608.89K | $800K |
2 room | 2 listings | $1,321.59 | $1.65M | $1.65M |
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
04/02/2022 | 66 | #02 - xx | 463 sqft 43 sqm | S$625,000 (S$1,349.89 psf) |
18/11/2021 | 66 | #04 - xx | 441 sqft 41 sqm | S$650,000 (S$1,473.92 psf) |
12/11/2021 | 66 | #02 - xx | 463 sqft 43 sqm | S$635,000 (S$1,371.49 psf) |
07/10/2021 | 66 | #04 - xx | 441 sqft 41 sqm | S$639,999 (S$1,451.24 psf) |
26/07/2021 | 66 | #03 - xx | 398 sqft 37 sqm | S$600,000 (S$1,507.54 psf) |
31/05/2021 | 66 | #04 - xx | 398 sqft 37 sqm | S$578,888 (S$1,454.49 psf) |
24/03/2021 | 66 | #03 - xx | 431 sqft 40 sqm | S$620,000 (S$1,438.52 psf) |
22/12/2020 | 66 | #04 - xx | 398 sqft 37 sqm | S$575,000 (S$1,444.72 psf) |
09/01/2020 | 66 | #05 - xx | 1,270 sqft 118 sqm | S$960,000 (S$755.91 psf) |
08/03/2019 | 66 | #02 - xx | 398 sqft 37 sqm | S$576,000 (S$1,447.24 psf) |
10/09/2018 | 66 | #03 - xx | 441 sqft 41 sqm | S$638,000 (S$1,446.71 psf) |
11/05/2018 | 66 | #04 - xx | 441 sqft 41 sqm | S$630,000 (S$1,428.57 psf) |
01/03/2018 | 66 | #04 - xx | 431 sqft 40 sqm | S$590,000 (S$1,368.91 psf) |
11/12/2017 | 66 | #03 - xx | 398 sqft 37 sqm | S$555,000 (S$1,394.47 psf) |
30/10/2017 | 66 | #03 - xx | 398 sqft 37 sqm | S$554,000 (S$1,391.96 psf) |
27/07/2017 | 66 | #03 - xx | 430 sqft 40 sqm | S$582,000 (S$1,353.49 psf) |
28/03/2017 | 66 | #04 - xx | 398 sqft 37 sqm | S$540,000 (S$1,356.78 psf) |
15/03/2017 | 66 | #03 - xx | 398 sqft 37 sqm | S$550,000 (S$1,381.91 psf) |
07/03/2017 | 66 | #03 - xx | 441 sqft 41 sqm | S$590,000 (S$1,337.87 psf) |
21/02/2017 | 66 | #02 - xx | 398 sqft 37 sqm | S$548,000 (S$1,376.88 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.46
1 Transfer
S$1.30
1 Transfer
S$1.39
Condos nearby Laverne's LoftNearby (within the region) | |||
---|---|---|---|
Laverne's Loft | |||
Lorong L Telok Kurau · D15 | Lorong M Telok Kurau · D15 | Lorong M Telok Kurau · D15 | Lorong M Telok Kurau · D15 |
All BR S$1,431 avg. psf 1 BR S$1,431 avg. psf 2 BR psf not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,413 avg. psf 1 BR not available 2 BR S$1,441 avg. psf 3 BR psf not available 4+ BR S$1,298 avg. psf | All BR S$1,273 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2013 | TOP in 1996 | TOP in 2015 | TOP in 1995 |
44 units | 12 units | 36 units | 6 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar psf to Laverne's LoftNearby (within the region) | |||
---|---|---|---|
Laverne's Loft | |||
Lorong L Telok Kurau · D15 | Lorong M Telok Kurau · D15 | Hacienda Grove · D15 | Lorong M Telok Kurau · D15 |
All BR S$1,431 avg. psf 1 BR S$1,431 avg. psf 2 BR psf not available 3 BR not available 4+ BR not available | All BR S$1,429 avg. psf 1 BR psf not available 2 BR psf not available 3 BR S$1,429 avg. psf 4+ BR not available | All BR S$1,415 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,413 avg. psf 1 BR not available 2 BR S$1,441 avg. psf 3 BR psf not available 4+ BR S$1,298 avg. psf |
TOP in 2013 | TOP in 1995 | TOP in 1986 | TOP in 2015 |
44 units | 40 units | 109 units | 36 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar TOP to Laverne's LoftNearby (within the region) | |||
---|---|---|---|
Laverne's Loft | |||
Lorong L Telok Kurau · D15 | Telok Kurau Road · D15 | East Coast Road · D15 | Joo Chiat Place · D15 |
All BR S$1,431 avg. psf 1 BR S$1,431 avg. psf 2 BR psf not available 3 BR not available 4+ BR not available | All BR S$1,546 avg. psf 1 BR S$1,546 avg. psf 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR S$1,330 avg. psf 1 BR S$1,475 avg. psf 2 BR S$1,233 avg. psf 3 BR psf not available 4+ BR not available | All BR S$1,215 avg. psf 1 BR psf not available 2 BR psf not available 3 BR not available 4+ BR not available |
TOP in 2013 | TOP in 2013 | TOP in 2013 | TOP in 2013 |
44 units | 19 units | 65 units | 55 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar no. of units to Laverne's LoftNearby (within the region) | |||
---|---|---|---|
Laverne's Loft | |||
Lorong L Telok Kurau · D15 | Lorong L Telok Kurau · D15 | Lorong Stangee · D15 | Lorong M Telok Kurau · D15 |
All BR S$1,431 avg. psf 1 BR S$1,431 avg. psf 2 BR psf not available 3 BR not available 4+ BR not available | All BR S$1,105 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR not available 3 BR psf not available 4+ BR not available | All BR S$1,286 avg. psf 1 BR S$1,292 avg. psf 2 BR S$1,266 avg. psf 3 BR psf not available 4+ BR not available |
TOP in 2013 | TOP in 1992 | TOP in 1997 | TOP in 2011 |
44 units | 44 units | 44 units | 43 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosThe TOP (Temporary Occupation Permit) for Laverne's Loft is 2013.
The address of Laverne's Loft is 66 Lorong L Telok Kurau.
Laverne's Loft is Freehold.
The total number of units in Laverne's Loft is 44.
The total number of blocks that Laverne's Loft has is 1 blocks.
The postal code of Laverne's Loft is 425509.
The unit mix of Laverne's Loft can be found in the Unit Mix section above.
The floor plans for bedroom types in Laverne's Loft can be found in the Floor Plan section above.
You can view the Laverne's Loft Site Plan in the Site Plan section above.
The nearest MRT station to Laverne's Loft is Marine Terrace.
The schools located near Laverne's Loft are Chij (Katong) Primary, Tao Nan School and St. Patrick's School.
The condo facilities available to residents of Laverne's Loft are Bbq, Gym and Jacuzzi.
The average sale price of Laverne's Loft in the past 6 months is S$625K.
The average rental price of Laverne's Loft in the past 6 months is S$1.91K.
The total price range of units in Laverne's Loft is S$608.89K - S$1.65M.
The floor space of 1 room in Laverne's Loft ranges from 398 sqft to 473 sqft.
The floor space of 1 room penthouse in Laverne's Loft ranges from 763 sqft to 1269 sqft.
The floor space of 2 room penthouse in Laverne's Loft ranges from 828 sqft to 1247 sqft.