More details
Neighbourhood | Hougang |
Address | 45D Jansen Road, 548470 |
District | D19 |
Tenure | 999 years |
Built year | 2008 |
Blocks | 12 |
Units | 12 |
Developer | Fragrance Land Pte Ltd |
$1,245,000 ~ $5,450,000
$336 ~ $1,143
Address
D19 · 45D Jansen Road · 548470
View on mapBedrooms
4
Property type
Project size
Small (12 units)
Built year
2008 (14 years)
Developer
Fragrance Land Pte Ltd
As of Aug 12, 2022, there are a total of 0 active listings for rent and sale at Legend @ Jansen.
BBQ
Fitness Corner
Playground
Swimming Pool
Jacuzzi
Neighbourhood | Hougang |
Address | 45D Jansen Road, 548470 |
District | D19 |
Tenure | 999 years |
Built year | 2008 |
Blocks | 12 |
Units | 12 |
Developer | Fragrance Land Pte Ltd |
20 min
14 min
13 min
Peicai Secondary School
13 min
Zhonghua Primary School
20 min
Bowen Secondary School
14 min
Tap to take virtual tours of the spaces.
A
2,056 sqft / 191 sqm
4 Bed - 4 Bath
A2
2,024 sqft / 188 sqm
4 Bed - 4 Bath
B2
2,228 sqft / 207 sqm
4 Bed - 4 Bath
A1
2,056 sqft / 191 sqm
4 Bed - 4 Bath
B1
2,056 sqft / 191 sqm
4 Bed - 4 Bath
B
2,056 sqft / 191 sqm
4 Bed - 4 Bath
B3
2,260 sqft / 210 sqm
4 Bed - 4 Bath
Sale
Rent
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
24/05/2022 | 43C | - | 2,056 sqft 191 sqm | S$2.350M (S$1,143.00 psf) |
29/03/2022 | 45C | - | 2,057 sqft 191 sqm | S$2.280M (S$1,108.41 psf) |
06/06/2019 | 43E | - | 2,056 sqft 191 sqm | S$1.920M (S$933.85 psf) |
16/07/2018 | 45A | - | 2,055 sqft 191 sqm | S$1.893M (S$921.17 psf) |
23/05/2018 | 45C | - | 2,057 sqft 191 sqm | S$1.880M (S$913.95 psf) |
20/04/2018 | 45D | - | 2,057 sqft 191 sqm | S$1.880M (S$913.95 psf) |
07/02/2018 | 45 | - | 2,260 sqft 210 sqm | S$1.950M (S$862.83 psf) |
06/10/2017 | 45E | - | 2,056 sqft 191 sqm | S$1.820M (S$885.21 psf) |
30/04/2013 | 45A | - | 2,056 sqft 191 sqm | S$1.830M (S$890.08 psf) |
17/01/2013 | 43A | - | 2,023 sqft 188 sqm | S$1.695M (S$837.86 psf) |
29/07/2010 | 45A | - | 2,055 sqft 191 sqm | S$1.445M (S$703.16 psf) |
12/04/2010 | 43C | - | 2,056 sqft 191 sqm | S$1.480M (S$719.84 psf) |
15/07/2008 | 43 | - | 2,230 sqft 207 sqm | S$1.360M (S$609.87 psf) |
27/06/2008 | 45 | - | 2,260 sqft 210 sqm | S$1.320M (S$584.07 psf) |
19/06/2008 | 43E | - | 2,055 sqft 191 sqm | S$1.348M (S$655.96 psf) |
29/04/2008 | 43B | - | 2,055 sqft 191 sqm | S$1.260M (S$613.14 psf) |
15/04/2008 | 43D | - | 2,055 sqft 191 sqm | S$1.260M (S$613.14 psf) |
11/04/2008 | 43C | - | 2,056 sqft 191 sqm | S$1.250M (S$607.98 psf) |
03/04/2008 | 43A | - | 2,023 sqft 188 sqm | S$1.246M (S$615.92 psf) |
18/03/2008 | 45A | - | 2,057 sqft 191 sqm | S$1.300M (S$631.99 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.76
2 Transfers
S$1.43
2 Transfers
S$1.39
Condos nearby Legend @ JansenNearby (within the region) | |||
---|---|---|---|
Legend @ Jansen | |||
Jansen Road · D19 | Hillside Drive · D19 | Hillside Drive · D19 | Leith Road · D19 |
All BR S$1,126 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR S$1,126 avg. psf | All BR S$1,396 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,472 avg. psf 4+ BR S$1,244 avg. psf | All BR S$1,160 avg. psf 1 BR not available 2 BR S$1,168 avg. psf 3 BR S$1,143 avg. psf 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2008 | TOP in 2018 | TOP in 2015 | TOP in 2007 |
12 units | 28 units | 24 units | 16 units |
999 year leasehold | 999 year leasehold | 999 year leasehold | Freehold |
Condos with similar psf to Legend @ JansenNearby (within the region) | |||
---|---|---|---|
Legend @ Jansen | |||
Jansen Road · D19 | Anchorvale Crescent · D19 | Sengkang East Avenue · D19 | Sirat Road · D19 |
All BR S$1,126 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR S$1,126 avg. psf | All BR S$1,124 avg. psf 1 BR not available 2 BR not available 3 BR S$1,124 avg. psf 4+ BR psf not available | All BR S$1,128 avg. psf 1 BR S$1,287 avg. psf 2 BR S$1,144 avg. psf 3 BR S$1,119 avg. psf 4+ BR S$1,103 avg. psf | All BR S$1,123 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,123 avg. psf 4+ BR not available |
TOP in 2008 | TOP in 2018 | TOP in 2015 | TOP in 2004 |
12 units | 504 units | 590 units | 18 units |
999 year leasehold | 99 year leasehold | 99 year leasehold | Freehold |
Condos with similar TOP to Legend @ JansenNearby (within the region) | |||
---|---|---|---|
Legend @ Jansen | |||
Jansen Road · D19 | Jansen Road · D19 | Jansen Road · D19 | Lim Ah Pin Road · D19 |
All BR S$1,126 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR S$1,126 avg. psf | All BR S$1,221 avg. psf 1 BR not available 2 BR S$1,221 avg. psf 3 BR psf not available 4+ BR psf not available | All BR S$927 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,219 avg. psf 1 BR S$1,232 avg. psf 2 BR S$1,214 avg. psf 3 BR psf not available 4+ BR not available |
TOP in 2008 | TOP in 2008 | TOP in 2008 | TOP in 2008 |
12 units | 18 units | 18 units | 12 units |
999 year leasehold | 999 year leasehold | 999 year leasehold | Freehold |
Condos with similar no. of units to Legend @ JansenNearby (within the region) | |||
---|---|---|---|
Legend @ Jansen | |||
Jansen Road · D19 | Jansen Road · D19 | Rosyth Avenue · D19 | Sirat Road · D19 |
All BR S$1,126 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR S$1,126 avg. psf | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,095 avg. psf 1 BR not available 2 BR S$1,095 avg. psf 3 BR psf not available 4+ BR not available | All BR S$1,032 avg. psf 1 BR not available 2 BR not available 3 BR S$1,032 avg. psf 4+ BR psf not available |
TOP in 2008 | TOP in 1990 | TOP in 2006 | TOP in 2002 |
12 units | 12 units | 12 units | 12 units |
999 year leasehold | 999 year leasehold | Freehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosThe TOP (Temporary Occupation Permit) for Legend @ Jansen is 2008.
The address of Legend @ Jansen is 45E Jansen Road.
Legend @ Jansen is 999 years.
The total number of units in Legend @ Jansen is 12.
The total number of blocks that Legend @ Jansen has is 12 blocks.
The postal code of Legend @ Jansen is 544909.
The unit mix of Legend @ Jansen can be found in the Unit Mix section above.
The floor plans for bedroom types in Legend @ Jansen can be found in the Floor Plan section above.
You can view the Legend @ Jansen Site Plan in the Site Plan section above.
The schools located near Legend @ Jansen are Peicai Secondary School and Zhonghua Primary School.
The condo facilities available to residents of Legend @ Jansen are Bbq, Fitness Corner and Playground.
The average sale price of Legend @ Jansen in the past 6 months is S$2.31M.
The floor space of 4 room in Legend @ Jansen ranges from 2024 sqft to 2260 sqft.