More details
Neighbourhood | Geylang |
Address | 13 Joo Chiat Lane, 428123 |
District | D15 |
Tenure | 99 years |
Built year | 2005 |
Blocks | 11 |
Units | 100 |
Floors | 05 |
Developer | Hoi Hup Jihe Development Pte Ltd |
As of May 20, 2022, there are a total of 1 active listings for rent and sale at Legenda @ Joo Chiat.
BBQ
Clubhouse
Fitness Corner
Gym
Jacuzzi
Lap Pool
Parking
Playground
Neighbourhood | Geylang |
Address | 13 Joo Chiat Lane, 428123 |
District | D15 |
Tenure | 99 years |
Built year | 2005 |
Blocks | 11 |
Units | 100 |
Floors | 05 |
Developer | Hoi Hup Jihe Development Pte Ltd |
11 min (770 m)
27 min
23 min
Tanjong Katong Secondary School
16 min
Tanjong Katong Primary School
Tanjong Katong Girls' School
18 min
Tap to take virtual tours of the spaces.
A5Gc
1,572 sqft / 146 sqm
3 Bed - 3 Bath
A5P
1,948 sqft / 181 sqm
3 Bed - 3 Bath
F
1,055 sqft / 98 sqm
2 Bed - 3 Bath
B1P
1,981 sqft / 184 sqm
3 Bed - 3 Bath
A5
1,227 sqft / 114 sqm
3 Bed - 3 Bath
FG
1,195 sqft / 111 sqm
2 Bed - 3 Bath
B1
1,216 sqft / 113 sqm
3 Bed - 3 Bath
A2Gb
1,496 sqft / 139 sqm
3 Bed - 3 Bath
A3Gb
1,453 sqft / 135 sqm
3 Bed - 3 Bath
A3a
1,227 sqft
3 Bed - 3 Bath
A5a
1,227 sqft / 114 sqm
3 Bed - 3 Bath
B1Gc
1,464 sqft / 136 sqm
3 Bed - 3 Bath
B1Gd
1,453 sqft / 135 sqm
3 Bed - 3 Bath
B1Ga
1,399 sqft / 130 sqm
3 Bed - 3 Bath
B1Gb
1,378 sqft / 128 sqm
3 Bed - 3 Bath
A3
1,238 sqft / 115 sqm
3 Bed - 3 Bath
B2
1,216 sqft / 113 sqm
3 Bed - 3 Bath
B2P
1,905 sqft / 177 sqm
3 Bed - 3 Bath
A3Ga
1,464 sqft / 136 sqm
3 Bed - 3 Bath
C2G
1,442 sqft / 134 sqm
3 Bed - 3 Bath
C2
1,216 sqft / 113 sqm
3 Bed - 3 Bath
A2
1,238 sqft / 115 sqm
3 Bed - 3 Bath
A2a
1,227 sqft
3 Bed - 3 Bath
A2P
1,959 sqft / 182 sqm
3 Bed - 3 Bath
B2Ga
1,507 sqft / 140 sqm
3 Bed - 3 Bath
A2Ga
1,485 sqft / 138 sqm
3 Bed - 3 Bath
E
1,033 sqft / 96 sqm
2 Bed - 3 Bath
C1
1,206 sqft / 112 sqm
3 Bed - 3 Bath
GP
1,755 sqft / 163 sqm
2 Bed - 3 Bath
A1a
1,216 sqft
3 Bed - 3 Bath
A3P
1,959 sqft / 182 sqm
3 Bed - 3 Bath
B2Gb
1,496 sqft / 139 sqm
3 Bed - 3 Bath
C2P
1,884 sqft / 175 sqm
3 Bed - 3 Bath
D
1,033 sqft / 96 sqm
2 Bed - 3 Bath
GG
1,259 sqft / 117 sqm
2 Bed - 3 Bath
A1Gb
1,410 sqft / 131 sqm
3 Bed - 3 Bath
EG
1,163 sqft / 108 sqm
2 Bed - 3 Bath
DG
1,044 sqft / 97 sqm
2 Bed - 3 Bath
C1G
1,346 sqft / 125 sqm
3 Bed - 3 Bath
C1P
1,862 sqft / 173 sqm
3 Bed - 3 Bath
G
1,044 sqft / 97 sqm
2 Bed - 3 Bath
A4G
1,442 sqft / 134 sqm
3 Bed - 3 Bath
A4
1,227 sqft / 114 sqm
3 Bed - 3 Bath
A4P
1,948 sqft / 181 sqm
3 Bed - 3 Bath
A4a
1,227 sqft / 114 sqm
3 Bed - 3 Bath
A1Ga
1,399 sqft / 130 sqm
3 Bed - 3 Bath
A1
1,227 sqft / 114 sqm
3 Bed - 3 Bath
A1P
1,948 sqft / 181 sqm
3 Bed - 3 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 1033 - 1259 | 19 | 8 floorplans |
2 room penthouse | 1755 - 1755 | 1 | 1 floorplans |
3 room | 1206 - 1572 | 64 | 30 floorplans |
3 room penthouse | 1862 - 1981 | 16 | 9 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 1 listings | $1,302.36 | $1.6M | $1.6M |
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
18/02/2022 | 27 | #01 - xx | 1,259 sqft 117 sqm | S$1.350M (S$1,072.28 psf) |
07/01/2022 | 23 | #04 - xx | 1,216 sqft 113 sqm | S$1.400M (S$1,151.32 psf) |
28/12/2021 | 23A | #01 - xx | 1,486 sqft 138 sqm | S$1.545M (S$1,039.70 psf) |
15/10/2021 | 23 | #02 - xx | 1,217 sqft 113 sqm | S$1.330M (S$1,092.85 psf) |
24/05/2021 | 23 | #03 - xx | 1,033 sqft 96 sqm | S$1.180M (S$1,142.30 psf) |
15/02/2021 | 23 | #04 - xx | 1,033 sqft 96 sqm | S$1.055M (S$1,021.30 psf) |
08/02/2021 | 29 | #03 - xx | 1,227 sqft 114 sqm | S$1.330M (S$1,083.94 psf) |
22/12/2020 | 25 | #02 - xx | 1,033 sqft 96 sqm | S$1.030M (S$997.10 psf) |
28/08/2020 | 23A | #05 - xx | 2,023 sqft 188 sqm | S$1.590M (S$785.96 psf) |
11/03/2020 | 25 | #04 - xx | 1,033 sqft 96 sqm | S$1.090M (S$1,055.18 psf) |
12/12/2019 | 17 | #02 - xx | 1,238 sqft 115 sqm | S$1.280M (S$1,033.93 psf) |
02/04/2019 | 15 | #05 - xx | 2,034 sqft 189 sqm | S$1.450M (S$712.88 psf) |
14/03/2019 | 27 | #02 - xx | 1,044 sqft 97 sqm | S$970,000 (S$929.12 psf) |
19/02/2019 | 25 | #03 - xx | 1,205 sqft 112 sqm | S$1.228M (S$1,019.09 psf) |
17/08/2018 | 11 | #05 - xx | 2,033 sqft 189 sqm | S$1.458M (S$717.17 psf) |
19/07/2018 | 27 | #01 - xx | 1,259 sqft 117 sqm | S$1.165M (S$925.34 psf) |
06/07/2018 | 11 | #03 - xx | 1,216 sqft 113 sqm | S$1.250M (S$1,027.96 psf) |
15/05/2018 | 23 | #03 - xx | 1,033 sqft 96 sqm | S$1.030M (S$997.10 psf) |
23/04/2018 | 25 | #02 - xx | 1,206 sqft 112 sqm | S$1.230M (S$1,019.90 psf) |
06/02/2018 | 11 | #01 - xx | 1,463 sqft 136 sqm | S$1.260M (S$861.24 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.50
2 Transfers
S$1.24
1 Transfer
S$1.30
Condos nearby Legenda @ Joo ChiatNearby (within the region) | |||
---|---|---|---|
Legenda @ Joo Chiat | |||
Joo Chiat Lane · D15 | Joo Chiat Place · D15 | Joo Chiat Place · D15 | Everitt Road · D15 |
All BR S$1,100 avg. psf 1 BR not available 2 BR S$1,107 avg. psf 3 BR S$1,095 avg. psf 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR S$1,361 avg. psf 1 BR S$1,415 avg. psf 2 BR S$1,334 avg. psf 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2005 | TOP in 2025 | TOP in 2015 | TOP in 2001 |
100 units | 31 units | 36 units | 49 units |
99 year leasehold | Freehold | Freehold | Freehold |
Eunos (EW7) 11 min (770 m) Paya Lebar (CC9) Not available Kembangan (EW6) Not available | Eunos (EW7) 11 min (740 m) Paya Lebar (CC9) Not available Dakota (CC8) Not available | Eunos (EW7) Not available Paya Lebar (CC9) Not available Kembangan (EW6) Not available | Eunos (EW7) Not available Paya Lebar (CC9) Not available Kembangan (EW6) Not available |
Condos with similar psf to Legenda @ Joo ChiatNearby (within the region) | |||
---|---|---|---|
Legenda @ Joo Chiat | |||
Joo Chiat Lane · D15 | Chiku Road · D15 | Rambutan Road · D15 | Joo Chiat Terrace · D15 |
All BR S$1,100 avg. psf 1 BR not available 2 BR S$1,107 avg. psf 3 BR S$1,095 avg. psf 4+ BR not available | All BR S$1,084 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,117 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,125 avg. psf 1 BR psf not available 2 BR S$1,027 avg. psf 3 BR S$1,321 avg. psf 4+ BR psf not available |
TOP in 2005 | TOP in 2003 | TOP in 2002 | TOP in 2009 |
100 units | 10 units | 7 units | 39 units |
99 year leasehold | Freehold | Freehold | Freehold |
Eunos (EW7) 11 min (770 m) Paya Lebar (CC9) Not available Kembangan (EW6) Not available | Eunos (EW7) Not available Kembangan (EW6) Not available Paya Lebar (CC9) Not available | Eunos (EW7) Not available Kembangan (EW6) Not available Paya Lebar (CC9) Not available | Eunos (EW7) Not available Kembangan (EW6) Not available Paya Lebar (CC9) Not available |
Condos with similar TOP to Legenda @ Joo ChiatNearby (within the region) | |||
---|---|---|---|
Legenda @ Joo Chiat | |||
Joo Chiat Lane · D15 | Joo Chiat Terrace · D15 | Carpmael Road · D15 | Koon Seng Road · D15 |
All BR S$1,100 avg. psf 1 BR not available 2 BR S$1,107 avg. psf 3 BR S$1,095 avg. psf 4+ BR not available | All BR S$1,141 avg. psf 1 BR psf not available 2 BR S$1,114 avg. psf 3 BR S$1,194 avg. psf 4+ BR not available | All BR S$1,247 avg. psf 1 BR not available 2 BR S$1,329 avg. psf 3 BR S$1,206 avg. psf 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2005 | TOP in 2005 | TOP in 2005 | TOP in 2005 |
100 units | 29 units | 52 units | 10 units |
99 year leasehold | Freehold | Freehold | Freehold |
Eunos (EW7) 11 min (770 m) Paya Lebar (CC9) Not available Kembangan (EW6) Not available | Eunos (EW7) Not available Kembangan (EW6) Not available Paya Lebar (CC9) Not available | Paya Lebar (CC9) Not available Eunos (EW7) Not available Dakota (CC8) Not available | Eunos (EW7) Not available Kembangan (EW6) Not available Paya Lebar (CC9) Not available |
Condos with similar no. of units to Legenda @ Joo ChiatNearby (within the region) | |||
---|---|---|---|
Legenda @ Joo Chiat | |||
Joo Chiat Lane · D15 | Ipoh Lane · D15 | Dunman Road · D15 | Ipoh Lane · D15 |
All BR S$1,100 avg. psf 1 BR not available 2 BR S$1,107 avg. psf 3 BR S$1,095 avg. psf 4+ BR not available | All BR S$1,479 avg. psf 1 BR S$1,464 avg. psf 2 BR S$1,442 avg. psf 3 BR S$1,634 avg. psf 4+ BR psf not available | All BR S$1,530 avg. psf 1 BR not available 2 BR not available 3 BR S$1,530 avg. psf 4+ BR not available | All BR S$1,418 avg. psf 1 BR not available 2 BR S$1,405 avg. psf 3 BR not available 4+ BR not available |
TOP in 2005 | TOP in 2009 | TOP in 2004 | TOP in 2014 |
100 units | 100 units | 85 units | 120 units |
99 year leasehold | Freehold | Freehold | Freehold |
Eunos (EW7) 11 min (770 m) Paya Lebar (CC9) Not available Kembangan (EW6) Not available | Paya Lebar (CC9) Not available Dakota (CC8) Not available Eunos (EW7) Not available | Dakota (CC8) Not available Paya Lebar (CC9) Not available Mountbatten (CC7) Not available | Paya Lebar (CC9) Not available Dakota (CC8) Not available Eunos (EW7) Not available |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosThe TOP (Temporary Occupation Permit) for Legenda @ Joo Chiat is 2005.
The address of Legenda @ Joo Chiat is 17 Joo Chiat Lane.
Legenda @ Joo Chiat is 99 years.
The total number of units in Legenda @ Joo Chiat is 100.
The maximum number of floors that Legenda @ Joo Chiat has is 5 floors.
The total number of blocks that Legenda @ Joo Chiat has is 11 blocks.
The postal code of Legenda @ Joo Chiat is 428096.
The unit mix of Legenda @ Joo Chiat can be found in the Unit Mix section above.
The floor plans for bedroom types in Legenda @ Joo Chiat can be found in the Floor Plan section above.
You can view the Legenda @ Joo Chiat Site Plan in the Site Plan section above.
The nearest MRT station to Legenda @ Joo Chiat is Eunos.
The schools located near Legenda @ Joo Chiat are Tanjong Katong Secondary School, Tanjong Katong Primary School and Tanjong Katong Girls' School.
The condo facilities available to residents of Legenda @ Joo Chiat are Bbq, Clubhouse and Fitness Corner.
The average sale price of Legenda @ Joo Chiat in the past 6 months is S$1.43M.
The average rental price of Legenda @ Joo Chiat in the past 6 months is S$3.38K.
The total price range of units in Legenda @ Joo Chiat is S$1.08M - S$3.9M.
The floor space of 2 room in Legenda @ Joo Chiat ranges from 1033 sqft to 1259 sqft.
The floor space of 2 room penthouse in Legenda @ Joo Chiat is 1755 sqft.
The floor space of 3 room in Legenda @ Joo Chiat ranges from 1206 sqft to 1572 sqft.
The floor space of 3 room penthouse in Legenda @ Joo Chiat ranges from 1862 sqft to 1981 sqft.