More details
Neighbourhood | Bedok |
Address | 101 Bedok North Avenue 4, 460101 |
District | D16 |
As of Jun 25, 2022, there are a total of 1 active listings for rent and sale at 101 Bedok North Avenue 4.
Neighbourhood | Bedok |
Address | 101 Bedok North Avenue 4, 460101 |
District | D16 |
18 min
23 min
19 min
Bedok Green Secondary School
5 min (320 m)
St. Anthony's Canossian Primary School
6 min (366 m)
Red Swastika School
6 min (403 m)
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
10/2020 | 101 | - | 484 sqft 45 sqm | S$210,000 (S$433.88 psf) |
03/2019 | 101 | Floor 10
Unit xx | 484 sqft 45 sqm | S$215,000 (S$444.21 psf) |
10/2018 | 101 | Floor 07
Unit xx | 484 sqft 45 sqm | S$208,000 (S$429.75 psf) |
09/2017 | 101 | Floor 05
Unit xx | 484 sqft 45 sqm | S$222,000 (S$458.68 psf) |
06/2017 | 101 | Floor 05
Unit xx | 484 sqft 45 sqm | S$230,000 (S$475.21 psf) |
01/2017 | 101 | Floor 06
Unit xx | 484 sqft 45 sqm | S$238,000 (S$491.74 psf) |
12/2016 | 101 | Floor 09
Unit xx | 484 sqft 45 sqm | S$228,000 (S$471.07 psf) |
06/2016 | 101 | Floor 04
Unit xx | 484 sqft 45 sqm | S$235,000 (S$485.54 psf) |
11/2015 | 101 | Floor 07
Unit xx | 484 sqft 45 sqm | S$240,000 (S$495.87 psf) |
04/2014 | 101 | Floor 13
Unit xx | 484 sqft 45 sqm | S$262,000 (S$541.32 psf) |
02/2014 | 101 | Floor 07
Unit xx | 484 sqft 45 sqm | S$250,000 (S$516.53 psf) |
01/2013 | 101 | Floor 03
Unit xx | 484 sqft 45 sqm | S$270,000 (S$557.85 psf) |
09/2012 | 101 | - | 484 sqft 45 sqm | S$260,000 (S$537.19 psf) |
04/2012 | 101 | Floor 13
Unit xx | 484 sqft 45 sqm | S$260,000 (S$537.19 psf) |
06/2008 | 101 | Floor 03
Unit xx | 484 sqft 45 sqm | S$145,000 (S$299.59 psf) |
09/2007 | 101 | - | 484 sqft 45 sqm | S$153,000 (S$316.12 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Add locations you travel to frequently to calculate travel time