Transaction History for 106 Bedok North Avenue 4
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
04/06/2019 | 106 | - | 484 sqft 45 sqm | S$200,000 (S$412.90 psf) |
09/05/2018 | 106 | - | 484 sqft 45 sqm | S$200,000 (S$412.90 psf) |
20/04/2018 | 106 | - | 484 sqft 45 sqm | S$200,000 (S$412.90 psf) |
06/03/2018 | 106 | - | 484 sqft 45 sqm | S$215,000 (S$443.87 psf) |
13/09/2017 | 106 | #04 - xx | 484 sqft 45 sqm | S$210,000 (S$433.55 psf) |
09/06/2017 | 106 | #05 - xx | 484 sqft 45 sqm | S$226,000 (S$466.58 psf) |
16/05/2017 | 106 | #04 - xx | 484 sqft 45 sqm | S$215,000 (S$443.87 psf) |
07/04/2017 | 106 | #06 - xx | 484 sqft 45 sqm | S$220,000 (S$454.19 psf) |
14/11/2016 | 106 | #08 - xx | 484 sqft 45 sqm | S$220,000 (S$454.19 psf) |
13/10/2016 | 106 | #09 - xx | 484 sqft 45 sqm | S$230,000 (S$474.84 psf) |
20/07/2016 | 106 | #08 - xx | 484 sqft 45 sqm | S$225,000 (S$464.52 psf) |
16/12/2014 | 106 | #02 - xx | 484 sqft 45 sqm | S$247,000 (S$509.93 psf) |
17/03/2014 | 106 | #08 - xx | 484 sqft 45 sqm | S$270,000 (S$557.42 psf) |
14/08/2013 | 106 | #03 - xx | 484 sqft 45 sqm | S$270,000 (S$557.42 psf) |
25/10/2011 | 106 | #09 - xx | 484 sqft 45 sqm | S$251,000 (S$518.19 psf) |
16/06/2011 | 106 | #04 - xx | 484 sqft 45 sqm | S$240,000 (S$495.48 psf) |
10/05/2010 | 106 | #09 - xx | 484 sqft 45 sqm | S$202,000 (S$417.03 psf) |
06/04/2010 | 106 | #02 - xx | 484 sqft 45 sqm | S$187,000 (S$386.06 psf) |
06/04/2010 | 106 | - | 484 sqft 45 sqm | S$187,000 (S$386.06 psf) |
22/03/2010 | 106 | #05 - xx | 484 sqft 45 sqm | S$210,000 (S$433.55 psf) |
Price Trends in 106 Bedok North Avenue 4
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
No data available
Tower view for 106 Bedok North Avenue 4
All
6M
1Y
2Y
3Y
4Y
5Y
Block 106
Stack 1972
Stack 1974
Stack 1976
Stack 1978
Stack 1980
Stack 1982
Stack 1984
Stack 1986
Stack 1988
Stack 1990
Stack 1992
Stack 1994
Stack 1996
Stack 1998
Floor 13
Floor 12
Floor 11
Floor 10
Shortlist folder is empty
Search for listings to shortlist