Blk 508B Yishun Avenue 4
508B Yishun Avenue 4 · 762508
Hdb
$668,000 ~ $718,000
$549 ~ $590 psf
Overview of 508B Yishun Avenue 4
The units for sale in 508B Yishun Avenue 4 HDB Block are priced from S$668K to S$668K. It is within walking distance to MRT stations such as Khatib MRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 508B Yishun Avenue 4 is also close to schools like MOE Kindergarten @ Naval Base, Orchid Park Secondary School and Naval Base Primary School. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like FairPrice - Khatib and Giant Super - Khatib MRT Station for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Dental Clinic. If you require monetary services, you can head to POSB - Nee Soon South Branch. For your leisure and entertainment, head down to the local park - Lower Seletar Reservoir Park, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 508B Yishun Avenue 4 HDB Block.
Address | 508B Yishun Avenue 4 · 762508 | View on map
District | D27 |
Neighbourhood | Yishun |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
Schools nearby to 508B Yishun Avenue 4
MOE Kindergarten @ Naval Base
3 min (195 m)
Orchid Park Secondary School
4 min (246 m)
Naval Base Primary School
4 min (251 m)
Transaction history for 508B Yishun Avenue 4
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
08/2023 | 508B | - | 1,216 sqft 113 sqm | S$712,000 ($586 psf) |
08/2023 | 508B | - | 1,001 sqft 93 sqm | S$558,000 ($557 psf) |
07/2023 | 508B | - | 1,001 sqft 93 sqm | S$608,000 ($607 psf) |
06/2023 | 508B | - | 1,001 sqft 93 sqm | S$612,000 ($611 psf) |
03/2023 | 508B | - | 1,001 sqft 93 sqm | S$600,888 ($600 psf) |
09/2022 | 508B | Floor 03
Unit xx | 1,216 sqft 113 sqm | S$635,000 ($522 psf) |
09/2022 | 508B | Floor 07
Unit xx | 1,216 sqft 113 sqm | S$660,000 ($543 psf) |
09/2022 | 508B | Floor 09
Unit xx | 1,216 sqft 113 sqm | S$708,000 ($582 psf) |
07/2022 | 508B | Floor 02
Unit xx | 1,216 sqft 113 sqm | S$610,000 ($502 psf) |
07/2022 | 508B | Floor 11
Unit xx | 1,001 sqft 93 sqm | S$565,000 ($564 psf) |
06/2022 | 508B | Floor 03
Unit xx | 1,001 sqft 93 sqm | S$510,000 ($509 psf) |
05/2022 | 508B | Floor 05
Unit xx | 1,216 sqft 113 sqm | S$660,000 ($543 psf) |
05/2022 | 508B | Floor 13
Unit xx | 1,001 sqft 93 sqm | S$568,000 ($567 psf) |
04/2022 | 508B | Floor 03
Unit xx | 1,216 sqft 113 sqm | S$658,000 ($541 psf) |
03/2022 | 508B | Floor 08
Unit xx | 1,001 sqft 93 sqm | S$538,000 ($537 psf) |
03/2022 | 508B | Floor 09
Unit xx | 1,001 sqft 93 sqm | S$555,000 ($554 psf) |
03/2022 | 508B | Floor 13
Unit xx | 1,001 sqft 93 sqm | S$529,000 ($528 psf) |
03/2022 | 508B | - | 1,216 sqft 113 sqm | S$613,888 ($505 psf) |
03/2022 | 508B | - | 1,216 sqft 113 sqm | S$650,000 ($535 psf) |
02/2022 | 508B | Floor 10
Unit xx | 1,001 sqft 93 sqm | S$530,000 ($529 psf) |
Price trends for 508B Yishun Avenue 4
Shortlist folder is empty
Search for listings to shortlist
