More details
Neighbourhood | Bedok |
Address | 702 Bedok Reservoir Road, 470702 |
District | D16 |
As of Apr 15, 2021, there are a total of 0 active listings for rent and sale at 702 Bedok Reservoir Road.
Neighbourhood | Bedok |
Address | 702 Bedok Reservoir Road, 470702 |
District | D16 |
Damai Primary School
3 min (183 m)
Damai Secondary School
13 min
East Coast Primary School
17 min
Rent
Sale
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
10/2020 | 702 | Floor -
Unit xx | 732 sqft 68 sqm | S$295,000 (S$403.01 psf) |
01/2020 | 702 | Floor -
Unit xx | 1,001 sqft 93 sqm | S$388,000 (S$387.61 psf) |
11/2019 | 702 | Floor 10-12
Unit xx | 732 sqft 68 sqm | S$295,000 (S$403.01 psf) |
06/2019 | 702 | Floor 10-12
Unit xx | 732 sqft 68 sqm | S$315,000 (S$430.33 psf) |
03/2019 | 702 | Floor 1-3
Unit xx | 732 sqft 68 sqm | S$273,000 (S$372.95 psf) |
01/2019 | 702 | Floor 1-3
Unit xx | 732 sqft 68 sqm | S$280,000 (S$382.51 psf) |
12/2018 | 702 | Floor 1-3
Unit xx | 732 sqft 68 sqm | S$282,500 (S$385.93 psf) |
09/2018 | 702 | Floor 10-12
Unit xx | 732 sqft 68 sqm | S$310,000 (S$423.50 psf) |
08/2018 | 702 | Floor 1-3
Unit xx | 732 sqft 68 sqm | S$278,888 (S$380.99 psf) |
06/2018 | 702 | Floor 7-9
Unit xx | 732 sqft 68 sqm | S$316,500 (S$432.38 psf) |
01/2018 | 702 | Floor 10-12
Unit xx | 732 sqft 68 sqm | S$330,000 (S$450.82 psf) |
11/2017 | 702 | Floor 4-6
Unit xx | 732 sqft 68 sqm | S$310,000 (S$423.50 psf) |
09/2017 | 702 | Floor 10-12
Unit xx | 1,001 sqft 93 sqm | S$413,000 (S$412.59 psf) |
08/2017 | 702 | Floor 4-6
Unit xx | 732 sqft 68 sqm | S$310,000 (S$423.50 psf) |
08/2017 | 702 | Floor 4-6
Unit xx | 732 sqft 68 sqm | S$310,000 (S$423.50 psf) |
12/2016 | 702 | Floor 10-12
Unit xx | 732 sqft 68 sqm | S$305,000 (S$416.67 psf) |
11/2016 | 702 | Floor 7-9
Unit xx | 732 sqft 68 sqm | S$305,000 (S$416.67 psf) |
09/2016 | 702 | Floor 4-6
Unit xx | 1,001 sqft 93 sqm | S$383,000 (S$382.62 psf) |
09/2016 | 702 | Floor 10-12
Unit xx | 883 sqft 82 sqm | S$390,000 (S$441.68 psf) |
12/2015 | 702 | Floor 7-9
Unit xx | 883 sqft 82 sqm | S$350,000 (S$396.38 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 3532
Avg S$288.50 psf
Stack 3534
Avg S$416.33 psf
Stack 3536
Avg S$347.67 psf
Stack 3538
Avg S$324.50 psf
Stack 3540
Avg S$439.00 psf
Stack 3542
Avg S$420.20 psf
Stack 3544
Avg S$425.00 psf
Stack 3546
Avg S$339.67 psf
Stack 3548
Avg S$380.00 psf
Stack 3550
Avg S$406.00 psf
Stack 3552
Avg S$428.29 psf
Stack 3554
Avg S$399.50 psf
Floor 12
Avg S$425.50 psf
#12-3544
Jan 2014
S$322,000
732 sqft
S$439.00 psf
#12-3554
Sep 2017
S$413,000
1001 sqft
S$412.00 psf
Floor 11
Avg S$468.00 psf
#11-3544
Oct 2013
S$343,000
732 sqft
S$468.00 psf
Floor 10
Avg S$445.67 psf
#10-3534
Nov 2011
S$332,000
732 sqft
S$453.00 psf
#10-3540
Mar 2013
S$388,000
883 sqft
S$439.00 psf
#10-3542
Oct 2011
S$330,000
732 sqft
S$450.00 psf
#10-3546
Jun 2019
S$315,000
732 sqft
S$430.00 psf
#10-3548
Mar 2013
S$356,000
732 sqft
S$486.00 psf
#10-3552
Dec 2016
S$305,000
732 sqft
S$416.00 psf
Floor 09
Avg S$428.33 psf
#09-3536
Oct 2011
S$310,000
732 sqft
S$423.00 psf
#09-3542
Jun 2015
S$315,000
732 sqft
S$430.00 psf
#09-3552
Jun 2018
S$316,500
732 sqft
S$432.00 psf