More details
Neighbourhood | Bukit Batok |
Address | 238 Bukit Batok East Avenue 5, 650238 |
District | D23 |
Tenure | 99 years |
Built year | 1985 |
Blocks | 11 |
Developer | HDB |
As of Apr 13, 2021, there are a total of 4 active listings for rent and sale at Gombak Gardens.
Neighbourhood | Bukit Batok |
Address | 238 Bukit Batok East Avenue 5, 650238 |
District | D23 |
Tenure | 99 years |
Built year | 1985 |
Blocks | 11 |
Developer | HDB |
11 min
Hillgrove Secondary School
6 min (424 m)
Bukit View Primary School
7 min (438 m)
Keming Primary School
7 min (468 m)
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
03/2021 | 240 | Floor 7-9
Unit xx | 1,066 sqft 99 sqm | S$418,000 (S$392.12 psf) |
03/2021 | 236 | Floor 7-9
Unit xx | 1,055 sqft 98 sqm | S$400,000 (S$379.15 psf) |
03/2021 | 239 | Floor 10-12
Unit xx | 721 sqft 67 sqm | S$313,000 (S$434.12 psf) |
03/2021 | 239 | Floor 10-12
Unit xx | 721 sqft 67 sqm | S$313,000 (S$434.12 psf) |
02/2021 | 239 | Floor 1-3
Unit xx | 721 sqft 67 sqm | S$305,000 (S$423.02 psf) |
01/2021 | 241 | Floor -
Unit xx | 1,044 sqft 97 sqm | S$400,000 (S$383.14 psf) |
01/2021 | 231 | Floor 7-9
Unit xx | 721 sqft 67 sqm | S$305,000 (S$423.02 psf) |
12/2020 | 236 | Floor 1-3
Unit xx | 1,302 sqft 121 sqm | S$443,000 (S$340.25 psf) |
12/2020 | 239 | Floor 7-9
Unit xx | 743 sqft 69 sqm | S$275,000 (S$370.12 psf) |
11/2020 | 240 | Floor 7-9
Unit xx | 1,001 sqft 93 sqm | S$400,000 (S$399.60 psf) |
11/2020 | 238 | Floor -
Unit xx | 1,001 sqft 93 sqm | S$388,000 (S$387.61 psf) |
11/2020 | 236 | Floor 10-12
Unit xx | 1,302 sqft 121 sqm | S$488,000 (S$374.81 psf) |
11/2020 | 236 | Floor 7-9
Unit xx | 1,302 sqft 121 sqm | S$510,000 (S$391.71 psf) |
10/2020 | 241 | Floor 7-9
Unit xx | 980 sqft 91 sqm | S$340,000 (S$346.94 psf) |
10/2020 | 241 | Floor 10-12
Unit xx | 1,001 sqft 93 sqm | S$353,000 (S$352.65 psf) |
10/2020 | 235 | Floor 1-3
Unit xx | 721 sqft 67 sqm | S$275,000 (S$381.41 psf) |
10/2020 | 235 | Floor 1-3
Unit xx | 721 sqft 67 sqm | S$260,000 (S$360.61 psf) |
10/2020 | 240 | Floor 4-6
Unit xx | 1,033 sqft 96 sqm | S$420,000 (S$406.58 psf) |
10/2020 | 239 | Floor 7-9
Unit xx | 721 sqft 67 sqm | S$285,000 (S$395.28 psf) |
09/2020 | 241 | Floor -
Unit xx | 1,001 sqft 93 sqm | S$335,000 (S$334.67 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 61
Avg S$386.33 psf
Stack 63
Avg S$374.75 psf
Stack 65
Avg S$404.80 psf
Stack 67
Avg S$378.50 psf
Stack 69
Avg S$485.00 psf
Stack 71
Avg S$372.33 psf
Stack 73
Avg S$371.38 psf
Stack 75
Avg S$424.67 psf
Stack 77
Avg S$383.50 psf
Stack 79
Avg S$427.14 psf
Stack 81
Avg S$383.00 psf
Stack 83
Avg S$412.00 psf
Stack 85
Avg S$410.00 psf
Stack 87
Avg S$393.00 psf
Stack 89
Avg S$450.00 psf
Stack 91
Avg S$396.25 psf
Floor 13
Avg S$440.00 psf
#13-63
Jun 2015
S$304,000
721 sqft
S$421.00 psf
#13-71
Jun 2017
S$298,500
721 sqft
S$414.00 psf
#13-79
Oct 2013
S$350,000
721 sqft
S$485.00 psf
Floor 12
Avg S$439.67 psf
#12-65
Mar 2017
S$294,000
721 sqft
S$407.00 psf
#12-67
Nov 2014
S$335,000
721 sqft
S$464.00 psf
#12-75
Feb 2012
S$440,000
980 sqft
S$448.00 psf
Floor 11
Avg S$420.40 psf
#11-69
Oct 2011
S$349,888
721 sqft
S$485.00 psf
#11-71
Sep 2011
S$341,000
721 sqft
S$472.00 psf
#11-73
Nov 2015
S$273,000
721 sqft
S$378.00 psf
#11-75
Sep 2014
S$440,000
1033 sqft
S$425.00 psf
#11-79
Apr 2009
S$247,000
721 sqft
S$342.00 psf
Floor 10
Avg S$346.50 psf
#10-73
Aug 2007
S$197,000
721 sqft
S$273.00 psf
#10-79
Apr 2017
S$303,000
721 sqft
S$420.00 psf