More details
Neighbourhood | Choa Chu Kang |
Address | 818B Choa Chu Kang Avenue 1, 682818 |
District | D23 |
Tenure | 99 years |
Built year | 2017 |
Blocks | 8 |
Floors | 22 |
Developer | HDB |
As of Mar 06, 2021, there are a total of 11 active listings for rent and sale at Keat Hong Mirage.
Neighbourhood | Choa Chu Kang |
Address | 818B Choa Chu Kang Avenue 1, 682818 |
District | D23 |
Tenure | 99 years |
Built year | 2017 |
Blocks | 8 |
Floors | 22 |
Developer | HDB |
3 min (190 m)
7 min (455 m)
8 min
South View Primary School
10 min
Chua Chu Kang Secondary School
17 min
Chua Chu Kang Primary School
14 min
Tap to take virtual tours of the spaces.
3RM
721 sqft / 66 sqm
2 Bed - 2 Bath
5RM
1,206 sqft / 112 sqm
3 Bed - 2 Bath
4RM
990 sqft / 91 sqm
3 Bed - 2 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room 3-room hdb | 721 - 721 | 116 | 1 floorplans |
3 room 4-room hdb | 990 - 990 | 631 | 1 floorplans |
3 room 5-room hdb | 1206 - 1206 | 412 | 1 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 1 listings | $454.09 | $450K | $450K |
3 room | 10 listings | $506.55 | $499K | $600K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
15/12/2020 | 816A | - | 1,206 sqft 112 sqm | S$540,000 (S$447.93 psf) |
15/12/2020 | 817C | - | 990 sqft 92 sqm | S$437,000 (S$441.29 psf) |
12/11/2020 | 817C | - | 990 sqft 92 sqm | S$460,000 (S$464.52 psf) |
12/11/2020 | 818B | - | 990 sqft 92 sqm | S$460,000 (S$464.52 psf) |
10/11/2020 | 818B | - | 990 sqft 92 sqm | S$450,000 (S$454.42 psf) |
28/08/2020 | 816B | - | 990 sqft 92 sqm | S$437,000 (S$441.29 psf) |
03/08/2020 | 817C | - | 990 sqft 92 sqm | S$430,000 (S$434.22 psf) |
17/07/2020 | 817A | - | 990 sqft 92 sqm | S$480,000 (S$484.71 psf) |
26/06/2020 | 817C | - | 1,206 sqft 112 sqm | S$520,000 (S$431.34 psf) |
26/06/2020 | 818B | - | 721 sqft 67 sqm | S$340,000 (S$471.45 psf) |
11/11/2019 | 817A | - | 1,206 sqft 112 sqm | S$538,000 (S$446.27 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 51
Stack 53
Stack 55
Stack 57
Stack 59
Stack 61
Floor 22
Floor 21
Floor 20
Floor 19