More details
Neighbourhood | Kallang |
Address | 24 Saint George's Lane, 320024 |
District | D12 |
Tenure | 99 years |
Built year | 2019 |
Blocks | 6 |
Units | 738 |
Developer | HDB |
As of Apr 16, 2021, there are a total of 0 active listings for rent and sale at Saint George's Towers.
Neighbourhood | Kallang |
Address | 24 Saint George's Lane, 320024 |
District | D12 |
Tenure | 99 years |
Built year | 2019 |
Blocks | 6 |
Units | 738 |
Developer | HDB |
4 min (268 m)
Bendemeer Secondary School
5 min (324 m)
Bendemeer Primary School
5 min (344 m)
Hong Wen School
8 min (518 m)
Rent
Sale
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available