More details
Neighbourhood | Novena |
Address | 116B Jalan Tenteram, 322116 |
District | D12 |
Tenure | 99 years |
Blocks | 6 |
Units | 755 |
Floors | 31 |
Developer | HDB |
As of Mar 07, 2021, there are a total of 13 active listings for rent and sale at Tenteram Peak.
Neighbourhood | Novena |
Address | 116B Jalan Tenteram, 322116 |
District | D12 |
Tenure | 99 years |
Blocks | 6 |
Units | 755 |
Floors | 31 |
Developer | HDB |
Bendemeer Secondary School
5 min (357 m)
St. Andrew's Junior School
14 min
St. Andrew's Secondary School
12 min
Tap to take virtual tours of the spaces.
4RM
1,001 sqft / 92 sqm
3 Bed - 2 Bath
3RM
721 sqft / 66 sqm
2 Bed - 2 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room 3-room hdb | 721 - 721 | 320 | 1 floorplans |
3 room 4-room hdb | 1001 - 1001 | 432 | 1 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 5 listings | $745.63 | $460K | $570K |
3 room | 8 listings | $749.87 | $700K | $788K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
04/12/2020 | 116B | - | 721 sqft 67 sqm | S$500,000 (S$693.31 psf) |
12/11/2020 | 116A | - | 721 sqft 67 sqm | S$525,000 (S$727.97 psf) |
06/11/2020 | 117A | - | 1,001 sqft 93 sqm | S$720,888 (S$720.14 psf) |
04/11/2020 | 117A | - | 721 sqft 67 sqm | S$478,000 (S$662.80 psf) |
27/10/2020 | 116B | - | 721 sqft 67 sqm | S$520,888 (S$722.27 psf) |
27/10/2020 | 116B | - | 1,001 sqft 93 sqm | S$722,000 (S$721.25 psf) |
28/08/2020 | 116A | - | 721 sqft 67 sqm | S$508,000 (S$704.40 psf) |
27/08/2020 | 117B | - | 721 sqft 67 sqm | S$538,000 (S$746.00 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Floor 01