More details
Neighbourhood | Kallang |
Address | , |
Neighbourhood | Kallang |
Address | , |
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
19/05/2022 | xx | - | 772 sqft 72 sqm | S$2.350M (S$3,044.04 psf) |
17/05/2022 | 1091 | #06 - xx | 409 sqft 38 sqm | S$685,000 (S$1,674.82 psf) |
18/04/2022 | 1091 | #24 - xx | 861 sqft 80 sqm | S$1.318M (S$1,530.78 psf) |
04/04/2022 | 1091 | #23 - xx | 409 sqft 38 sqm | S$705,000 (S$1,723.72 psf) |
18/03/2022 | 1091 | #07 - xx | 818 sqft 76 sqm | S$1.200M (S$1,466.99 psf) |
17/02/2022 | 1177 | #17 - xx | 710 sqft 66 sqm | S$1.370M (S$1,930.05 psf) |
16/02/2022 | 1091 | #21 - xx | 818 sqft 76 sqm | S$1.245M (S$1,522.00 psf) |
17/01/2022 | 1177 | #11 - xx | 431 sqft 40 sqm | S$820,000 (S$1,902.55 psf) |
03/11/2021 | 1091 | #17 - xx | 689 sqft 64 sqm | S$990,000 (S$1,436.87 psf) |
07/10/2021 | 1091 | #11 - xx | 818 sqft 76 sqm | S$1.168M (S$1,427.87 psf) |
30/09/2021 | 1177 | #07 - xx | 947 sqft 88 sqm | S$1.710M (S$1,805.70 psf) |
25/08/2021 | 1091 | #17 - xx | 861 sqft 80 sqm | S$1.185M (S$1,376.31 psf) |
16/08/2021 | 1091 | #07 - xx | 409 sqft 38 sqm | S$665,000 (S$1,625.92 psf) |
03/08/2021 | 1091 | #19 - xx | 689 sqft 64 sqm | S$980,000 (S$1,422.35 psf) |
01/08/2021 | 1177 | #10 - xx | 947 sqft 88 sqm | S$1.730M (S$1,826.82 psf) |
26/07/2021 | 1091 | #20 - xx | 818 sqft 76 sqm | S$1.130M (S$1,381.42 psf) |
21/07/2021 | 1177 | #13 - xx | 947 sqft 88 sqm | S$1.862M (S$1,966.12 psf) |
21/07/2021 | 1177 | #18 - xx | 883 sqft 82 sqm | S$1.710M (S$1,936.58 psf) |
14/07/2021 | 1177 | #09 - xx | 947 sqft 88 sqm | S$1.727M (S$1,823.44 psf) |
22/06/2021 | 1177 | #16 - xx | 883 sqft 82 sqm | S$1.707M (S$1,933.08 psf) |
Over the previous 12 months (May 2021 - May 2022), the average sale PSF of a unit in Serangoon Road has increased by 52.40% to S$2,359.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Add locations you travel to frequently to calculate travel time