Back

$9,000/mo

Whatsapp
5 Bed House for Rent in Hock Seng Park
Jalan Jambu Ayer · Landed House for Rent Clementi Park / Upper Bukit Timah (D21)

5 Beds

4 Baths

3,000 sqft (built-up)
99 AGENT
Property details
Price/sqft | $3 psf | Tenure | 999-year leasehold |
DT6
6 min (413 m) from King Albert Park MRT
Description
Location & Nearby places
Development overview
Property insights

This property costs 35% less than the avg. 5-bedroom for rent in District 21
Avg. price: $13,800

This property is 29% smaller than the avg. 5-bedroom for rent in District 21
Avg. size: 4200 sqft
Data shown is based on average prices and sizes of 5-bedroom for rent listings in District 21 listed on 99.co
Transaction history
Sale
Rent
Last 6 months
S$2.32
Avg. price (psf)
Last 1 year
S$2.14
Avg. price (psf)
Date | Area | Price (psf) |
---|---|---|
06/2022 | 3,000 - 3,500 sqft 279 - 325 sqm | S$8,600 (S$2.65 psf) |
05/2022 | 2,500 - 3,000 sqft 232 - 279 sqm | S$8,800 (S$3.20 psf) |
03/2022 | 7,000 - 7,500 sqft 650 - 697 sqm | S$11,000 (S$1.52 psf) |
03/2022 | 3,000 - 3,500 sqft 279 - 325 sqm | S$6,250 (S$1.92 psf) |
02/2022 | 3,000 - 3,500 sqft 279 - 325 sqm | S$5,600 (S$1.72 psf) |
11/2021 | 3,000 - 3,500 sqft 279 - 325 sqm | S$6,000 (S$1.85 psf) |
07/2021 | 3,000 - 3,500 sqft 279 - 325 sqm | S$8,000 (S$2.46 psf) |
05/2021 | 3,000 - 3,500 sqft 279 - 325 sqm | S$5,000 (S$1.54 psf) |
02/2021 | 3,500 - 4,000 sqft 325 - 372 sqm | S$5,900 (S$1.57 psf) |
01/2021 | 3,000 - 3,500 sqft 279 - 325 sqm | S$6,500 (S$2.00 psf) |
12/2020 | 3,500 - 4,000 sqft 325 - 372 sqm | S$7,200 (S$1.92 psf) |
11/2020 | 3,000 - 3,500 sqft 279 - 325 sqm | S$5,000 (S$1.54 psf) |
10/2020 | 3,000 - 3,500 sqft 279 - 325 sqm | S$9,000 (S$2.77 psf) |
10/2020 | 3,500 - 4,000 sqft 325 - 372 sqm | S$7,100 (S$1.89 psf) |
09/2020 | 3,000 - 3,500 sqft 279 - 325 sqm | S$5,200 (S$1.60 psf) |
08/2020 | 3,000 - 3,500 sqft 279 - 325 sqm | S$4,300 (S$1.32 psf) |
08/2020 | 2,500 - 3,000 sqft 232 - 279 sqm | S$6,500 (S$2.36 psf) |
07/2020 | 2,500 - 3,000 sqft 232 - 279 sqm | S$7,000 (S$2.55 psf) |
07/2020 | 6,000 - 6,500 sqft 557 - 604 sqm | S$16,500 (S$2.64 psf) |
03/2020 | 7,000 - 7,500 sqft 650 - 697 sqm | S$10,000 (S$1.38 psf) |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Similar listings
Nearby Landed projects
Frequently Asked Questions
How do I view this landed house in Hock Seng Park?
You can view this landed house in Hock Seng Park by clicking on the “Enquire” button. The agent will get in touch with you.
What is the price of this landed house in Hock Seng Park?
The price of this landed house in Hock Seng Park is S$9,000.
What is the $PSF of this landed house in Hock Seng Park?
The $PSF of this landed house in Hock Seng Park is $3 psf.
What is the size of this landed house in Hock Seng Park?
The size of this landed house in Hock Seng Park is 3000 sqft.
What is the tenure of this landed house in Hock Seng Park?
This landed house in Hock Seng Park is a 999 years project.
What is the nearest MRT station to this landed house in Hock Seng Park?
The nearest MRT station to this landed house in Hock Seng Park is King Albert Park MRT.
Which schools are located near this landed house in Hock Seng Park?
The schools near this landed house in Hock Seng Park are Methodist Girls' School (Secondary) and Methodist Girls' School (Primary).
Is this listing fake or showing any false or inaccurate information?
Shortlist folder is empty
Search for listings to shortlist
