Back Save to Favourites Share 

This listing is no longer available
$6,500/mo
3 Bed Condo for Rent in Laguna Park
5000A Marine Parade Road · Apartment for Rent East Coast / Marine Parade (D15)

3 Beds

2 Baths

1,452 sqft
99 AGENT
Property details
Price/sqft | $4.48 psf | Built year | 1978 | Tenure | 99-year leasehold |
Amenities

Bbq

Parking

Playground

Tennis court

Gym

Swimming pool

Security
Description
Location & Nearby places
Development overview
Property insights

This property costs 3% more than the avg. 3-bedroom for rent in District 15
Avg. price: $6,300

This property is 11% larger than the avg. 3-bedroom for rent in District 15
Avg. size: 1291 sqft
Data shown is based on average prices and sizes of 3-bedroom for rent listings in District 15 listed on 99.co
Transaction history
Sale
Rent
Date | Area | Price (psf) |
---|---|---|
12/2022 | 1,600 - 1,700 sqft 149 - 158 sqm | S$4,000 (S$2.42 psf) |
12/2022 | 1,400 - 1,500 sqft 130 - 139 sqm | S$4,200 (S$2.90 psf) |
12/2022 | 1,600 - 1,700 sqft 149 - 158 sqm | S$4,500 (S$2.73 psf) |
11/2022 | 1,600 - 1,700 sqft 149 - 158 sqm | S$3,700 (S$2.24 psf) |
11/2022 | 1,500 - 1,600 sqft 139 - 149 sqm | S$5,000 (S$3.23 psf) |
11/2022 | 1,400 - 1,500 sqft 130 - 139 sqm | S$6,800 (S$4.69 psf) |
11/2022 | 1,400 - 1,500 sqft 130 - 139 sqm | S$5,000 (S$3.45 psf) |
11/2022 | 1,600 - 1,700 sqft 149 - 158 sqm | S$4,500 (S$2.73 psf) |
10/2022 | 1,400 - 1,500 sqft 130 - 139 sqm | S$4,300 (S$2.97 psf) |
10/2022 | 1,400 - 1,500 sqft 130 - 139 sqm | S$3,550 (S$2.45 psf) |
10/2022 | 1,600 - 1,700 sqft 149 - 158 sqm | S$4,300 (S$2.61 psf) |
10/2022 | 1,600 - 1,700 sqft 149 - 158 sqm | S$5,500 (S$3.33 psf) |
10/2022 | 1,400 - 1,500 sqft 130 - 139 sqm | S$4,300 (S$2.97 psf) |
09/2022 | 1,600 - 1,700 sqft 149 - 158 sqm | S$3,600 (S$2.18 psf) |
09/2022 | 1,400 - 1,500 sqft 130 - 139 sqm | S$3,900 (S$2.69 psf) |
09/2022 | 1,300 - 1,400 sqft 121 - 130 sqm | S$3,500 (S$2.59 psf) |
09/2022 | 1,600 - 1,700 sqft 149 - 158 sqm | S$5,080 (S$3.08 psf) |
09/2022 | 1,400 - 1,500 sqft 130 - 139 sqm | S$3,100 (S$2.14 psf) |
09/2022 | 1,300 - 1,400 sqft 121 - 130 sqm | S$2,900 (S$2.15 psf) |
09/2022 | 1,400 - 1,500 sqft 130 - 139 sqm | S$4,000 (S$2.76 psf) |
Price trends
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
No data available
Similar listings
Nearby Condominiums
Frequently Asked Questions
How do I view this apartment in Laguna Park?
You can view this apartment in Laguna Park by clicking on the "Enquire" button. The agent will get in touch with you.
What is the price of this apartment in Laguna Park?
The price of this apartment in Laguna Park is S$6,500.
What is the $PSF of this apartment in Laguna Park?
The $PSF of this apartment in Laguna Park is $4 psf.
What is the size of this apartment in Laguna Park?
The size of this apartment in Laguna Park is 1452 sqft.
What are the amenities available near this apartment in Laguna Park?
The amenities available near this apartment in Laguna Park are Bbq, Gym, Parking, Playground, Security, Swimming Pool and Tennis Court.
When was this apartment in Laguna Park built?
This apartment in Laguna Park was built in 1978.
What is the tenure of this apartment in Laguna Park?
This apartment in Laguna Park is a 99 years project.
What is the nearest MRT station to this apartment in Laguna Park?
The nearest MRT station to this apartment in Laguna Park is MRT.
Which schools are located near this apartment in Laguna Park?
The schools near this apartment in Laguna Park are .
Is this listing fake or showing any false or inaccurate information? Report listing
Shortlist folder is empty
Search for listings to shortlist
