Back

This listing is no longer available
$3,600/mo
2 Bed Condo for Rent in St. Thomas Ville
38 Saint Thomas Walk · Condo for Rent Orchard / River Valley (D9)

2 Beds

2 Baths

1,141 sqft
FULLY FURNISHED
NEGOTIABLE
99 AGENT
DIVERSITY FRIENDLY
Property details
Price/sqft | $3.16 psf | Floor level | High | Furnishing | Fully | Overlooking view | Pool view |
NS23
6 min (398 m) from Somerset MRT
Amenities

Tv

Sofa

Bed

Playground

High floor

Stove

Dining room furniture

Renovated
Description
Location & Nearby places
Development overview
Property insights

This property costs 47% less than the avg. 2-bedroom for rent in District 9
Avg. price: $6,800

This property is 21% larger than the avg. 2-bedroom for rent in District 9
Avg. size: 904 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 9 listed on 99.co
Transaction history
Sale
Rent
Last 1 year
S$3.14
Avg. price (psf)
Date | Area | Price (psf) |
---|---|---|
02/2022 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,750 (S$3.26 psf) |
01/2022 | 1,100 - 1,200 sqft 102 - 111 sqm | S$4,000 (S$3.48 psf) |
01/2022 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,800 (S$3.30 psf) |
12/2021 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,750 (S$3.26 psf) |
10/2021 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,500 (S$3.04 psf) |
09/2021 | 1,100 - 1,200 sqft 102 - 111 sqm | S$2,900 (S$2.52 psf) |
07/2021 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,500 (S$3.04 psf) |
06/2021 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,500 (S$3.04 psf) |
06/2021 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,500 (S$3.04 psf) |
06/2021 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,500 (S$3.04 psf) |
06/2021 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,500 (S$3.04 psf) |
06/2021 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,500 (S$3.04 psf) |
02/2021 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,000 (S$2.61 psf) |
02/2021 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,400 (S$2.96 psf) |
01/2021 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,500 (S$3.04 psf) |
10/2020 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,300 (S$2.87 psf) |
10/2020 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,200 (S$2.78 psf) |
09/2020 | 1,100 - 1,200 sqft 102 - 111 sqm | S$2,700 (S$2.35 psf) |
08/2020 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,500 (S$3.04 psf) |
07/2020 | 1,100 - 1,200 sqft 102 - 111 sqm | S$3,350 (S$2.91 psf) |
Price trends
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
No data available
Nearby Condominiums
Frequently Asked Questions
How do I view this apartment in St. Thomas Ville?
You can view this apartment in St. Thomas Ville by clicking on the "Enquire" button. The agent will get in touch with you.
What is the price of this apartment in St. Thomas Ville?
The price of this apartment in St. Thomas Ville is S$3,600.
What is the $PSF of this apartment in St. Thomas Ville?
The $PSF of this apartment in St. Thomas Ville is $3 psf.
What is the size of this apartment in St. Thomas Ville?
The size of this apartment in St. Thomas Ville is 1141 sqft.
What are the amenities available near this apartment in St. Thomas Ville?
The amenities available near this apartment in St. Thomas Ville are Bbq, Parking, Playground and Swimming Pool.
When was this apartment in St. Thomas Ville built?
This apartment in St. Thomas Ville was built in 2001.
What is the tenure of this apartment in St. Thomas Ville?
This apartment in St. Thomas Ville is a Freehold project.
What is the nearest MRT station to this apartment in St. Thomas Ville?
The nearest MRT station to this apartment in St. Thomas Ville is Somerset MRT.
Which schools are located near this apartment in St. Thomas Ville?
The schools near this apartment in St. Thomas Ville are River Valley Primary School.
Is this listing fake or showing any false or inaccurate information?
Shortlist folder is empty
Search for listings to shortlist
