Back

This listing is no longer available
$3,600/mo
2 Bed Condo for Rent in The Sound
547 East Coast Road · Condo for Rent East Coast / Marine Parade (D15)

2 Beds

2 Baths

893 sqft
99 AGENT
Property details
Price/sqft | $4.03 psf | Built year | 2013 | Tenure | Freehold |
Amenities

Wading pool

Playground

Parking

Swimming pool

Security

Jacuzzi

Gym
Description
Location & Nearby places
Development overview
Property insights

This property costs 20% less than the avg. 2-bedroom for rent in District 15
Avg. price: $4,500

This property is 1% larger than the avg. 2-bedroom for rent in District 15
Avg. size: 883 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 15 listed on 99.co
Transaction history
Sale
Rent
Last 6 months
S$3.95
Avg. price (psf)
Last 1 year
S$3.84
Avg. price (psf)
Date | Area | Price (psf) |
---|---|---|
06/2022 | 1,200 - 1,300 sqft 111 - 121 sqm | S$5,800 (S$4.64 psf) |
06/2022 | 1,800 - 1,900 sqft 167 - 177 sqm | S$6,453 (S$3.49 psf) |
06/2022 | 1,100 - 1,200 sqft 102 - 111 sqm | S$5,000 (S$4.35 psf) |
05/2022 | 1,500 - 1,600 sqft 139 - 149 sqm | S$5,830 (S$3.76 psf) |
05/2022 | 800 - 900 sqft 74 - 84 sqm | S$3,536 (S$4.16 psf) |
05/2022 | 1,800 - 1,900 sqft 167 - 177 sqm | S$6,286 (S$3.40 psf) |
04/2022 | 1,800 - 1,900 sqft 167 - 177 sqm | S$6,286 (S$3.40 psf) |
04/2022 | 800 - 900 sqft 74 - 84 sqm | S$3,482 (S$4.10 psf) |
04/2022 | 1,100 - 1,200 sqft 102 - 111 sqm | S$4,082 (S$3.55 psf) |
03/2022 | 1,000 - 1,100 sqft 93 - 102 sqm | S$5,070 (S$4.83 psf) |
03/2022 | 1,200 - 1,300 sqft 111 - 121 sqm | S$5,100 (S$4.08 psf) |
03/2022 | 1,000 - 1,100 sqft 93 - 102 sqm | S$3,895 (S$3.71 psf) |
03/2022 | 1,000 - 1,100 sqft 93 - 102 sqm | S$4,276 (S$4.07 psf) |
03/2022 | 1,100 - 1,200 sqft 102 - 111 sqm | S$4,350 (S$3.78 psf) |
02/2022 | 1,100 - 1,200 sqft 102 - 111 sqm | S$4,600 (S$4.00 psf) |
02/2022 | 800 - 900 sqft 74 - 84 sqm | S$3,529 (S$4.15 psf) |
02/2022 | 1,100 - 1,200 sqft 102 - 111 sqm | S$4,400 (S$3.83 psf) |
01/2022 | 600 - 700 sqft 56 - 65 sqm | S$2,700 (S$4.15 psf) |
01/2022 | 1,200 - 1,300 sqft 111 - 121 sqm | S$4,800 (S$3.84 psf) |
01/2022 | 1,100 - 1,200 sqft 102 - 111 sqm | S$4,300 (S$3.74 psf) |
Price trends
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
No data available
Nearby Condominiums
Frequently Asked Questions
How do I view this apartment in The Sound?
You can view this apartment in The Sound by clicking on the "Enquire" button. The agent will get in touch with you.
What is the price of this apartment in The Sound?
The price of this apartment in The Sound is S$3,600.
What is the $PSF of this apartment in The Sound?
The $PSF of this apartment in The Sound is $4 psf.
What is the size of this apartment in The Sound?
The size of this apartment in The Sound is 893 sqft.
What are the amenities available near this apartment in The Sound?
The amenities available near this apartment in The Sound are Gym, Jacuzzi, Parking, Playground, Security, Swimming Pool and Wading Pool.
When was this apartment in The Sound built?
This apartment in The Sound was built in 2013.
What is the tenure of this apartment in The Sound?
This apartment in The Sound is a Freehold project.
What is the nearest MRT station to this apartment in The Sound?
The nearest MRT station to this apartment in The Sound is MRT.
Which schools are located near this apartment in The Sound?
The schools near this apartment in The Sound are St. Patrick's School, Chij (Katong) Primary, Ngee Ann Primary School, Tao Nan School and Victoria Junior College.
Is this listing fake or showing any false or inaccurate information?
Shortlist folder is empty
Search for listings to shortlist
