
3 Beds

2 Baths

1,109 sqft
Property details
Price/sqft | $477.91 psf | No. of bedrooms | 3 | Built year | 1987 |
Take a tour
Others
Others
Others
Others
Description

Listing is verified as real
If reported as fake, we'll investigate and pay you $50 if we confirm this listing isn't real.
Location & Nearby places
Development overview
Property insights

This property costs 64% less than the avg. 3-bedroom for sale in District 16
Avg. price: $1.49 M

This property is 5% smaller than the avg. 3-bedroom for sale in District 16
Avg. size: 1163 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 16 listed on 99.co
Transaction history
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
07/2022 | 122 | Floor 07
Unit xx | 904 sqft 84 sqm | S$460,000 (S$508.85 psf) |
02/2022 | 122 | Floor 08
Unit xx | 904 sqft 84 sqm | S$430,000 (S$475.66 psf) |
01/2021 | 122 | Floor 07
Unit xx | 904 sqft 84 sqm | S$360,000 (S$398.23 psf) |
06/2020 | 122 | Floor 03
Unit xx | 1,109 sqft 103 sqm | S$395,000 (S$356.18 psf) |
12/2019 | 122 | - | 904 sqft 84 sqm | S$378,000 (S$418.14 psf) |
07/2018 | 122 | Floor 09
Unit xx | 969 sqft 90 sqm | S$402,000 (S$414.86 psf) |
12/2017 | 122 | Floor 03
Unit xx | 1,109 sqft 103 sqm | S$400,000 (S$360.69 psf) |
11/2016 | 122 | Floor 04
Unit xx | 904 sqft 84 sqm | S$380,000 (S$420.35 psf) |
11/2016 | 122 | Floor 08
Unit xx | 1,109 sqft 103 sqm | S$452,000 (S$407.57 psf) |
09/2016 | 122 | - | 904 sqft 84 sqm | S$380,000 (S$420.35 psf) |
07/2016 | 122 | Floor 10
Unit xx | 904 sqft 84 sqm | S$375,000 (S$414.82 psf) |
10/2015 | 122 | Floor 07
Unit xx | 904 sqft 84 sqm | S$400,000 (S$442.48 psf) |
10/2015 | 122 | Floor 08
Unit xx | 904 sqft 84 sqm | S$390,000 (S$431.42 psf) |
10/2015 | 122 | Floor 09
Unit xx | 1,109 sqft 103 sqm | S$435,000 (S$392.25 psf) |
11/2014 | 122 | Floor 06
Unit xx | 904 sqft 84 sqm | S$383,000 (S$423.67 psf) |
02/2014 | 122 | - | 904 sqft 84 sqm | S$406,000 (S$449.12 psf) |
04/2013 | 122 | Floor 02
Unit xx | 904 sqft 84 sqm | S$406,000 (S$449.12 psf) |
02/2013 | 122 | Floor 04
Unit xx | 904 sqft 84 sqm | S$415,000 (S$459.07 psf) |
08/2012 | 122 | Floor 03
Unit xx | 904 sqft 84 sqm | S$411,500 (S$455.20 psf) |
08/2012 | 122 | Floor 06
Unit xx | 904 sqft 84 sqm | S$420,000 (S$464.60 psf) |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Monthly mortgage
Mortgage calculation
on 2% interest rate
Monthly payment
Principal
$1,022
Interest
$663
Downpayment (25%)
$132,500
Loan amount (75%)
$397,500
Wonder if you can afford your dream home?
Check Affordability calculator
Similar listings
Nearby HDB blocks
Frequently Asked Questions
How do I view this HDB Flat in Eunos Spring?
What is the price of this HDB Flat in Eunos Spring?
What is the $PSF of this HDB Flat in Eunos Spring?
What is the size of this HDB Flat in Eunos Spring?
When was this HDB Flat in Eunos Spring built?
What is the nearest MRT station to this HDB Flat in Eunos Spring?
Which schools are located near this HDB Flat in Eunos Spring?
