
3 Beds

2 Baths

1,012 sqft
Property details
Price/sqft | $563.24 psf | Floor level | Mid | No. of bedrooms | 3 | Furnishing | Unfurnished |
3 min (179 m) from Riviera MRT
Take a tour
Others
Others
Others
Others
Amenities

Utility room

Bomb shelter
Description

Listing is verified as real
If reported as fake, we'll investigate and pay you $50 if we confirm this listing isn't real.
Location & Nearby places
Development overview
Property insights

This property costs 52% less than the avg. 3-bedroom for sale in District 19
Avg. price: $1.18 M

This property is 4% smaller than the avg. 3-bedroom for sale in District 19
Avg. size: 1055 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 19 listed on 99.co
Transaction history
Sale
Rent
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
09/2021 | 161B | Floor 07
Unit xx | 1,227 sqft 114 sqm | S$520,000 (S$423.80 psf) |
04/2021 | 161B | Floor 05
Unit xx | 1,227 sqft 114 sqm | S$490,000 (S$399.35 psf) |
01/2021 | 161B | Floor 18
Unit xx | 1,227 sqft 114 sqm | S$510,000 (S$415.65 psf) |
10/2020 | 161B | Floor 07
Unit xx | 1,227 sqft 114 sqm | S$480,000 (S$391.20 psf) |
03/2020 | 161B | Floor 07
Unit xx | 1,012 sqft 94 sqm | S$393,000 (S$388.34 psf) |
03/2020 | 161B | Floor 16
Unit xx | 1,227 sqft 114 sqm | S$475,000 (S$387.12 psf) |
02/2020 | 161B | Floor 06
Unit xx | 1,012 sqft 94 sqm | S$375,000 (S$370.55 psf) |
11/2019 | 161B | Floor 03
Unit xx | 1,227 sqft 114 sqm | S$415,000 (S$338.22 psf) |
11/2019 | 161B | Floor 06
Unit xx | 1,227 sqft 114 sqm | S$448,000 (S$365.12 psf) |
08/2019 | 161B | Floor 04
Unit xx | 1,227 sqft 114 sqm | S$440,000 (S$358.60 psf) |
07/2019 | 161B | Floor 17
Unit xx | 1,227 sqft 114 sqm | S$500,000 (S$407.50 psf) |
04/2019 | 161B | Floor 14
Unit xx | 1,012 sqft 94 sqm | S$380,000 (S$375.49 psf) |
12/2018 | 161B | Floor 02
Unit xx | 1,012 sqft 94 sqm | S$350,000 (S$345.85 psf) |
05/2018 | 161B | Floor 02
Unit xx | 1,227 sqft 114 sqm | S$425,000 (S$346.37 psf) |
05/2018 | 161B | Floor 13
Unit xx | 1,227 sqft 114 sqm | S$453,000 (S$369.19 psf) |
05/2018 | 161B | Floor 14
Unit xx | 1,227 sqft 114 sqm | S$453,000 (S$369.19 psf) |
04/2018 | 161B | - | 1,227 sqft 114 sqm | S$441,000 (S$359.41 psf) |
06/2017 | 161B | Floor 15
Unit xx | 1,012 sqft 94 sqm | S$418,000 (S$413.04 psf) |
01/2017 | 161B | Floor 04
Unit xx | 1,227 sqft 114 sqm | S$432,000 (S$352.08 psf) |
03/2016 | 161B | Floor 14
Unit xx | 1,227 sqft 114 sqm | S$513,000 (S$418.09 psf) |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Monthly mortgage
Mortgage calculation
on 2% interest rate
Monthly payment
Principal
$1,099
Interest
$713
Downpayment (25%)
$142,500
Loan amount (75%)
$427,500
Wonder if you can afford your dream home?
Check Affordability calculator
Similar listings
Nearby HDB blocks
Frequently Asked Questions
How do I view this HDB Flat in Punggol Central?
What is the price of this HDB Flat in Punggol Central?
What is the $PSF of this HDB Flat in Punggol Central?
What is the size of this HDB Flat in Punggol Central?
When was this HDB Flat in Punggol Central built?
What is the nearest MRT station to this HDB Flat in Punggol Central?
Which schools are located near this HDB Flat in Punggol Central?
