$1,090,000
Est. mortgage $3,465/mo
Check if you can afford this property
HDB Flat for Sale in 179 Bishan Street 13
HDB for Sale Ang Mo Kio / Bishan / Thomson (D20)

3 Beds

2 Baths

1,302 sqft
Property details
Price/sqft | $837.17 psf | No. of bedrooms | 3 | Built year | 1987 |
7 min (470 m) from Bishan MRT
Amenities

Renovated

Point block
Description
Location & Nearby places
Development overview
Property insights

This property costs 9% more than the avg. 3-bedroom for sale in District 20
Avg. price: $997,222.11

This property is 19% larger than the avg. 3-bedroom for sale in District 20
Avg. size: 1055 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 20 listed on 99.co
Transaction history
Sale
Rent
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
05/2022 | 179 | Floor 09
Unit xx | 1,302 sqft 121 sqm | S$870,000 (S$668.20 psf) |
07/2021 | 179 | - | 1,302 sqft 121 sqm | S$920,000 (S$706.61 psf) |
08/2020 | 179 | Floor 14
Unit xx | 1,302 sqft 121 sqm | S$836,800 (S$642.70 psf) |
06/2020 | 179 | Floor 11
Unit xx | 1,302 sqft 121 sqm | S$833,800 (S$640.40 psf) |
07/2019 | 179 | - | 1,302 sqft 121 sqm | S$792,000 (S$608.29 psf) |
03/2019 | 179 | Floor 03
Unit xx | 1,302 sqft 121 sqm | S$675,000 (S$518.43 psf) |
10/2018 | 179 | Floor 23
Unit xx | 1,755 sqft 163 sqm | S$1.138M (S$648.43 psf) |
10/2018 | 179 | Floor 24
Unit xx | 1,615 sqft 150 sqm | S$1.099M (S$680.43 psf) |
09/2018 | 179 | Floor 07
Unit xx | 1,302 sqft 121 sqm | S$730,000 (S$560.68 psf) |
04/2017 | 179 | - | 1,302 sqft 121 sqm | S$813,800 (S$625.04 psf) |
03/2017 | 179 | Floor 12
Unit xx | 1,302 sqft 121 sqm | S$813,000 (S$624.42 psf) |
08/2016 | 179 | Floor 11
Unit xx | 1,302 sqft 121 sqm | S$808,000 (S$620.58 psf) |
03/2016 | 179 | Floor 13
Unit xx | 1,302 sqft 121 sqm | S$784,000 (S$602.15 psf) |
04/2015 | 179 | Floor 18
Unit xx | 1,302 sqft 121 sqm | S$780,000 (S$599.08 psf) |
10/2013 | 179 | Floor 16
Unit xx | 1,302 sqft 121 sqm | S$760,000 (S$583.72 psf) |
09/2013 | 179 | - | 1,302 sqft 121 sqm | S$680,000 (S$522.27 psf) |
05/2013 | 179 | Floor 03
Unit xx | 1,302 sqft 121 sqm | S$750,000 (S$576.04 psf) |
10/2012 | 179 | - | 1,302 sqft 121 sqm | S$820,000 (S$629.80 psf) |
06/2012 | 179 | - | 1,302 sqft 121 sqm | S$630,000 (S$483.87 psf) |
06/2012 | 179 | - | 1,302 sqft 121 sqm | S$680,000 (S$522.27 psf) |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Monthly mortgage
Mortgage calculation
on 2% interest rate
Monthly payment
Principal
$2,103
Interest
$1,363
Downpayment (25%)
$272,500
Loan amount (75%)
$817,500
Wonder if you can afford your dream home?
Check Affordability calculator
Similar listings
Nearby HDB blocks
Frequently Asked Questions
How do I view this HDB Flat in Bishan Street 13?
What is the price of this HDB Flat in Bishan Street 13?
What is the $PSF of this HDB Flat in Bishan Street 13?
What is the size of this HDB Flat in Bishan Street 13?
When was this HDB Flat in Bishan Street 13 built?
What is the nearest MRT station to this HDB Flat in Bishan Street 13?
Which schools are located near this HDB Flat in Bishan Street 13?
