HDB Flat for Sale in 242 Serangoon Avenue 3
HDB for Sale Hougang / Punggol / Sengkang (D19)

3 Beds

2 Baths

904 sqft
Property details
Price/sqft | $561.95 psf | No. of bedrooms | 3 | Facing | North West | Built year | 1986 |
15 min (671 m) from Serangoon MRT
Take a tour
Others
Others
Others
Others
Description

Listing is verified as real
If reported as fake, we'll investigate and pay you $50 if we confirm this listing isn't real.
Location & Nearby places
Development overview
Property insights

This property costs 57% less than the avg. 3-bedroom for sale in District 19
Avg. price: $1.19 M

This property is 14% smaller than the avg. 3-bedroom for sale in District 19
Avg. size: 1055 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 19 listed on 99.co
Transaction history
Sale
Rent
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
01/2022 | 242 | Floor 05
Unit xx | 904 sqft 84 sqm | S$510,000 (S$564.16 psf) |
08/2021 | 242 | Floor 02
Unit xx | 1,302 sqft 121 sqm | S$650,000 (S$499.23 psf) |
06/2021 | 242 | Floor 07
Unit xx | 1,302 sqft 121 sqm | S$690,000 (S$529.95 psf) |
06/2021 | 242 | Floor 08
Unit xx | 1,302 sqft 121 sqm | S$763,000 (S$586.02 psf) |
10/2020 | 242 | Floor 05
Unit xx | 904 sqft 84 sqm | S$458,000 (S$506.64 psf) |
07/2019 | 242 | - | 904 sqft 84 sqm | S$510,000 (S$564.16 psf) |
06/2019 | 242 | Floor 08
Unit xx | 1,302 sqft 121 sqm | S$695,000 (S$533.79 psf) |
05/2019 | 242 | - | 1,302 sqft 121 sqm | S$650,000 (S$499.23 psf) |
03/2019 | 242 | Floor 10
Unit xx | 904 sqft 84 sqm | S$562,000 (S$621.68 psf) |
10/2018 | 242 | Floor 08
Unit xx | 904 sqft 84 sqm | S$545,000 (S$602.88 psf) |
07/2018 | 242 | - | 904 sqft 84 sqm | S$468,000 (S$517.70 psf) |
09/2017 | 242 | - | 904 sqft 84 sqm | S$475,000 (S$525.44 psf) |
06/2016 | 242 | Floor 05
Unit xx | 1,302 sqft 121 sqm | S$760,000 (S$583.72 psf) |
05/2016 | 242 | Floor 04
Unit xx | 904 sqft 84 sqm | S$440,000 (S$486.73 psf) |
07/2015 | 242 | - | 1,109 sqft 103 sqm | S$534,000 (S$481.51 psf) |
06/2011 | 242 | - | 904 sqft 84 sqm | S$440,000 (S$486.73 psf) |
05/2011 | 242 | Floor 02
Unit xx | 904 sqft 84 sqm | S$440,000 (S$486.73 psf) |
05/2011 | 242 | Floor 03
Unit xx | 904 sqft 84 sqm | S$440,000 (S$486.73 psf) |
04/2011 | 242 | - | 1,302 sqft 121 sqm | S$580,000 (S$445.47 psf) |
03/2011 | 242 | Floor 06
Unit xx | 904 sqft 84 sqm | S$450,000 (S$497.79 psf) |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Monthly mortgage
Mortgage calculation
on 2% interest rate
Monthly payment
Principal
$980
Interest
$635
Downpayment (25%)
$127,000
Loan amount (75%)
$381,000
Wonder if you can afford your dream home?
Check Affordability calculator
Similar listings
Nearby HDB blocks
Frequently Asked Questions
How do I view this HDB Flat in HDB-Serangoon Estate?
What is the price of this HDB Flat in HDB-Serangoon Estate?
What is the $PSF of this HDB Flat in HDB-Serangoon Estate?
What is the size of this HDB Flat in HDB-Serangoon Estate?
When was this HDB Flat in HDB-Serangoon Estate built?
What is the nearest MRT station to this HDB Flat in HDB-Serangoon Estate?
Which schools are located near this HDB Flat in HDB-Serangoon Estate?
