
3 Beds

2 Baths

1,205 sqft
Property details
Price/sqft | $606.55 psf | Floor level | High | No. of bedrooms | 3 | Furnishing | Fully | Overlooking view | Pool view |
2 min (126 m) from Soo Teck MRT
Take a tour
Others
Others
Others
Others
Amenities

High floor

Maid room

Pool view

City view

Penthouse

Sea view

Patio / pes

Fibre ready
Description

Listing is verified as real
If reported as fake, we'll investigate and pay you $50 if we confirm this listing isn't real.
Location & Nearby places
Development overview
Property insights

This property costs 38% less than the avg. 3-bedroom for sale in District 19
Avg. price: $1.18 M

This property is 12% larger than the avg. 3-bedroom for sale in District 19
Avg. size: 1055 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 19 listed on 99.co
Transaction history
Sale
Rent
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
04/2022 | 266A | - | 990 sqft 92 sqm | S$568,000 (S$573.74 psf) |
10/2021 | 266A | Floor 08
Unit xx | 990 sqft 92 sqm | S$520,000 (S$525.25 psf) |
08/2021 | 266A | Floor 03
Unit xx | 1,206 sqft 112 sqm | S$560,000 (S$464.34 psf) |
06/2021 | 266A | Floor 13
Unit xx | 1,206 sqft 112 sqm | S$645,000 (S$534.83 psf) |
02/2021 | 266A | Floor 17
Unit xx | 1,206 sqft 112 sqm | S$610,888 (S$506.54 psf) |
01/2021 | 266A | Floor 05
Unit xx | 990 sqft 92 sqm | S$460,800 (S$465.45 psf) |
01/2021 | 266A | Floor 08
Unit xx | 1,206 sqft 112 sqm | S$600,888 (S$498.25 psf) |
01/2021 | 266A | Floor 16
Unit xx | 1,206 sqft 112 sqm | S$660,000 (S$547.26 psf) |
12/2020 | 266A | Floor 16
Unit xx | 1,206 sqft 112 sqm | S$639,888 (S$530.59 psf) |
11/2020 | 266A | Floor 12
Unit xx | 1,206 sqft 112 sqm | S$630,000 (S$522.39 psf) |
10/2020 | 266A | Floor 15
Unit xx | 990 sqft 92 sqm | S$520,000 (S$525.25 psf) |
09/2020 | 266A | Floor 11
Unit xx | 990 sqft 92 sqm | S$466,888 (S$471.60 psf) |
06/2020 | 266A | Floor 10
Unit xx | 990 sqft 92 sqm | S$465,000 (S$469.70 psf) |
04/2020 | 266A | Floor 09
Unit xx | 1,206 sqft 112 sqm | S$608,888 (S$504.88 psf) |
03/2020 | 266A | Floor 17
Unit xx | 990 sqft 92 sqm | S$511,000 (S$516.16 psf) |
11/2019 | 266A | - | 1,206 sqft 112 sqm | S$632,888 (S$524.78 psf) |
07/2019 | 266A | Floor 15
Unit xx | 1,206 sqft 112 sqm | S$638,888 (S$529.76 psf) |
05/2019 | 266A | Floor 16
Unit xx | 990 sqft 92 sqm | S$538,000 (S$543.43 psf) |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Monthly mortgage
Mortgage calculation
on 2% interest rate
Monthly payment
Principal
$1,410
Interest
$914
Downpayment (25%)
$182,722
Loan amount (75%)
$548,166
Wonder if you can afford your dream home?
Check Affordability calculator
Similar listings
Nearby HDB blocks
Frequently Asked Questions
How do I view this HDB Flat in Punggol Emerald?
What is the price of this HDB Flat in Punggol Emerald?
What is the $PSF of this HDB Flat in Punggol Emerald?
What is the size of this HDB Flat in Punggol Emerald?
When was this HDB Flat in Punggol Emerald built?
What is the nearest MRT station to this HDB Flat in Punggol Emerald?
Which schools are located near this HDB Flat in Punggol Emerald?
