
4 Beds

3 Baths

1,560 sqft
Property details
Price/sqft | $653.13 psf | No. of bedrooms | 4 | Facing | South | Built year | 1996 |
8 min (789 m) from Bedok MRT
Take a tour
Living room
Staircase foyer
Staircase
Bedroom
Amenities

Renovated
Description

Listing is verified as real
If reported as fake, we'll investigate and pay you $50 if we confirm this listing isn't real.
Location & Nearby places
Development overview
Property insights

This property costs 63% less than the avg. 4-bedroom for sale in District 16
Avg. price: $2.76 M

This property is 1% larger than the avg. 4-bedroom for sale in District 16
Avg. size: 1539 sqft
Data shown is based on average prices and sizes of 4-bedroom for sale listings in District 16 listed on 99.co
Transaction history
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
08/2022 | 29A | Floor 10
Unit xx | 1,625 sqft 151 sqm | S$940,000 (S$578.46 psf) |
06/2022 | 29A | Floor 08
Unit xx | 1,561 sqft 145 sqm | S$910,000 (S$582.96 psf) |
05/2022 | 29A | Floor 08
Unit xx | 1,561 sqft 145 sqm | S$890,000 (S$570.15 psf) |
03/2021 | 29A | Floor 10
Unit xx | 1,561 sqft 145 sqm | S$850,000 (S$544.52 psf) |
08/2020 | 29A | Floor 02
Unit xx | 1,561 sqft 145 sqm | S$703,000 (S$450.35 psf) |
06/2020 | 29A | Floor 06
Unit xx | 1,561 sqft 145 sqm | S$810,000 (S$518.90 psf) |
05/2019 | 29A | Floor 13
Unit xx | 1,561 sqft 145 sqm | S$800,000 (S$512.49 psf) |
09/2017 | 29A | Floor 10
Unit xx | 1,561 sqft 145 sqm | S$770,000 (S$493.27 psf) |
05/2017 | 29A | Floor 10
Unit xx | 1,572 sqft 146 sqm | S$760,000 (S$483.46 psf) |
05/2017 | 29A | Floor 10
Unit xx | 1,572 sqft 146 sqm | S$760,000 (S$483.46 psf) |
03/2017 | 29A | Floor 14
Unit xx | 1,561 sqft 145 sqm | S$768,000 (S$491.99 psf) |
12/2016 | 29A | Floor 10
Unit xx | 1,561 sqft 145 sqm | S$768,000 (S$491.99 psf) |
08/2016 | 29A | - | 1,561 sqft 145 sqm | S$765,000 (S$490.07 psf) |
10/2015 | 29A | - | 1,625 sqft 151 sqm | S$800,000 (S$492.31 psf) |
05/2014 | 29A | Floor 02
Unit xx | 1,625 sqft 151 sqm | S$720,000 (S$443.08 psf) |
12/2013 | 29A | Floor 08
Unit xx | 1,561 sqft 145 sqm | S$800,000 (S$512.49 psf) |
11/2012 | 29A | Floor 10
Unit xx | 1,561 sqft 145 sqm | S$803,000 (S$514.41 psf) |
08/2012 | 29A | Floor 04
Unit xx | 1,625 sqft 151 sqm | S$750,000 (S$461.54 psf) |
06/2012 | 29A | Floor 02
Unit xx | 1,561 sqft 145 sqm | S$728,000 (S$466.37 psf) |
02/2010 | 29A | Floor 09
Unit xx | 1,561 sqft 145 sqm | S$568,000 (S$363.87 psf) |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Monthly mortgage
Mortgage calculation
on 4% interest rate
Monthly payment
Principal
$1,486
Interest
$2,547
Downpayment (25%)
$254,722
Loan amount (75%)
$764,166
Wonder if you can afford your dream home?
Check Affordability calculator
Similar listings
Nearby HDB blocks
Frequently Asked Questions
How do I view this HDB Flat in Ansar Garden?
What is the price of this HDB Flat in Ansar Garden?
What is the $PSF of this HDB Flat in Ansar Garden?
What is the size of this HDB Flat in Ansar Garden?
When was this HDB Flat in Ansar Garden built?
What is the nearest MRT station to this HDB Flat in Ansar Garden?
Which schools are located near this HDB Flat in Ansar Garden?
