$430,000
Est. mortgage $1,366/mo
Check if you can afford this property
HDB Flat for Sale in 412 Saujana Road
HDB for Sale Bukit Batok / Bukit Panjang / Choa Chu Kang (D23)

3 Beds

2 Baths

903 sqft
Property details
Price/sqft | $476.19 psf | No. of bedrooms | 3 | Built year | 1988 |
6 min (370 m) from Fajar MRT
Description
Location & Nearby places
Development overview
Property insights

This property costs 36% less than the avg. 3-bedroom for sale in District 23
Avg. price: $674,600

This property is 22% smaller than the avg. 3-bedroom for sale in District 23
Avg. size: 1151 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 23 listed on 99.co
Transaction history
Sale
Rent
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
04/2022 | 412 | Floor 12
Unit xx | 904 sqft 84 sqm | S$380,000 (S$420.35 psf) |
02/2022 | 412 | Floor 10
Unit xx | 904 sqft 84 sqm | S$380,000 (S$420.35 psf) |
02/2022 | 412 | Floor 11
Unit xx | 904 sqft 84 sqm | S$380,000 (S$420.35 psf) |
12/2021 | 412 | Floor 02
Unit xx | 904 sqft 84 sqm | S$375,000 (S$414.82 psf) |
12/2021 | 412 | Floor 06
Unit xx | 904 sqft 84 sqm | S$390,000 (S$431.42 psf) |
05/2021 | 412 | Floor 11
Unit xx | 904 sqft 84 sqm | S$355,000 (S$392.70 psf) |
01/2020 | 412 | Floor 03
Unit xx | 904 sqft 84 sqm | S$260,000 (S$287.61 psf) |
01/2020 | 412 | Floor 07
Unit xx | 904 sqft 84 sqm | S$320,000 (S$353.98 psf) |
09/2019 | 412 | Floor 02
Unit xx | 904 sqft 84 sqm | S$235,000 (S$259.96 psf) |
06/2019 | 412 | Floor 02
Unit xx | 1,119 sqft 104 sqm | S$330,000 (S$294.91 psf) |
09/2018 | 412 | Floor 07
Unit xx | 1,119 sqft 104 sqm | S$343,000 (S$306.52 psf) |
04/2018 | 412 | Floor 02
Unit xx | 904 sqft 84 sqm | S$310,000 (S$342.92 psf) |
10/2017 | 412 | - | 904 sqft 84 sqm | S$305,000 (S$337.39 psf) |
08/2017 | 412 | Floor 06
Unit xx | 1,119 sqft 104 sqm | S$345,000 (S$308.31 psf) |
10/2015 | 412 | Floor 12
Unit xx | 1,119 sqft 104 sqm | S$352,000 (S$314.57 psf) |
09/2015 | 412 | - | 1,119 sqft 104 sqm | S$350,888 (S$313.57 psf) |
08/2015 | 412 | Floor 11
Unit xx | 1,119 sqft 104 sqm | S$355,888 (S$318.04 psf) |
06/2015 | 412 | Floor 04
Unit xx | 1,119 sqft 104 sqm | S$320,000 (S$285.97 psf) |
01/2015 | 412 | Floor 07
Unit xx | 1,119 sqft 104 sqm | S$345,888 (S$309.10 psf) |
07/2013 | 412 | Floor 02
Unit xx | 904 sqft 84 sqm | S$351,000 (S$388.27 psf) |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Monthly mortgage
Mortgage calculation
on 2% interest rate
Monthly payment
Principal
$829
Interest
$538
Downpayment (25%)
$107,500
Loan amount (75%)
$322,500
Wonder if you can afford your dream home?
Check Affordability calculator
Similar listings
Nearby HDB blocks
Frequently Asked Questions
How do I view this HDB Flat in Saujana Road?
What is the price of this HDB Flat in Saujana Road?
What is the $PSF of this HDB Flat in Saujana Road?
What is the size of this HDB Flat in Saujana Road?
When was this HDB Flat in Saujana Road built?
What is the nearest MRT station to this HDB Flat in Saujana Road?
Which schools are located near this HDB Flat in Saujana Road?
