HDB Flat for Sale in 473D Upper Serangoon Crescent
HDB for Sale Hougang / Punggol / Sengkang (D19)

3 Beds

2 Baths

1,216 sqft
Property details
Price/sqft | $559.21 psf | No. of bedrooms | 3 | Built year | 2017 |
17 min (1309 m) from Kangkar MRT
Amenities

Corner unit

Renovated
Description

Listing is verified as real
If reported as fake, we'll investigate and pay you $50 if we confirm this listing isn't real.
Location & Nearby places
Development overview
Property insights

This property costs 6% less than the avg. 3-bedroom for sale in District 19
Avg. price: $719,957.89

This property is 12% larger than the avg. 3-bedroom for sale in District 19
Avg. size: 1076 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 19 listed on 99.co
Transaction history
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
01/2023 | 473D | - | 1,001 sqft 93 sqm | S$605,000 (S$604.40 psf) |
12/2022 | 473D | Floor 09
Unit xx | 1,216 sqft 113 sqm | S$740,000 (S$608.55 psf) |
11/2022 | 473D | Floor 04
Unit xx | 1,001 sqft 93 sqm | S$540,000 (S$539.46 psf) |
11/2022 | 473D | Floor 06
Unit xx | 1,216 sqft 113 sqm | S$727,000 (S$597.86 psf) |
10/2022 | 473D | Floor 07
Unit xx | 1,001 sqft 93 sqm | S$580,000 (S$579.42 psf) |
10/2022 | 473D | Floor 18
Unit xx | 1,216 sqft 113 sqm | S$786,000 (S$646.38 psf) |
08/2022 | 473D | Floor 07
Unit xx | 1,216 sqft 113 sqm | S$723,888 (S$595.30 psf) |
07/2022 | 473D | Floor 15
Unit xx | 1,216 sqft 113 sqm | S$738,888 (S$607.64 psf) |
06/2022 | 473D | Floor 16
Unit xx | 1,001 sqft 93 sqm | S$596,000 (S$595.40 psf) |
06/2022 | 473D | Floor 16
Unit xx | 1,216 sqft 113 sqm | S$748,000 (S$615.13 psf) |
05/2022 | 473D | Floor 09
Unit xx | 1,001 sqft 93 sqm | S$578,000 (S$577.42 psf) |
03/2022 | 473D | Floor 17
Unit xx | 1,216 sqft 113 sqm | S$745,000 (S$612.66 psf) |
03/2022 | 473D | - | 1,001 sqft 93 sqm | S$592,888 (S$592.30 psf) |
02/2022 | 473D | Floor 03
Unit xx | 1,216 sqft 113 sqm | S$638,888 (S$525.40 psf) |
01/2022 | 473D | - | 1,001 sqft 93 sqm | S$578,000 (S$577.42 psf) |
12/2021 | 473D | Floor 03
Unit xx | 1,216 sqft 113 sqm | S$638,000 (S$524.67 psf) |
12/2021 | 473D | Floor 03
Unit xx | 1,216 sqft 113 sqm | S$640,000 (S$526.32 psf) |
11/2021 | 473D | Floor 04
Unit xx | 1,216 sqft 113 sqm | S$650,000 (S$534.54 psf) |
11/2021 | 473D | Floor 08
Unit xx | 1,216 sqft 113 sqm | S$678,000 (S$557.57 psf) |
11/2021 | 473D | - | 1,216 sqft 113 sqm | S$700,000 (S$575.66 psf) |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Monthly mortgage
Mortgage calculation
on 4% interest rate
Monthly payment
Principal
$992
Interest
$1,700
Downpayment (25%)
$170,000
Loan amount (75%)
$510,000
Wonder if you can afford your dream home?
Check Affordability calculator
Similar listings
Nearby HDB blocks
Frequently Asked Questions
How do I view this HDB Flat in Hougang Parkedge?
What is the price of this HDB Flat in Hougang Parkedge?
What is the $PSF of this HDB Flat in Hougang Parkedge?
What is the size of this HDB Flat in Hougang Parkedge?
When was this HDB Flat in Hougang Parkedge built?
What is the nearest MRT station to this HDB Flat in Hougang Parkedge?
Which schools are located near this HDB Flat in Hougang Parkedge?
