Back

This listing is no longer available
$798,000
Est. mortgage $2,536/mo
Check if you can afford this property

2 Beds

2 Baths

893 sqft
99 AGENT
Property details
Price/sqft | $893.62 psf | No. of bedrooms | 2 | Furnishing | Unfurnished | Facing | South West |
EW19
6 min (379 m) from Queenstown MRT
Amenities

Bomb shelter
Description
Location & Nearby places
Development overview
Property insights

This property costs 51% less than the avg. 2-bedroom for sale in District 3
Avg. price: $1.64 M

This property is 17% larger than the avg. 2-bedroom for sale in District 3
Avg. size: 741 sqft
Data shown is based on average prices and sizes of 2-bedroom for sale listings in District 3 listed on 99.co
Transaction history
Last 6 months
S$935.43
Avg. price (psf)
Last 1 year
S$924.91
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
08/2022 | 88 | - | 936 sqft 87 sqm | S$940,000 (S$1,004.27 psf) |
07/2022 | 88 | Floor 13
Unit xx | 893 sqft 83 sqm | S$855,000 (S$957.45 psf) |
07/2022 | 88 | Floor 13
Unit xx | 893 sqft 83 sqm | S$850,000 (S$951.85 psf) |
06/2022 | 88 | Floor 29
Unit xx | 936 sqft 87 sqm | S$890,000 (S$950.85 psf) |
05/2022 | 88 | Floor 08
Unit xx | 893 sqft 83 sqm | S$750,000 (S$839.87 psf) |
04/2022 | 88 | Floor 12
Unit xx | 893 sqft 83 sqm | S$838,000 (S$938.41 psf) |
04/2022 | 88 | Floor 24
Unit xx | 936 sqft 87 sqm | S$850,000 (S$908.12 psf) |
04/2022 | 88 | Floor 41
Unit xx | 936 sqft 87 sqm | S$860,000 (S$918.80 psf) |
04/2022 | 88 | - | 936 sqft 87 sqm | S$906,888 (S$968.90 psf) |
03/2022 | 88 | Floor 12
Unit xx | 893 sqft 83 sqm | S$818,000 (S$916.01 psf) |
03/2022 | 88 | Floor 22
Unit xx | 893 sqft 83 sqm | S$828,000 (S$927.21 psf) |
03/2022 | 88 | Floor 30
Unit xx | 936 sqft 87 sqm | S$888,000 (S$948.72 psf) |
03/2022 | 88 | - | 893 sqft 83 sqm | S$835,000 (S$935.05 psf) |
02/2022 | 88 | Floor 41
Unit xx | 936 sqft 87 sqm | S$940,000 (S$1,004.27 psf) |
01/2022 | 88 | Floor 20
Unit xx | 936 sqft 87 sqm | S$880,888 (S$941.12 psf) |
01/2022 | 88 | Floor 23
Unit xx | 1,119 sqft 104 sqm | S$1.035M (S$924.93 psf) |
01/2022 | 88 | Floor 31
Unit xx | 893 sqft 83 sqm | S$858,000 (S$960.81 psf) |
01/2022 | 88 | Floor 36
Unit xx | 893 sqft 83 sqm | S$855,000 (S$957.45 psf) |
01/2022 | 88 | Floor 38
Unit xx | 1,163 sqft 108 sqm | S$1.200M (S$1,031.81 psf) |
12/2021 | 88 | Floor 16
Unit xx | 936 sqft 87 sqm | S$838,000 (S$895.30 psf) |
Price trends
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
No data available
Monthly mortgage
Mortgage calculation
on 2% interest rate
Monthly payment
Principal
$1,539
Interest
$998
Downpayment (25%)
$199,500
Loan amount (75%)
$598,500
$
4
10
20
30
35
10
20
40
60
75
1
2
3
4
0.1
0.5
Wonder if you can afford your dream home?
Check Affordability calculator
Nearby HDB blocks
Frequently Asked Questions
How do I view this HDB Flat in SkyVille @ Dawson?
You can view this HDB Flat in SkyVille @ Dawson by clicking on the "Enquire" button. The agent will get in touch with you.
What is the price of this HDB Flat in SkyVille @ Dawson?
The price of this HDB Flat in SkyVille @ Dawson is S$798,000.
What is the $PSF of this HDB Flat in SkyVille @ Dawson?
The $PSF of this HDB Flat in SkyVille @ Dawson is $894 psf.
What is the size of this HDB Flat in SkyVille @ Dawson?
The size of this HDB Flat in SkyVille @ Dawson is 893 sqft.
When was this HDB Flat in SkyVille @ Dawson built?
This HDB Flat in SkyVille @ Dawson was built in 2016.
What is the nearest MRT station to this HDB Flat in SkyVille @ Dawson?
The nearest MRT station to this HDB Flat in SkyVille @ Dawson is Queenstown MRT.
Which schools are located near this HDB Flat in SkyVille @ Dawson?
The schools near this HDB Flat in SkyVille @ Dawson are Queenstown Primary School, Queenstown Secondary School, Crescent Girls' School and Queensway Secondary School.
Is this listing fake or showing any false or inaccurate information?
Shortlist folder is empty
Search for listings to shortlist
