HDB Flat for Sale in 8A Upper Boon Keng Road
HDB for Sale Eunos / Geylang / Paya Lebar (D14)

3 Beds

2 Baths

1,023 sqft
Property details
Price/sqft | $1,141.74 psf | Floor level | High | No. of bedrooms | 3 | Furnishing | Partial | Facing | North |
4 min (243 m) from Kallang MRT
Amenities

Renovated

Bomb shelter
Description

Listing is verified as real
If reported as fake, we'll investigate and pay you $50 if we confirm this listing isn't real.
Location & Nearby places
Development overview
Property insights

This property costs 26% less than the avg. 3-bedroom for sale in District 14
Avg. price: $1.59 M

This property has the same size as the avg. 3-bedroom for sale in District 14
Avg. size: 1023 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 14 listed on 99.co
Transaction history
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
11/2022 | 8A | Floor 02
Unit xx | 1,012 sqft 94 sqm | S$908,888 (S$898.11 psf) |
08/2022 | 8A | - | 1,055 sqft 98 sqm | S$923,000 (S$874.88 psf) |
05/2022 | 8A | Floor 05
Unit xx | 753 sqft 70 sqm | S$627,000 (S$832.67 psf) |
02/2022 | 8A | Floor 02
Unit xx | 1,023 sqft 95 sqm | S$850,000 (S$830.89 psf) |
02/2022 | 8A | Floor 16
Unit xx | 1,055 sqft 98 sqm | S$935,000 (S$886.26 psf) |
02/2022 | 8A | Floor 27
Unit xx | 947 sqft 88 sqm | S$892,000 (S$941.92 psf) |
01/2022 | 8A | - | 753 sqft 70 sqm | S$590,000 (S$783.53 psf) |
12/2021 | 8A | Floor 04
Unit xx | 753 sqft 70 sqm | S$590,000 (S$783.53 psf) |
12/2021 | 8A | Floor 21
Unit xx | 1,023 sqft 95 sqm | S$945,000 (S$923.75 psf) |
12/2021 | 8A | - | 753 sqft 70 sqm | S$625,000 (S$830.01 psf) |
11/2021 | 8A | Floor 13
Unit xx | 947 sqft 88 sqm | S$850,000 (S$897.57 psf) |
11/2021 | 8A | Floor 17
Unit xx | 753 sqft 70 sqm | S$618,000 (S$820.72 psf) |
11/2021 | 8A | Floor 25
Unit xx | 753 sqft 70 sqm | S$625,000 (S$830.01 psf) |
11/2021 | 8A | - | 1,023 sqft 95 sqm | S$900,000 (S$879.77 psf) |
09/2021 | 8A | Floor 02
Unit xx | 753 sqft 70 sqm | S$575,000 (S$763.61 psf) |
09/2021 | 8A | - | 1,023 sqft 95 sqm | S$840,000 (S$821.11 psf) |
08/2021 | 8A | Floor 05
Unit xx | 947 sqft 88 sqm | S$790,000 (S$834.21 psf) |
07/2021 | 8A | Floor 23
Unit xx | 753 sqft 70 sqm | S$615,000 (S$816.73 psf) |
06/2021 | 8A | - | 1,055 sqft 98 sqm | S$930,000 (S$881.52 psf) |
03/2021 | 8A | Floor 17
Unit xx | 1,249 sqft 116 sqm | S$1.068M (S$855.08 psf) |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Monthly mortgage
Mortgage calculation
on 4% interest rate
Monthly payment
Principal
$1,704
Interest
$2,920
Downpayment (25%)
$292,000
Loan amount (75%)
$876,000
Wonder if you can afford your dream home?
Check Affordability calculator
Similar listings
Nearby HDB blocks
Frequently Asked Questions
How do I view this HDB Flat in Kallang Trivista?
What is the price of this HDB Flat in Kallang Trivista?
What is the $PSF of this HDB Flat in Kallang Trivista?
What is the size of this HDB Flat in Kallang Trivista?
When was this HDB Flat in Kallang Trivista built?
What is the nearest MRT station to this HDB Flat in Kallang Trivista?
Which schools are located near this HDB Flat in Kallang Trivista?
