7 Bed House for Sale in Sallim Road
Landed House for Sale Eunos / Geylang / Paya Lebar (D14)

7 Beds

7 Baths

9,784 sqft (built-up)

4,183 sqft (land)
Property details
Price/sqft | $1,908.92 psf | Furnishing | Partial |
Take a tour
Others
Others
Others
Others
Amenities

Renovated
Description

Listing is verified as real
If reported as fake, we'll investigate and pay you $50 if we confirm this listing isn't real.
Location & Nearby places
Property insights

This property has the same price as the avg. 7-bedroom for sale in District 14
Avg. price: $7.99 M

This property has the same size as the avg. 7-bedroom for sale in District 14
Avg. size: 9784 sqft
Data shown is based on average prices and sizes of 7-bedroom for sale listings in District 14 listed on 99.co
Transaction history
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
27/05/2022 | xx | - | 4,243 sqft 394 sqm | S$7.400M (S$1,744.05 psf) |
24/05/2022 | 20 | #01 - xx | 980 sqft 91 sqm | S$1.070M (S$1,091.84 psf) |
09/06/2021 | xx | - | 8,427 sqft 783 sqm | S$7.500M (S$890.00 psf) |
12/12/2017 | xx | - | 3,607 sqft 335 sqm | S$4.520M (S$1,253.12 psf) |
20/11/2017 | 20 | #04 - xx | 1,174 sqft 109 sqm | S$1.080M (S$919.93 psf) |
01/08/2017 | xx | - | 3,660 sqft 340 sqm | S$4.600M (S$1,256.83 psf) |
28/04/2015 | xx | - | 3,607 sqft 335 sqm | S$5.250M (S$1,455.50 psf) |
09/07/2007 | 20 | #03 - xx | 1,195 sqft 111 sqm | S$680,000 (S$569.04 psf) |
24/05/2007 | 20 | #01 - xx | 979 sqft 91 sqm | S$477,000 (S$487.23 psf) |
05/01/2000 | 20 | #04 - xx | 1,206 sqft 112 sqm | S$720,000 (S$597.01 psf) |
09/12/1999 | 20 | #02 - xx | 1,205 sqft 112 sqm | S$688,000 (S$570.95 psf) |
02/08/1999 | 20 | #01 - xx | 979 sqft 91 sqm | S$555,000 (S$566.91 psf) |
19/06/1997 | 20 | #02 - xx | 1,184 sqft 110 sqm | S$735,000 (S$620.78 psf) |
03/09/1996 | 20 | #04 - xx | 1,173 sqft 109 sqm | S$750,000 (S$639.39 psf) |
10/01/1996 | 20 | #01 - xx | 1,034 sqft 96 sqm | S$668,000 (S$646.03 psf) |
13/12/1995 | 20 | #02 - xx | 1,174 sqft 109 sqm | S$770,000 (S$655.88 psf) |
08/11/1995 | 20 | #02 - xx | 1,163 sqft 108 sqm | S$750,000 (S$644.88 psf) |
22/09/1995 | 20 | #01 - xx | 1,217 sqft 113 sqm | S$780,000 (S$640.92 psf) |
01/06/1995 | 20 | #02 - xx | 1,185 sqft 110 sqm | S$680,000 (S$573.84 psf) |
01/04/1995 | 20 | #03 - xx | 1,173 sqft 109 sqm | S$698,000 (S$595.06 psf) |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Monthly mortgage
Mortgage calculation
on 2% interest rate
Monthly payment
Principal
$12,154
Interest
$9,981
Downpayment (25%)
$1,996,250
Loan amount (75%)
$5,988,750
Wonder if you can afford your dream home?
Check Affordability calculator
Similar listings
Nearby Landed projects
Frequently Asked Questions
How do I view this landed house in Sallim Road?
What is the price of this landed house in Sallim Road?
What is the $PSF of this landed house in Sallim Road?
What is the size of this landed house in Sallim Road?
What is the nearest MRT station to this landed house in Sallim Road?
Which schools are located near this landed house in Sallim Road?
