Four Star Building
44 KALLANG PLACE · 339172
PROJECT OVERVIEW
Listings for Sale at Four Star Building
Listings for Rent at Four Star Building
About Four Star Building
Four Star Building is a commercial development located in Singapore, 12. Located on 44 Kallang Place, with postal code 339172, Four Star Building is within walking distance to MRT stations such as Kallang MRT · 6 mins walk, which allow visitors easy access to the building from other areas of Singapore. Check out the latest commercial offerings of Four Star Building for sale and rent.
KEY PROPERTY DETAILS
Address | 44 Kallang Place, 339172View on map | |
|---|---|---|
Nearest MRT | Kallang MRT · 6 mins walk | |
District | D12 | |
Property Type | Office |
Property address
Buildings in Four Star Building
- 44 Kallang Place339172
Discover commercial property for sale & rent in Singapore
MARKET DATA & TRENDS
Payment structure & financing options
Sale price
Mortgage calculation
on 2% interest rate
S$ 4,158
/month
Downpayment (25%)
S$ 375k
Loan amount (75%)
S$ 1.13m
Tenure (yrs)
5
35
Loan (%)
10
75
Interest (%)
0
5
LOCATION
PROPERTY INSIGHTS
Compared to nearby buildings
Project | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|
| Four Star Building | EW 10 Kallang MRT | 0 -0 psf | 0 psf | 3,059-10,250/mo | 5,278/mo | 0% |
| Hyflux Building | DT 23 Bendemeer MRT | 0 -0 psf | 0 psf | 700-10,341/mo | 5,520.5/mo | 0% |
| CT Hub 2 | DT 23 Bendemeer MRT | 923 -3,797.47 psf | 1,939.01 psf | 1,000-38,000/mo | 7,411/mo | 0% |
| Pek Chuan Building | DT 23 Bendemeer MRT | 1,129.92 -3,294.57 psf | 1,861.07 psf | 2,600-5,000/mo | 3,800/mo | 0% |
| Multron Building | NE 9 Boon Keng MRT | 226.01 -226.01 psf | 226.01 psf | 0-0/mo | 0/mo | 0% |
| King George's Building | EW 11 Lavender MRT | 108.99 -1,862.4 psf | 701 psf | 0-0/mo | 0/mo | 0% |
| Prosper Industrial Building | EW 9 Aljunied MRT | 298 -298 psf | 298 psf | 16,500-21,000/mo | 18,500/mo | 0% |
| Thk Industrial Building | EW 9 Aljunied MRT | 1,070.03 -1,373.03 psf | 1,221.53 psf | 850-11,000/mo | 2,952.4/mo | 0% |
| Elite Building | EW 9 Aljunied MRT | 0 -0 psf | 0 psf | 44,000-44,000/mo | 44,000/mo | 0% |
FAQS
ABOUT THE INFORMATION ON THIS PAGE
The information on this page contains the latest available details about this development which is a mix of information generated by the 99.co team and facts obtained from official developer sources.
If any of the information is inaccurate, please contact us and we will amend the details as soon as possible. If you have any queries, compliments, or feedback on how we can learn to serve you better, please also feel free to reach out to us. We’re listening!
Please read our full terms and conditions on 99.co’s website or learn more about 99 Group.
This page on Four Star Building was last updated on 13 Jun 2025.

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
