Kallang Rivergreen Building
66 KAMPONG BUGIS ยท 338987
PROJECT OVERVIEW
Listings for Sale at Kallang Rivergreen Building
Listings for Rent at Kallang Rivergreen Building
About Kallang Rivergreen Building
Kallang Rivergreen Building is a commercial development located in Singapore, 12. Located on 66 Kampong Bugis, with postal code 338987, Kallang Rivergreen Building is within walking distance to MRT stations such as Lavender MRT ยท 8 mins walk, which allow visitors easy access to the building from other areas of Singapore. Check out the latest commercial offerings of Kallang Rivergreen Building for sale and rent.
KEY PROPERTY DETAILS
Address | 66 Kampong Bugis, 338987View on map | |
|---|---|---|
Nearest MRT | Lavender MRT ยท 8 mins walk | |
District | D12 | |
Property Type | Factory |
Property address
Buildings in Kallang Rivergreen Building
- 66 Kampong Bugis338987
Discover commercial property for sale & rent in Singapore
MARKET DATA & TRENDS
Payment structure & financing options
Sale price
Mortgage calculation
on 2% interest rate
S$ 4,158
/month
Downpayment (25%)
S$ 375k
Loan amount (75%)
S$ 1.13m
Tenure (yrs)
5
35
Loan (%)
10
75
Interest (%)
0
5
LOCATION
PROPERTY INSIGHTS
Compared to nearby buildings
Project | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|
| Kallang Rivergreen Building | EW 11 Lavender MRT | 0 -0 psf | 0 psf | 9,000-88,179/mo | 48,589.5/mo | 0% |
| King George's Building | EW 11 Lavender MRT | 108.99 -1,862.4 psf | 701 psf | 4,000-4,000/mo | 4,000/mo | 0% |
| CT Hub 2 | DT 23 Bendemeer MRT | 971.23 -3,080.17 psf | 2,057.38 psf | 1,300-36,000/mo | 6,164.94/mo | 0% |
| Pek Chuan Building | DT 23 Bendemeer MRT | 1,165.27 -3,294.57 psf | 2,436.23 psf | 5,000-5,000/mo | 5,000/mo | 0% |
| Hyflux Building | DT 23 Bendemeer MRT | 0 -0 psf | 0 psf | 700-2,183/mo | 1,610.5/mo | 0% |
| Multron Building | NE 9 Boon Keng MRT | 226.01 -226.01 psf | 226.01 psf | 0-0/mo | 0/mo | 0% |
| Prosper Industrial Building | EW 9 Aljunied MRT | 298 -298 psf | 298 psf | 18,000-18,000/mo | 18,000/mo | 0% |
| Thk Industrial Building | EW 9 Aljunied MRT | 1,070.03 -1,373.03 psf | 1,221.53 psf | 850-1,032/mo | 927.33/mo | 0% |
| Elite Building | EW 9 Aljunied MRT | 0 -0 psf | 0 psf | 44,000-44,000/mo | 44,000/mo | 0% |
FAQS
ABOUT THE INFORMATION ON THIS PAGE
The information on this page contains the latest available details about this development which is a mix of information generated by the 99.co team and facts obtained from official developer sources.
If any of the information is inaccurate, please contact us and we will amend the details as soon as possible. If you have any queries, compliments, or feedback on how we can learn to serve you better, please also feel free to reach out to us. Weโre listening!
Please read our full terms and conditions on 99.coโs website or learn more about 99 Group.
This page on Kallang Rivergreen Building was last updated on 10 Oct 2026.

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
