Siglap Centre
55 SIGLAP ROAD · 455871
PROJECT OVERVIEW
Listings for Sale at Siglap Centre
Listings for Rent at Siglap Centre
About Siglap Centre
Siglap Centre is a commercial development located in Singapore, 15. Located on 55 Siglap Road, with postal code 455871, Siglap Centre is within walking distance to MRT stations such as Siglap MRT, which allow visitors easy access to the building from other areas of Singapore. Check out the latest commercial offerings of Siglap Centre for sale and rent.
KEY PROPERTY DETAILS
Address | 55 Siglap Road, 455871View on map | |
|---|---|---|
Nearest MRT | Siglap MRT | |
District | D15 | |
Property Type | Office |
Property address
Buildings in Siglap Centre
- 55 Siglap Road455871
Siglap Centre is an integrated development with:
Siglap Centre
Discover commercial property for sale & rent in Singapore
MARKET DATA & TRENDS
Payment structure & financing options
Sale price
Mortgage calculation
on 2% interest rate
S$ 4,158
/month
Downpayment (25%)
S$ 375k
Loan amount (75%)
S$ 1.13m
Tenure (yrs)
5
35
Loan (%)
10
75
Interest (%)
0
5
LOCATION
PROPERTY INSIGHTS
Compared to nearby buildings
Project | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|
| Siglap Centre | TE 28 Siglap MRT | 0 -0 psf | 0 psf | 2,000-3,016/mo | 2,392.5/mo | 0% |
| Boxpark @ Chai Chee | DT 29 Bedok North MRT | 55 -202 psf | 104 psf | 0-0/mo | 0/mo | 0% |
| Excalibur Centre | DT 27 Ubi MRT | 560.13 -1,416.67 psf | 716.49 psf | 0-0/mo | 0/mo | 0% |
| Paya Ubi Industrial Park | DT 27 Ubi MRT | 274.73 -739.64 psf | 422.97 psf | 1,100-17,990/mo | 7,447/mo | 0% |
| Richfield Industrial Centre | CC 9EW 8 Paya Lebar MRT | 227.12 -549.41 psf | 320.94 psf | 3,600-4,500/mo | 4,039.11/mo | 0% |
| Automobile Megamart | DT 27 Ubi MRT | 645.16 -645.16 psf | 645.16 psf | 5,200-20,000/mo | 10,132.33/mo | 0% |
| Bartley Biz Centre | DT 28 Kaki Bukit MRT | 228.69 -574.71 psf | 391.83 psf | 3,000-6,800/mo | 5,200/mo | 0% |
| Techniques Centre | DT 27 Ubi MRT | 220 -613.06 psf | 382.72 psf | 550-4,000/mo | 1,956/mo | 0% |
| Olympia Industrial Building | DT 27 Ubi MRT | 362 -362 psf | 362 psf | 0-0/mo | 0/mo | 0% |
FAQS
ABOUT THE INFORMATION ON THIS PAGE
The information on this page contains the latest available details about this development which is a mix of information generated by the 99.co team and facts obtained from official developer sources.
If any of the information is inaccurate, please contact us and we will amend the details as soon as possible. If you have any queries, compliments, or feedback on how we can learn to serve you better, please also feel free to reach out to us. We’re listening!
Please read our full terms and conditions on 99.co’s website or learn more about 99 Group.
This page on Siglap Centre was last updated on 13 Jun 2025.

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
