The Globe
100 CECIL STREET · 069532
PROJECT OVERVIEW
Listings for Sale at The Globe
Listings for Rent at The Globe
About The Globe
The Globe is a commercial development located in Singapore, 01. Located on 100 Cecil Street, with postal code 069532, The Globe is within walking distance to MRT stations such as Telok Ayer MRT · 1 min walk, which allow visitors easy access to the building from other areas of Singapore. Check out the latest commercial offerings of The Globe for sale and rent.
KEY PROPERTY DETAILS
Address | 100 Cecil Street, 069532View on map | |
|---|---|---|
Nearest MRT | Telok Ayer MRT · 1 min walk | |
District | D01 | |
Property Type | Office |
Property address
Buildings in The Globe
- 100 Cecil Street069532
Discover commercial property for sale & rent in Singapore
MARKET DATA & TRENDS
Sale transaction history for The Globe
Payment structure & financing options
Sale price
Mortgage calculation
on 2% interest rate
S$ 4,158
/month
Downpayment (25%)
S$ 375k
Loan amount (75%)
S$ 1.13m
Tenure (yrs)
5
35
Loan (%)
10
75
Interest (%)
0
5
LOCATION
PROPERTY INSIGHTS
Compared to nearby buildings
Project | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|
| The Globe | DT 18 Telok Ayer MRT | 2,092.05 -2,092.05 psf | 2,092.05 psf | 28,000-28,000/mo | 28,000/mo | 0% |
| Tan Boon Liat Building | TE 16 Havelock MRT | 2,291.92 -2,999.23 psf | 2,590.92 psf | 5,450-17,740/mo | 12,619.5/mo | 0% |
| Apex @ Henderson | EW 17 Tiong Bahru MRT | 995.26 -1,400 psf | 1,097.83 psf | 2,000-8,800/mo | 7,054.55/mo | 0% |
| Henderson Industrial Park | EW 17 Tiong Bahru MRT | 897.15 -1,088.24 psf | 1,013.08 psf | 1,200-20,000/mo | 7,311.85/mo | 0% |
| King George's Building | EW 11 Lavender MRT | 108.99 -1,862.4 psf | 701 psf | 3,000-3,000/mo | 3,000/mo | 0% |
| Pek Chuan Building | DT 23 Bendemeer MRT | 1,165.27 -3,294.57 psf | 2,229.92 psf | 4,000-24,800/mo | 14,400/mo | 0% |
| CT Hub 2 | DT 23 Bendemeer MRT | 923 -3,797.47 psf | 1,789.01 psf | 1,000-38,000/mo | 6,681.11/mo | 0% |
| Thye Hong Centre | EW 18 Redhill MRT | 0 -0 psf | 0 psf | 1,500-14,200/mo | 7,151.07/mo | 0% |
FAQS
ABOUT THE INFORMATION ON THIS PAGE
The information on this page contains the latest available details about this development which is a mix of information generated by the 99.co team and facts obtained from official developer sources.
If any of the information is inaccurate, please contact us and we will amend the details as soon as possible. If you have any queries, compliments, or feedback on how we can learn to serve you better, please also feel free to reach out to us. We’re listening!
Please read our full terms and conditions on 99.co’s website or learn more about 99 Group.
This page on The Globe was last updated on 13 Jun 2025.

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
