Candeville
Key Property Details
Project Name | Candeville |
|---|---|
Address | 37 Lorong M Telok Kurau, Singapore 425316 |
Nearest MRT | Marine Terrace MRT |
TOP date | 1 Jan 1996 |
Tenure | Freehold |
Project Size | Small (12 units) |
Number of Units | 12 |
District | D15 |
Neighbourhood | Bedok |
Blocks | 1 |
Property type | Condo Apartment |
Buildings in Candeville
- 37 Lorong M Telok Kurau425316
Facilities for Candeville

Parking

Security
Site Plans
Site plans and elevation charts for Candeville
Pricing & Transaction History
Sale transaction history for Candeville
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
02/2026 | 37 | #01-xx | - | S$ 1,483 | 1,388 | S$ 2.059M |
07/2025 | 37 | #02-xx | - | S$ 1,480 | 1,216 | S$ 1.800M |
05/2018 | 37 | #02-xx | - | S$ 961 | 1,249 | S$ 1.200M |
04/2013 | 37 | #02-xx | 3 BR | S$ 984 | 1,228 | S$ 1.208M |
03/2013 | 37 | #02-xx | 3 BR | S$ 992 | 1,195 | S$ 1.185M |
10/2011 | 37 | #0x-xx | 4 BR | S$ 729 | 1,852 | S$ 1.350M |
09/2010 | 37 | #0x-xx | 3 BR | S$ 674 | 1,217 | S$ 820,000 |
06/2009 | 37 | #0x-xx | - | S$ 505 | 1,851 | S$ 935,000 |
06/2009 | 37 | #0x-xx | - | S$ 511 | 1,918 | S$ 980,000 |
01/2008 | 37 | #0x-xx | - | S$ 628 | 1,334 | S$ 838,000 |
06/2007 | 37 | #0x-xx | - | S$ 488 | 1,916 | S$ 935,000 |
05/2007 | 37 | #0x-xx | - | S$ 492 | 1,896 | S$ 933,000 |
12/2006 | 37 | #0x-xx | 3 BR | S$ 502 | 1,195 | S$ 600,000 |
07/2001 | 37 | #0x-xx | - | S$ 486 | 1,389 | S$ 675,000 |
01/2000 | 37 | #0x-xx | - | S$ 494 | 1,893 | S$ 935,000 |
01/1997 | 37 | #0x-xx | - | S$ 659 | 1,228 | S$ 809,000 |
09/1996 | 37 | #0x-xx | - | S$ 676 | 1,346 | S$ 910,000 |
08/1996 | 37 | #0x-xx | - | S$ 657 | 1,248 | S$ 820,000 |
03/1996 | 37 | #0x-xx | - | S$ 514 | 1,829 | S$ 940,000 |
Rent transaction history for Candeville
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
12/2023 | - | S$ 3.58 | 1,200-1,300 | S$ 4,400 |
08/2023 | - | S$ 3.50 | 1,200-1,300 | S$ 4,300 |
12/2021 | Studio | S$ 2.85 | 1,200-1,300 | S$ 3,500 |
08/2021 | Studio | S$ 2.88 | 1,200-1,300 | S$ 3,500 |
01/2020 | Studio | S$ 2.12 | 1,200-1,300 | S$ 2,600 |
01/2019 | Studio | S$ 1.95 | 1,200-1,300 | S$ 2,400 |
07/2017 | Studio | S$ 1.68 | 1,200-1,300 | S$ 2,100 |
04/2012 | - | S$ 2.30 | 1,100-1,200 | S$ 2,750 |
Payment structure & financing options
Sale price
Mortgage calculation
on 2% interest rate
S$ 1,663
/month
Downpayment (25%)
S$ 150,000
Loan amount (75%)
S$ 450,000
Tenure (yrs)
5
35
Loan (%)
10
75
Interest (%)
0
5
Location
Location of Candeville
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
2 Transfers
S$ 1.46
1 Transfer
S$ 1.30
1 Transfer
S$ 1.39
Amenities nearby Candeville
Schools | Distance |
|---|---|
Dynamic World Montessori | 5 mins (330 m) |
NAFA Arts Kindergarten | 6 mins (385 m) |
CHIJ (Katong) Primary | 7 mins (496 m) |
MRT Stations | Distance |
|---|---|
Marine Terrace | 649 m |
Marine Parade | 879 m |
Kembangan | 1.1 km |
Supermarkets | Distance |
|---|---|
Giant Express - Marine Terrace 56 | 794 m |
Giant Express - Marine Terrace | 807 m |
The BBQ Shop @ Kembangan | 832 m |
Parks | Distance |
|---|---|
Telok Kurau Lorong N Park | 4 mins (249 m) |
Telok Kurau Dog Run | 9 mins (593 m) |
Telok Kurau Park | 10 mins (654 m) |
Similar Condos
Condos similar to Candeville
Search for CondosCondos nearby CandevilleNearby (within the region) | |||
|---|---|---|---|
Candeville | |||
Lorong M Telok Kurau · D15 | Lorong M Telok Kurau · D15 | Telok Kurau Road · D15 | Lorong L Telok Kurau · D15 |
All BR S$ 1,482 avg. psf 1 BR - 2 BR - 3 BR - 4+ BR - | All BR - 1 BR - 2 BR - 3 BR - 4+ BR - | All BR S$ 2,000 avg. psf 1 BR S$ 1,848 avg. psf 2 BR - 3 BR - 4+ BR S$ 2,151 avg. psf | All BR S$ 1,363 avg. psf 1 BR S$ 1,363 avg. psf 2 BR - 3 BR - 4+ BR - |
TOP in 1996 | TOP in 1995 | TOP in 2021 | TOP in 2013 |
12 units | 6 units | 22 units | 44 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosProperty Insights
Profitability (All time)
2 profitable transactions in the past 1 year
4.7 - 5.5%gain per year, avg. years held 19.6
Sale price trend overtime
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Rent price trend overtime
1M
3M
6M
1Y
5Y
10Y
No data available
Recent rental deals include the latest at S$ 4,400, with the highest rent reaching S$ 4,400.
Nearby condo project comparison
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
| Candeville | Freehold | 1996 | TE 27 Marine Terrace MRT | 485.96 - 1,483.35 psf | 732.35 psf | 2,100 - 4,400 /mo | 3,193.75 /mo | - |
| Residence Twenty-Two | Freehold | 2021 | TE 27 Marine Terrace MRT | 1,300.97 - 2,150.63 psf | 1,786.97 psf | 2,850 - 6,500 /mo | 3,908.33 /mo | - |
| Garden Park Residences | Freehold | 2016 | TE 27 Marine Terrace MRT | 1,793 psf | 1,793 psf | 4,500 /mo | 4,500 /mo | 3.17% |
| Meridian 38 | Freehold | 2015 | TE 27 Marine Terrace MRT | 1,692.71 - 1,828.82 psf | 1,766.2 psf | 2,850 /mo | 2,850 /mo | 2.75% |
| Laverne's Loft | Freehold | 2013 | TE 27 Marine Terrace MRT | 1,505.2 - 2,010.05 psf | 1,779.4 psf | 3,000 - 3,800 /mo | 3,400 /mo | 5.33% |
| Prestige Loft | Freehold | 2013 | TE 27 Marine Terrace MRT | 1,821.63 psf | 1,821.63 psf | 1,400 - 3,200 /mo | 2,099.13 /mo | - |
| Tiara Vista | Freehold | 1995 | TE 27 Marine Terrace MRT | 414.01 - 1,273.07 psf | 658.78 psf | - | - | - |
| Ebony Mansions | Freehold | 1995 | TE 27 Marine Terrace MRT | 1,726.43 psf | 1,726.43 psf | 1,000 - 2,000 /mo | 1,500 /mo | - |
| Uni Building | Freehold | 1983 | TE 27 Marine Terrace MRT | 314.02 - 1,595.11 psf | 652.87 psf | 2,000 - 6,400 /mo | 3,261.11 /mo | 2.68% |
Nearby Condo Listings
All sale listingsFAQs
General FAQs
When did the Candeville TOP?
Candeville obtained its TOP (Temporary Occupation Permit) in 1996.
What is the address of Candeville?
The address of Candeville is 37 Lorong M Telok Kurau, Singapore.
What is the tenure for Candeville?
The tenure of Candeville is Freehold, starting from 1996. Upon expiration, the land reverts to the state unless the lease is renewed.
How many units are there in Candeville?
Candeville has a total of 12 residential units with numerous bedroom configurations to choose from.
How many blocks does Candeville have?
Candeville has a total of 1 blocks within the development.
What is the postal code of Candeville?
The postal code of Candeville is 425316.
Where to get floor plans for Candeville?
You can find the floor plan layouts and unit configurations of Candeville in the Floor Plan section above.
Where can I find the Candeville Site Plan?
You can view the site plans and elevation charts for Candeville in the Site Plan section above.
Located FAQs
What is the nearest MRT Station to Candeville?
Candeville is well-served by nearby MRT/LRT stations, such as Marine Terrace which is close to the development.
What are the schools nearby Candeville?
Some of the nearest schools from Candeville are Dynamic World Montessori, NAFA Arts Kindergarten and CHIJ (Katong) Primary, providing families with quality education close to home.
Where are the bus stops near Candeville?
Several bus stops can be found near Candeville, such as Tandeville, Opposite Tandeville and After Ji Xiang Court which is located close to the development.
What condo facilities are available to residents of Candeville?
Some facilities at Candeville are available, such as Parking and Security. Ensuring the lifestyle convenience of every resident.
Price FAQs
What is the sale price of Candeville?
The average sale price of Candeville in the past 6 months is S$ 2.06M.
Investment & Finance FAQs
How much upfront cash/CPF do I need for a S$ 600,000 unit at Candeville?
At a 75% LTV, the down-payment is S$ 150,000 (25%), of which at least S$ 30,000 (5%) must be in cash; the balance can come from CPF OA savings.
What property-tax rates apply if I rent out my unit at Candeville?
Non-owner-occupied residential property at Candeville is taxed on a progressive scale of 12%–36% of Annual Value (AV) from 2026. Owner-occupiers enjoy lower 0%–32% rates.
Property News
Latest New Launch News
See all New Launch newsHow Lentor Gardens Residences offers a timely entry into the area’s next growth phase
Over the past few years, the Lentor precinct has evolved from a quiet residential enclave into one of Singapore’s newest private housing destinations. Today, Lentor MRT Station is operational, an integrated retail mall has opened, and developers continue to show confidence in the area through competitive bids for the recent Government Land Sales (GLS) site.…
00:02 AM · 8 min read · by Ananda Bayu
Flash estimates: Private home price growth eases while HDB resale prices extend decline in Q2 2026
Singapore’s housing market continued to cool at a measured pace in the second quarter of 2026. Private home prices still edged higher, although growth slowed to its weakest pace in seven quarters, while HDB resale prices declined for a second consecutive quarter. The latest URA and HDB flash estimates suggest the market is shifting towards…
Yesterday · 7 min read · by Ananda Bayu
About the information on this page
The information on this page contains the latest available details about this development which is a mix of information generated by the 99.co team and facts obtained from official developer sources. This includes, and is not limited to, the official developer brochure, to bring you the most accurate information to help with your choice of condo.
If any of the information is inaccurate, please contact us and we will amend the details as soon as possible. If you have any queries, compliments, or feedback on how we can learn to serve you better, please also feel free to reach out to us. We’re listening!
Please read our full terms and conditions on 99.co’s website or learn more about 99 Group.
This page on Candeville was last updated on .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
