More details
Neighbourhood | Kallang |
Address | 60 Cambridge Road, 219757 |
District | D08 |
Tenure | Freehold |
Built year | 2006 |
Blocks | 2 |
Units | 30 |
Developer | Novelty Properties Pte Ltd |
As of Mar 02, 2021, there are a total of 1 active listings for rent and sale at D'cambridge.
Bbq
Parking
Playground
Security
Swimming Pool
Wading Pool
Jacuzzi
Reflexology Path
Neighbourhood | Kallang |
Address | 60 Cambridge Road, 219757 |
District | D08 |
Tenure | Freehold |
Built year | 2006 |
Blocks | 2 |
Units | 30 |
Developer | Novelty Properties Pte Ltd |
22 min
18 min
14 min
Farrer Park Primary School
5 min (344 m)
St. Joseph's Institution Junior
7 min (477 m)
Northlight School
30 min
Tap to take virtual tours of the spaces.
A1
732 sqft / 68 sqm
2 Bed - 2 Bath
AG1
743 sqft / 69 sqm
2 Bed - 2 Bath
B1
1,152 sqft
3 Bed - 3 Bath
B1a
1,152 sqft
3 Bed - 3 Bath
BG1
1,023 sqft / 95 sqm
3 Bed - 3 Bath
BG2
980 sqft / 91 sqm
3 Bed - 3 Bath
BP1
2,669 sqft / 247 sqm
4 Bed - 4 Bath
BP1a
2,669 sqft / 247 sqm
4 Bed - 4 Bath
C1
1,227 sqft
3 Bed - 3 Bath
CG1
1,335 sqft / 124 sqm
3 Bed - 3 Bath
CG1a
1,195 sqft / 111 sqm
3 Bed - 3 Bath
CP1
2,723 sqft / 252 sqm
4 Bed - 4 Bath
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 1 listings | $1,434.43 | $1.05M | $1.05M |
Rent
Sale
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
06/07/2020 | 60 | #01 - xx | 980 sqft 91 sqm | S$1.180M (S$1,204.68 psf) |
02/07/2020 | 60 | #03 - xx | 1,173 sqft 109 sqm | S$1.300M (S$1,108.02 psf) |
31/03/2020 | 62 | #03 - xx | 1,173 sqft 109 sqm | S$1.290M (S$1,099.50 psf) |
28/01/2020 | 60 | #02 - xx | 1,227 sqft 114 sqm | S$1.400M (S$1,140.92 psf) |
25/10/2019 | 60 | #03 - xx | 1,173 sqft 109 sqm | S$1.307M (S$1,113.81 psf) |
13/02/2018 | 62 | #01 - xx | 1,023 sqft 95 sqm | S$1.200M (S$1,173.51 psf) |
09/05/2013 | 62 | #05 - xx | 732 sqft 68 sqm | S$1.010M (S$1,379.88 psf) |
16/11/2012 | 62 | #04 - xx | 732 sqft 68 sqm | S$976,000 (S$1,333.43 psf) |
28/02/2012 | 62 | #04 - xx | 1,292 sqft 120 sqm | S$1.360M (S$1,052.90 psf) |
30/06/2011 | 62 | #05 - xx | 2,723 sqft 253 sqm | S$1.740M (S$638.94 psf) |
19/11/2010 | 60 | #03 - xx | 732 sqft 68 sqm | S$751,000 (S$1,026.03 psf) |
12/11/2010 | 62 | #04 - xx | 732 sqft 68 sqm | S$725,000 (S$990.51 psf) |
07/09/2010 | 60 | #05 - xx | 2,723 sqft 253 sqm | S$1.800M (S$660.97 psf) |
04/09/2009 | 62 | #02 - xx | 1,152 sqft 107 sqm | S$932,000 (S$809.21 psf) |
28/08/2009 | 60 | #04 - xx | 1,292 sqft 120 sqm | S$1.050M (S$812.90 psf) |
07/08/2009 | 60 | #04 - xx | 732 sqft 68 sqm | S$680,000 (S$929.03 psf) |
02/07/2009 | 60 | #01 - xx | 743 sqft 69 sqm | S$699,000 (S$941.15 psf) |
05/06/2009 | 60 | #02 - xx | 1,227 sqft 114 sqm | S$975,000 (S$794.57 psf) |
20/05/2009 | 62 | #05 - xx | 732 sqft 68 sqm | S$615,000 (S$840.23 psf) |
05/03/2009 | 60 | #05 - xx | 732 sqft 68 sqm | S$598,000 (S$817.00 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Floor 05
Floor 04
Floor 03
Floor 02
Floor 01