The Pier @ Robertson
$1,550,000 ~ $2,183,800
$2,101 ~ $2,903 psf
Rental range S$4,800 ~ S$7,800/mo
Overview of The Pier @ Robertson
Address | 80 Mohamed Sultan Road · 239013 | View on map
District | D09 |
Property type | Condo |
Project size | Small (201 units) |
Built year | 2006 (17 years) |
Tenure | Freehold |
Units | 201 |
Blocks | 1 |
Floors | 10 |
Bedrooms | 1, 2, 3 |
Developer | City Developments Limited |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
The Pier @ Robertson amenities

BBQ

Clubhouse

Gym

Jacuzzi

Lap Pool

Parking

Playground

Security
MRT Stations nearby to The Pier @ Robertson
16 min
16 min
20 min
Schools nearby to The Pier @ Robertson
River Valley Primary School
17 min
Outram Secondary School
16 min
Tao Nan School
19 min
Photo tour of The Pier @ Robertson
Tap to take virtual tours of the spaces.
The Pier @ Robertson floor plans
C1e
1,281 sqft / 119 sqm
2 Bed - 2 Bath
A3b
743 sqft / 69 sqm
1 Bed - 1 Bath
B1
1,249 sqft / 116 sqm
2 Bed - 2 Bath
C1d
1,119 sqft / 104 sqm
2 Bed - 2 Bath
C2b
1,023 sqft / 95 sqm
2 Bed - 2 Bath
C2d
1,055 sqft / 98 sqm
2 Bed - 2 Bath
A
657 sqft / 61 sqm
1 Bed - 1 Bath
A1a
797 sqft / 74 sqm
1 Bed - 1 Bath
A1b
893 sqft / 83 sqm
1 Bed - 1 Bath
A2
678 sqft / 63 sqm
1 Bed - 1 Bath
A3c
753 sqft / 70 sqm
1 Bed - 1 Bath
B
936 sqft / 87 sqm
2 Bed - 2 Bath
C
990 sqft / 92 sqm
2 Bed - 2 Bath
C1a
1,087 sqft / 101 sqm
2 Bed - 2 Bath
C1b
1,109 sqft / 103 sqm
2 Bed - 2 Bath
C1c
1,119 sqft / 104 sqm
2 Bed - 2 Bath
C2a
1,023 sqft / 95 sqm
2 Bed - 2 Bath
C2c
1,044 sqft / 97 sqm
2 Bed - 2 Bath
C2e
1,055 sqft / 98 sqm
2 Bed - 2 Bath
E1a
1,389 sqft / 129 sqm
2 Bed - 2 Bath
L3a
1,916 sqft / 178 sqm
3 Bed - 4 Bath
D
1,109 sqft / 103 sqm
2 Bed - 2 Bath
E1b
1,410 sqft / 131 sqm
2 Bed - 2 Bath
E2
1,206 sqft / 112 sqm
2 Bed - 2 Bath
L1
1,787 sqft / 166 sqm
3 Bed - 4 Bath
L3c
1,959 sqft / 182 sqm
3 Bed - 4 Bath
L4
1,959 sqft / 182 sqm
3 Bed - 4 Bath
P1
4,176 sqft / 388 sqm
3 Bed - 6 Bath
P2
4,489 sqft / 417 sqm
3 Bed - 6 Bath
E
1,098 sqft / 102 sqm
2 Bed - 2 Bath
L2
1,851 sqft / 172 sqm
3 Bed - 4 Bath
L3b
1,927 sqft / 179 sqm
3 Bed - 4 Bath
The Pier @ Robertson unit mix
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 657 - 893 | 80 | 6 floorplans |
2 room | 936 - 1410 | 84 | 18 floorplans |
3 room duplex | 1787 - 1959 | 5 | 6 floorplans |
3 room penthouse | 4176 - 4489 | 3 | 2 floorplans |
Price list on available units at The Pier @ Robertson
Sale units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 8 listings | $2,465.15 | $1.55M | $2.18M |
Rental units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 8 listings | $7.26 | $4.8K | $5.3K |
2 room | 6 listings | $6.78 | $6.5K | $7.8K |
Transaction history for The Pier @ Robertson
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price Sold |
---|---|---|---|---|---|---|
11/2022 | 80 | #10-xx | 1 BR | $2,257 | 678 | $1.530M |
08/2022 | 80 | #03-xx | 2 BR | $2,304 | 1,044 | $2.405M |
08/2022 | 80 | #03-xx | 1 BR | $1,885 | 732 | $1.380M |
05/2022 | 80 | #07-xx | 1 BR | $2,131 | 732 | $1.560M |
05/2022 | 80 | #08-xx | 1 BR | $2,212 | 678 | $1.500M |
05/2022 | 80 | #0x-xx | 2 BR | $2,137 | 936 | $2.000M |
04/2022 | 80 | #0x-xx | 1 BR | $2,204 | 657 | $1.448M |
03/2022 | 80 | #0x-xx | 2 BR | $2,100 | 1,098 | $2.306M |
01/2022 | 80 | #0x-xx | 2 BR | $2,322 | 1,098 | $2.550M |
11/2021 | 80 | #0x-xx | 1 BR | $1,830 | 743 | $1.360M |
11/2021 | 80 | #0x-xx | 1 BR | $2,077 | 732 | $1.520M |
11/2021 | 80 | #0x-xx | 2 BR | $2,180 | 1,055 | $2.300M |
11/2021 | 80 | #0x-xx | 1 BR | $2,139 | 678 | $1.450M |
11/2021 | 80 | #0x-xx | 2 BR | $2,113 | 937 | $1.980M |
09/2021 | 80 | #0x-xx | 1 BR | $2,049 | 732 | $1.500M |
09/2021 | 80 | #0x-xx | 3 BR | $1,872 | 1,959 | $3.668M |
08/2021 | 80 | #0x-xx | 1 BR | $1,979 | 657 | $1.300M |
07/2021 | 80 | #0x-xx | 1 BR | $2,036 | 732 | $1.490M |
07/2021 | 80 | #0x-xx | 2 BR | $1,967 | 1,022 | $2.010M |
05/2021 | 80 | #0x-xx | 3 BR | $1,791 | 1,787 | $3.200M |
Site plans and elevation charts for The Pier @ Robertson
Tap to take virtual tours of the spaces.
Price trends for The Pier @ Robertson
Over the previous 6 months (May 2022 - Nov 2022), the average sale PSF of a unit in The Pier @ Robertson has increased by 4.47% to S$2,256.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Last 1 year
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Commute and Nearby Places
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.84
1 Transfer
S$0.78
1 Transfer
S$0.78
Condos similar to The Pier @ Robertson
Search for CondosCondos nearby The Pier @ RobertsonNearby (within the region) | |||
---|---|---|---|
The Pier @ Robertson | |||
Mohamed Sultan Road · D9 | Robertson Quay · D9 | Havelock Road · D3 | Robertson Quay · D9 |
All BR S$2,149 avg. psf 1 BR S$2,071 avg. psf 2 BR S$2,304 avg. psf 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,588 avg. psf 1 BR S$1,563 avg. psf 2 BR S$1,480 avg. psf 3 BR S$1,657 avg. psf 4+ BR S$1,867 avg. psf | All BR S$1,651 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,651 avg. psf 4+ BR psf not available |
TOP in 2006 | TOP in 2001 | TOP in 2000 | TOP in 1998 |
201 units | 70 units | 509 units | 79 units |
Freehold | Freehold | 99 year leasehold | 99 year leasehold |
Condos with similar psf to The Pier @ RobertsonNearby (within the region) | |||
---|---|---|---|
The Pier @ Robertson | |||
Mohamed Sultan Road · D9 | Robertson Quay · D9 | Rodyk Street · D9 | Handy Road · D9 |
All BR S$2,149 avg. psf 1 BR S$2,071 avg. psf 2 BR S$2,304 avg. psf 3 BR psf not available 4+ BR not available | All BR S$2,161 avg. psf 1 BR psf not available 2 BR S$2,128 avg. psf 3 BR S$2,178 avg. psf 4+ BR not available | All BR S$2,167 avg. psf 1 BR not available 2 BR S$2,167 avg. psf 3 BR psf not available 4+ BR psf not available | All BR S$2,115 avg. psf 1 BR S$2,117 avg. psf 2 BR S$2,111 avg. psf 3 BR psf not available 4+ BR not available |
TOP in 2006 | TOP in 2004 | TOP in 2008 | TOP in 2014 |
201 units | 186 units | 206 units | 118 units |
Freehold | Freehold | Freehold | 99 year leasehold |
Condos with similar TOP to The Pier @ RobertsonNearby (within the region) | |||
---|---|---|---|
The Pier @ Robertson | |||
Mohamed Sultan Road · D9 | Robertson Quay · D9 | Martin Road · D9 | Jalan Rumbia · D9 |
All BR S$2,149 avg. psf 1 BR S$2,071 avg. psf 2 BR S$2,304 avg. psf 3 BR psf not available 4+ BR not available | All BR S$2,299 avg. psf 1 BR not available 2 BR S$2,181 avg. psf 3 BR S$2,417 avg. psf 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$2,429 avg. psf 1 BR not available 2 BR S$2,329 avg. psf 3 BR S$2,566 avg. psf 4+ BR S$2,411 avg. psf |
TOP in 2006 | TOP in 2006 | TOP in 2006 | TOP in 2006 |
201 units | 36 units | 9 units | 187 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar no. of units to The Pier @ RobertsonNearby (within the region) | |||
---|---|---|---|
The Pier @ Robertson | |||
Mohamed Sultan Road · D9 | Cavenagh Road · D9 | Rodyk Street · D9 | Leonie Hill · D9 |
All BR S$2,149 avg. psf 1 BR S$2,071 avg. psf 2 BR S$2,304 avg. psf 3 BR psf not available 4+ BR not available | All BR S$1,983 avg. psf 1 BR S$2,111 avg. psf 2 BR S$1,831 avg. psf 3 BR S$2,093 avg. psf 4+ BR psf not available | All BR S$2,167 avg. psf 1 BR not available 2 BR S$2,167 avg. psf 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2006 | TOP in 2014 | TOP in 2008 | TOP in 1984 |
201 units | 200 units | 206 units | 210 units |
Freehold | Freehold | Freehold | 99 year leasehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosFAQs about The Pier @ Robertson
When is the TOP for The Pier @ Robertson?
The TOP (Temporary Occupation Permit) for The Pier @ Robertson is 2006.
What is the address of The Pier @ Robertson?
The address of The Pier @ Robertson is 80 Mohamed Sultan Road.
What is the tenure for The Pier @ Robertson?
The Pier @ Robertson is Freehold.
How many units are there in The Pier @ Robertson?
The total number of units in The Pier @ Robertson is 201.
What is the maximum number of floors that The Pier @ Robertson has?
The maximum number of floors that The Pier @ Robertson has is 10 floors.
How many blocks does The Pier @ Robertson have?
The total number of blocks that The Pier @ Robertson has is 1 blocks.
What is the postal code of The Pier @ Robertson?
The postal code of The Pier @ Robertson is 239013.
What is the The Pier @ Robertson unit mix?
The unit mix of The Pier @ Robertson can be found in the Unit Mix section above.
Where to get floor plans for The Pier @ Robertson?
The floor plans for bedroom types in The Pier @ Robertson can be found in the Floor Plan section above.
Where can I find the The Pier @ Robertson Site Plan? 
You can view the The Pier @ Robertson Site Plan in the Site Plan section above.
What is the nearest MRT Station to The Pier @ Robertson?
The nearest MRT station to The Pier @ Robertson is Fort Canning.
What are the schools nearby The Pier @ Robertson?
The schools located near The Pier @ Robertson are River Valley Primary School and Outram Secondary School.
What condo facilities are available to residents of The Pier @ Robertson?
The condo facilities available to residents of The Pier @ Robertson are Bbq, Clubhouse and Gym.
What is the rental price of The Pier @ Robertson?
The average rental price of The Pier @ Robertson in the past 6 months is S$5.55K.
What is the price range of units in The Pier @ Robertson?
The total price range of units in The Pier @ Robertson is S$1,550,000 ~ S$2,183,800.
What is the floor space of 1 room unit in The Pier @ Robertson?
The floor space of 1 room in The Pier @ Robertson ranges from 657 sqft to 893 sqft.
What is the floor space of 2 room unit in The Pier @ Robertson?
The floor space of 2 room in The Pier @ Robertson ranges from 936 sqft to 1410 sqft.
What is the floor space of 3 room duplex unit in The Pier @ Robertson?
The floor space of 3 room duplex in The Pier @ Robertson ranges from 1787 sqft to 1959 sqft.
What is the floor space of 3 room penthouse unit in The Pier @ Robertson?
The floor space of 3 room penthouse in The Pier @ Robertson ranges from 4176 sqft to 4489 sqft.
