More details
Neighbourhood | Museum |
Address | 39 Oxley Rise, 238713 |
District | D09 |
Tenure | Freehold |
Built year | 2007 |
Blocks | 5 |
Units | 265 |
Floors | 14 |
Developer | Wing Tai Asia |
$1,530,000 ~ $3,500,000
$1,899 ~ $2,881
Rental range S$3,000 ~ S$136,410/mo
Address
D09 · 39 Oxley Rise · 238713
View on mapBedrooms
1, 2, 3
Property type
Project size
Small (265 units)
Built year
2007 (15 years)
Developer
Wing Tai Asia
As of Aug 08, 2022, there are a total of 15 active listings for rent and sale at Visioncrest.
BBQ
Clubhouse
Fitness Corner
Gym
Lap Pool
Parking
Playground
Sauna
Neighbourhood | Museum |
Address | 39 Oxley Rise, 238713 |
District | D09 |
Tenure | Freehold |
Built year | 2007 |
Blocks | 5 |
Units | 265 |
Floors | 14 |
Developer | Wing Tai Asia |
5 min (359 m)
7 min (478 m)
16 min
St. Margaret's Primary School
14 min
School Of The Arts, Singapore
9 min
River Valley Primary School
21 min
Tap to take virtual tours of the spaces.
A3
732 sqft / 68 sqm
1 Bed - 1 Bath
A4r
947 sqft / 88 sqm
1 Bed - 1 Bath
A3d
700 sqft / 65 sqm
1 Bed - 1 Bath
A5
721 sqft / 67 sqm
1 Bed - 1 Bath
A2p
872 sqft / 81 sqm
1 Bed - 1 Bath
A7
753 sqft / 70 sqm
1 Bed - 1 Bath
B5
926 sqft / 86 sqm
2 Bed - 2 Bath
B6
947 sqft / 88 sqm
2 Bed - 2 Bath
B13t
1,356 sqft / 126 sqm
2 Bed - 2 Bath
C1
1,141 sqft / 106 sqm
3 Bed - 3 Bath
A2
700 sqft / 65 sqm
1 Bed - 1 Bath
A5d
689 sqft / 64 sqm
1 Bed - 1 Bath
B4
915 sqft / 85 sqm
2 Bed - 2 Bath
B5t
1,324 sqft / 123 sqm
2 Bed - 2 Bath
B13
958 sqft / 89 sqm
2 Bed - 2 Bath
B15
947 sqft / 88 sqm
2 Bed - 2 Bath
C3
1,227 sqft / 114 sqm
3 Bed - 3 Bath
A6
743 sqft / 69 sqm
1 Bed - 1 Bath
A8p
861 sqft / 80 sqm
1 Bed - 1 Bath
B1p
904 sqft / 84 sqm
2 Bed - 2 Bath
B9
904 sqft / 84 sqm
2 Bed - 2 Bath
B15d
915 sqft / 85 sqm
2 Bed - 2 Bath
D4p
2,131 sqft / 198 sqm
3 Bed - 4 Bath
A8
840 sqft / 78 sqm
1 Bed - 1 Bath
B1
904 sqft / 84 sqm
2 Bed - 2 Bath
B2
904 sqft / 84 sqm
2 Bed - 2 Bath
B11
893 sqft / 83 sqm
2 Bed - 2 Bath
C3p
1,475 sqft / 137 sqm
3 Bed - 3 Bath
D5p
2,131 sqft / 198 sqm
3 Bed - 4 Bath
D2p
1,615 sqft / 150 sqm
3 Bed - 3 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 689 - 947 | 48 | 9 floorplans |
1+1 room | 840 - 861 | 12 | 2 floorplans |
2 room | 893 - 1356 | 81 | 13 floorplans |
3 room | 1141 - 1475 | 31 | 3 floorplans |
3 room duplex | 1615 - 2131 | 3 | 3 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 5 listings | $2,113.88 | $1.75M | $1.85M |
2 room | 1 listings | $2,732.24 | $2.5M | $2.5M |
3 room | 4 listings | $2,591.6 | $2.5M | $3.3M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 1 listings | $5.97 | $5.2K | $5.2K |
2 room | 3 listings | $6.08 | $5.2K | $5.8K |
3 room | 1 listings | $6.36 | $7.8K | $7.8K |
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
26/07/2022 | 37 | #06 - xx | 947 sqft 88 sqm | S$2.000M (S$2,111.93 psf) |
18/02/2022 | 39 | #07 - xx | 904 sqft 84 sqm | S$1.800M (S$1,991.15 psf) |
19/01/2022 | 37 | #08 - xx | 947 sqft 88 sqm | S$2.025M (S$2,138.33 psf) |
07/01/2022 | 39 | #02 - xx | 904 sqft 84 sqm | S$1.950M (S$2,157.08 psf) |
30/12/2021 | 37 | #09 - xx | 926 sqft 86 sqm | S$2.021M (S$2,182.33 psf) |
23/11/2021 | 39 | #08 - xx | 1,227 sqft 114 sqm | S$2.750M (S$2,241.24 psf) |
03/11/2021 | 33 | #11 - xx | 721 sqft 67 sqm | S$1.460M (S$2,024.97 psf) |
16/09/2021 | 35 | #05 - xx | 926 sqft 86 sqm | S$2.020M (S$2,181.43 psf) |
01/09/2021 | 37 | #04 - xx | 991 sqft 92 sqm | S$1.880M (S$1,897.07 psf) |
14/07/2021 | 39 | #01 - xx | 1,475 sqft 137 sqm | S$2.700M (S$1,830.51 psf) |
30/04/2021 | 37 | #01 - xx | 1,012 sqft 94 sqm | S$1.953M (S$1,930.00 psf) |
23/04/2021 | 39 | #07 - xx | 700 sqft 65 sqm | S$1.400M (S$2,000.00 psf) |
09/04/2021 | 37 | #09 - xx | 689 sqft 64 sqm | S$1.410M (S$2,046.44 psf) |
07/04/2021 | 37 | #11 - xx | 904 sqft 84 sqm | S$1.880M (S$2,079.65 psf) |
01/04/2021 | 35 | #05 - xx | 1,152 sqft 107 sqm | S$2.300M (S$1,996.53 psf) |
26/03/2021 | 33 | #04 - xx | 743 sqft 69 sqm | S$1.461M (S$1,966.35 psf) |
24/03/2021 | 37 | #11 - xx | 700 sqft 65 sqm | S$1.438M (S$2,054.29 psf) |
22/02/2021 | 37 | #05 - xx | 721 sqft 67 sqm | S$1.380M (S$1,914.01 psf) |
05/02/2021 | 39 | #03 - xx | 1,227 sqft 114 sqm | S$2.400M (S$1,955.99 psf) |
11/01/2021 | 33 | #08 - xx | 743 sqft 69 sqm | S$1.500M (S$2,018.84 psf) |
Tap to take virtual tours of the spaces.
Over the previous 12 months (Jul 2021 - Jul 2022), the average sale PSF of a unit in Visioncrest has increased by 15.37% to S$2,111.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
1 Transfer
S$1.82
1 Transfer
S$0.78
1 Transfer
S$0.78
Condos nearby VisioncrestNearby (within the region) | |||
---|---|---|---|
Visioncrest | |||
Oxley Rise · D9 | Oxley Rise · D9 | Penang Road · D9 | Oxley Rise · D9 |
All BR S$2,103 avg. psf 1 BR S$2,025 avg. psf 2 BR S$2,094 avg. psf 3 BR S$2,241 avg. psf 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,967 avg. psf 1 BR S$1,968 avg. psf 2 BR S$1,966 avg. psf 3 BR not available 4+ BR not available |
TOP in 2007 | TOP in 1997 | TOP in 1998 | TOP in 2009 |
265 units | 39 units | 87 units | 89 units |
Freehold | Freehold | 99 year leasehold | Freehold |
Condos with similar psf to VisioncrestNearby (within the region) | |||
---|---|---|---|
Visioncrest | |||
Oxley Rise · D9 | Mohamed Sultan Road · D9 | River Valley Road · D9 | Tong Watt Road · D9 |
All BR S$2,103 avg. psf 1 BR S$2,025 avg. psf 2 BR S$2,094 avg. psf 3 BR S$2,241 avg. psf 4+ BR not available | All BR S$2,105 avg. psf 1 BR S$2,092 avg. psf 2 BR S$2,170 avg. psf 3 BR S$1,872 avg. psf 4+ BR not available | All BR S$2,120 avg. psf 1 BR S$2,120 avg. psf 2 BR not available 3 BR not available 4+ BR not available | All BR S$2,124 avg. psf 1 BR not available 2 BR S$2,165 avg. psf 3 BR S$2,022 avg. psf 4+ BR psf not available |
TOP in 2007 | TOP in 2006 | TOP in 2014 | TOP in 2012 |
265 units | 201 units | 36 units | 186 units |
Freehold | Freehold | 999 year leasehold | 999 year leasehold |
Condos with similar TOP to VisioncrestNearby (within the region) | |||
---|---|---|---|
Visioncrest | |||
Oxley Rise · D9 | Handy Road · D9 | Mount Sophia · D9 | Mount Sophia · D9 |
All BR S$2,103 avg. psf 1 BR S$2,025 avg. psf 2 BR S$2,094 avg. psf 3 BR S$2,241 avg. psf 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,528 avg. psf 1 BR S$1,491 avg. psf 2 BR S$1,623 avg. psf 3 BR S$1,460 avg. psf 4+ BR not available |
TOP in 2007 | TOP in 2007 | TOP in 2007 | TOP in 2007 |
265 units | 20 units | 76 units | 313 units |
Freehold | 99 year leasehold | Freehold | 103 year leasehold |
Condos with similar no. of units to VisioncrestNearby (within the region) | |||
---|---|---|---|
Visioncrest | |||
Oxley Rise · D9 | Cairnhill Road · D9 | Sophia Road · D9 | Cairnhill Circle · D9 |
All BR S$2,103 avg. psf 1 BR S$2,025 avg. psf 2 BR S$2,094 avg. psf 3 BR S$2,241 avg. psf 4+ BR not available | All BR S$2,536 avg. psf 1 BR S$2,513 avg. psf 2 BR psf not available 3 BR not available 4+ BR S$2,605 avg. psf | All BR S$1,677 avg. psf 1 BR psf not available 2 BR S$1,882 avg. psf 3 BR S$1,643 avg. psf 4+ BR psf not available | All BR S$2,184 avg. psf 1 BR S$2,091 avg. psf 2 BR psf not available 3 BR S$2,231 avg. psf 4+ BR S$2,373 avg. psf |
TOP in 2007 | TOP in 2017 | TOP in 2014 | TOP in 2004 |
265 units | 268 units | 272 units | 248 units |
Freehold | 99 year leasehold | Freehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosThe TOP (Temporary Occupation Permit) for Visioncrest is 2007.
The address of Visioncrest is 103 Penang Road.
Visioncrest is Freehold.
The total number of units in Visioncrest is 265.
The maximum number of floors that Visioncrest has is 14 floors.
The total number of blocks that Visioncrest has is 5 blocks.
The postal code of Visioncrest is 238467.
The unit mix of Visioncrest can be found in the Unit Mix section above.
The floor plans for bedroom types in Visioncrest can be found in the Floor Plan section above.
You can view the Visioncrest Site Plan in the Site Plan section above.
The nearest MRT station to Visioncrest is Dhoby Ghaut.
The schools located near Visioncrest are St. Margaret's Primary School, School Of The Arts, Singapore and River Valley Primary School.
The condo facilities available to residents of Visioncrest are Bbq, Clubhouse and Fitness Corner.
The average sale price of Visioncrest in the past 6 months is S$1.9M.
The average rental price of Visioncrest in the past 6 months is S$4.92K.
The total price range of units in Visioncrest is S$1.53M - S$3.5M.
The floor space of 1 room in Visioncrest ranges from 689 sqft to 947 sqft.
The floor space of 1+1 room in Visioncrest ranges from 840 sqft to 861 sqft.
The floor space of 2 room in Visioncrest ranges from 893 sqft to 1356 sqft.
The floor space of 3 room in Visioncrest ranges from 1141 sqft to 1475 sqft.
The floor space of 3 room duplex in Visioncrest ranges from 1615 sqft to 2131 sqft.