More details
Neighbourhood | Woodlands |
Address | 2 Woodgrove Drive, 738207 |
District | D25 |
Tenure | 99 years |
Built year | 1999 |
Blocks | 6 |
Units | 248 |
Floors | 04 |
Developer | Hoi Hup Jv Development Pte Ltd (Straits Construction Co. Pte Ltd) |
$350,000 ~ $2,500,000
$662 ~ $1,428
Rental range S$2,500 ~ S$12,700/mo
Address
D25 · 2 Woodgrove Drive · 738207
View on mapBedrooms
3, 4
Property type
Project size
Small (248 units)
Built year
1999 (23 years)
Developer
Hoi Hup Jv Development Pte Ltd (Straits Construction Co. Pte Ltd)
As of Aug 18, 2022, there are a total of 6 active listings for rent and sale at Woodgrove Condominium.
BBQ
Clubhouse
Gym
Parking
Playground
Security
Swimming Pool
Tennis Court
Neighbourhood | Woodlands |
Address | 2 Woodgrove Drive, 738207 |
District | D25 |
Tenure | 99 years |
Built year | 1999 |
Blocks | 6 |
Units | 248 |
Floors | 04 |
Developer | Hoi Hup Jv Development Pte Ltd (Straits Construction Co. Pte Ltd) |
14 min
13 min
25 min
Fuchun Primary School
7 min (475 m)
Si Ling Primary School
11 min
Fuchun Secondary School
13 min
Tap to take virtual tours of the spaces.
Aa
1,163 sqft
3 Bed - 2 Bath
Cp
1,593 sqft
3 Bed - 3 Bath
Dp
1,733 sqft / 161 sqm
3 Bed - 3 Bath
Ep
1,701 sqft / 158 sqm
3 Bed - 3 Bath
F
2,013 sqft / 187 sqm
4 Bed - 4 Bath
Ap
1,238 sqft / 115 sqm
3 Bed - 2 Bath
B1
1,830 sqft / 170 sqm
4 Bed - 3 Bath
C1
2,099 sqft
4 Bed - 4 Bath
D
1,647 sqft / 153 sqm
3 Bed - 3 Bath
Fp
2,056 sqft / 191 sqm
4 Bed - 4 Bath
A
1,163 sqft
3 Bed - 2 Bath
A1
1,819 sqft
4 Bed - 3 Bath
A1a
1,819 sqft
4 Bed - 3 Bath
Bp
1,259 sqft / 117 sqm
3 Bed - 2 Bath
B
1,206 sqft / 112 sqm
3 Bed - 2 Bath
C
1,496 sqft
3 Bed - 3 Bath
Ca
1,496 sqft
3 Bed - 3 Bath
C1a
2,099 sqft
4 Bed - 4 Bath
D1
2,347 sqft / 218 sqm
4 Bed - 4 Bath
E
1,615 sqft
3 Bed - 3 Bath
E1
2,304 sqft
4 Bed - 4 Bath
F1
2,669 sqft / 248 sqm
4 Bed - 5 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
3 room | 1195 - 1733 | 179 | 12 floorplans |
3+1 room | 2013 - 2013 | 12 | 1 floorplans |
4 room | 2056 - 2056 | 0 | 1 floorplans |
4 room penthouse | 1830 - 2669 | 57 | 8 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 1 listings | $929.05 | $1.1M | $1.1M |
4 room | 2 listings | $1,067.2 | $2.4M | $2.5M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 3 listings | $3.6 | $4K | $4.25K |
Sale
Rent
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
08/07/2022 | 10 | #01 - xx | 1,625 sqft 151 sqm | S$1.339M (S$823.93 psf) |
26/11/2021 | 12 | #04 - xx | 2,033 sqft 189 sqm | S$1.460M (S$718.15 psf) |
12/11/2021 | 12 | #04 - xx | 1,970 sqft 183 sqm | S$1.535M (S$779.19 psf) |
29/10/2021 | 10 | #02 - xx | 1,517 sqft 141 sqm | S$1.200M (S$791.03 psf) |
29/09/2021 | 2 | #03 - xx | 1,519 sqft 141 sqm | S$1.180M (S$776.83 psf) |
08/09/2021 | 6 | #02 - xx | 1,518 sqft 141 sqm | S$1.160M (S$764.16 psf) |
09/07/2021 | 6 | #01 - xx | 1,238 sqft 115 sqm | S$878,000 (S$709.21 psf) |
06/07/2021 | 10 | #02 - xx | 1,185 sqft 110 sqm | S$815,000 (S$687.76 psf) |
11/06/2021 | 2 | #02 - xx | 1,518 sqft 141 sqm | S$1.040M (S$685.11 psf) |
01/06/2021 | 12 | #03 - xx | 1,185 sqft 110 sqm | S$840,000 (S$708.86 psf) |
11/05/2021 | 8 | #02 - xx | 2,024 sqft 188 sqm | S$1.488M (S$735.18 psf) |
29/04/2021 | 12 | #03 - xx | 1,185 sqft 110 sqm | S$828,000 (S$698.73 psf) |
27/01/2021 | 6 | #02 - xx | 1,184 sqft 110 sqm | S$810,000 (S$684.12 psf) |
22/12/2020 | 6 | #04 - xx | 1,185 sqft 110 sqm | S$815,000 (S$687.76 psf) |
24/11/2020 | 10 | #01 - xx | 1,237 sqft 115 sqm | S$855,000 (S$691.19 psf) |
21/09/2020 | 10 | #02 - xx | 1,184 sqft 110 sqm | S$790,000 (S$667.23 psf) |
28/08/2020 | 2 | #02 - xx | 1,549 sqft 144 sqm | S$1.030M (S$664.95 psf) |
06/05/2020 | 12 | #01 - xx | 1,744 sqft 162 sqm | S$1.200M (S$688.07 psf) |
10/01/2020 | 6 | #04 - xx | 2,154 sqft 200 sqm | S$1.430M (S$663.88 psf) |
09/01/2020 | 2 | #01 - xx | 1,237 sqft 115 sqm | S$845,000 (S$683.10 psf) |
Tap to take virtual tours of the spaces.
Over the previous 12 months (Jul 2021 - Jul 2022), the average sale PSF of a unit in Woodgrove Condominium has increased by 17.96% to S$823.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
3 Transfers
S$1.93
2 Transfers
S$1.92
2 Transfers
S$1.76
Condos nearby Woodgrove CondominiumNearby (within the region) | |||
---|---|---|---|
Woodgrove Condominium | |||
Woodgrove Drive · D25 | Woodlands Avenue 1 · D25 | Woodgrove Avenue · D25 | Rosewood Drive · D25 |
All BR S$776 avg. psf 1 BR not available 2 BR not available 3 BR S$789 avg. psf 4+ BR S$749 avg. psf | All BR S$825 avg. psf 1 BR not available 2 BR S$851 avg. psf 3 BR S$772 avg. psf 4+ BR psf not available | All BR S$1,113 avg. psf 1 BR psf not available 2 BR not available 3 BR psf not available 4+ BR psf not available | All BR S$839 avg. psf 1 BR S$970 avg. psf 2 BR S$862 avg. psf 3 BR S$789 avg. psf 4+ BR psf not available |
TOP in 1999 | TOP in 1998 | TOP in 2015 | TOP in 2011 |
248 units | 72 units | 337 units | 200 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Condos with similar psf to Woodgrove CondominiumNearby (within the region) | |||
---|---|---|---|
Woodgrove Condominium | |||
Woodgrove Drive · D25 | Rosewood Drive · D25 | Woodlands Avenue 1 · D25 | Woodlands Drive 72 · D25 |
All BR S$776 avg. psf 1 BR not available 2 BR not available 3 BR S$789 avg. psf 4+ BR S$749 avg. psf | All BR S$820 avg. psf 1 BR not available 2 BR S$774 avg. psf 3 BR S$825 avg. psf 4+ BR S$849 avg. psf | All BR S$825 avg. psf 1 BR not available 2 BR S$851 avg. psf 3 BR S$772 avg. psf 4+ BR psf not available | All BR S$725 avg. psf 1 BR not available 2 BR not available 3 BR S$745 avg. psf 4+ BR psf not available |
TOP in 1999 | TOP in 2003 | TOP in 1998 | TOP in 2000 |
248 units | 437 units | 72 units | 696 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Condos with similar TOP to Woodgrove CondominiumNearby (within the region) | |||
---|---|---|---|
Woodgrove Condominium | |||
Woodgrove Drive · D25 | Woodlands Avenue 1 · D25 | Woodlands Drive 72 · D25 | Woodlands Crescent · D25 |
All BR S$776 avg. psf 1 BR not available 2 BR not available 3 BR S$789 avg. psf 4+ BR S$749 avg. psf | All BR S$825 avg. psf 1 BR not available 2 BR S$851 avg. psf 3 BR S$772 avg. psf 4+ BR psf not available | All BR S$725 avg. psf 1 BR not available 2 BR not available 3 BR S$745 avg. psf 4+ BR psf not available | All BR S$722 avg. psf 1 BR not available 2 BR S$718 avg. psf 3 BR S$721 avg. psf 4+ BR S$741 avg. psf |
TOP in 1999 | TOP in 1998 | TOP in 2000 | TOP in 2000 |
248 units | 72 units | 696 units | 720 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Condos with similar no. of units to Woodgrove CondominiumNearby (within the region) | |||
---|---|---|---|
Woodgrove Condominium | |||
Woodgrove Drive · D25 | Rosewood Drive · D25 | Woodgrove Avenue · D25 | Woodlands View · D25 |
All BR S$776 avg. psf 1 BR not available 2 BR not available 3 BR S$789 avg. psf 4+ BR S$749 avg. psf | All BR S$839 avg. psf 1 BR S$970 avg. psf 2 BR S$862 avg. psf 3 BR S$789 avg. psf 4+ BR psf not available | All BR S$1,113 avg. psf 1 BR psf not available 2 BR not available 3 BR psf not available 4+ BR psf not available | All BR S$992 avg. psf 1 BR not available 2 BR S$1,030 avg. psf 3 BR S$1,011 avg. psf 4+ BR S$857 avg. psf |
TOP in 1999 | TOP in 2011 | TOP in 2015 | TOP in 2019 |
248 units | 200 units | 337 units | 358 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosThe TOP (Temporary Occupation Permit) for Woodgrove Condominium is 1999.
The address of Woodgrove Condominium is 2 Woodgrove Drive.
Woodgrove Condominium is 99 years.
The total number of units in Woodgrove Condominium is 248.
The maximum number of floors that Woodgrove Condominium has is 4 floors.
The total number of blocks that Woodgrove Condominium has is 6 blocks.
The postal code of Woodgrove Condominium is 738207.
The unit mix of Woodgrove Condominium can be found in the Unit Mix section above.
The floor plans for bedroom types in Woodgrove Condominium can be found in the Floor Plan section above.
You can view the Woodgrove Condominium Site Plan in the Site Plan section above.
The nearest MRT station to Woodgrove Condominium is Woodlands.
The schools located near Woodgrove Condominium are Fuchun Primary School, Si Ling Primary School and Fuchun Secondary School.
The condo facilities available to residents of Woodgrove Condominium are Bbq, Clubhouse and Gym.
The average sale price of Woodgrove Condominium in the past 6 months is S$1.34M.
The average rental price of Woodgrove Condominium in the past 6 months is S$3.99K.
The total price range of units in Woodgrove Condominium is S$350K - S$2.5M.
The floor space of 3 room in Woodgrove Condominium ranges from 1195 sqft to 1733 sqft.
The floor space of 3+1 room in Woodgrove Condominium is 2013 sqft.
The floor space of 4 room in Woodgrove Condominium is 2056 sqft.
The floor space of 4 room penthouse in Woodgrove Condominium ranges from 1830 sqft to 2669 sqft.