Blk 297 Punggol Central
297 Punggol Central · 820297
Hdb
$599,000 ~ $660,000
$557 ~ $604 psf
$3,800 ~ $3,800
Overview of 297 Punggol Central
Blk 297 Punggol Central is a HDB Block located in Punggol HDB Estate. Completed in 2003, this 99 years leasehold HDB Block comprises a total of 114 units. This HDB Block's MOP year is 2008. The units for sale in 297 Punggol Central HDB Block are priced from S$599K to S$599K. It is within walking distance to MRT stations such as Cove LRT and Cove LRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 297 Punggol Central is also close to schools like Edgefield Primary School Sports Hall, Edgefield Primary School and Punggol View Primary School. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like Giant Express - Punggol Central 622D and SG LOCAL MART for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as My Family Clinic (Punggol Central). If you require monetary services, you can head to UOB Branch - Waterway Point Branch. For your leisure and entertainment, head down to the local park - Roundabout Tree @ Punggol Periwinkle, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 297 Punggol Central HDB Block.
Address | 297 Punggol Central · 820297 | View on map
Nearest MRT | Cove LRT · 4 min walk |
District | D19 |
Neighbourhood | Punggol |
MRT Stations nearby to 297 Punggol Central
5 min (303 m)
6 min (429 m)
7 min (452 m)
Schools nearby to 297 Punggol Central
Edgefield Primary School Sports Hall
4 min (227 m)
Edgefield Primary School
5 min (314 m)
Punggol View Primary School
5 min (328 m)
Transaction history for 297 Punggol Central
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
11/2023 | 297 | - | 1,184 sqft 110 sqm | S$630,000 ($532 psf) |
07/2023 | 297 | - | 1,023 sqft 95 sqm | S$538,000 ($526 psf) |
05/2023 | 297 | - | 1,184 sqft 110 sqm | S$568,000 ($480 psf) |
02/2023 | 297 | - | 1,184 sqft 110 sqm | S$555,000 ($469 psf) |
12/2022 | 297 | Floor 02
Unit xx | 1,184 sqft 110 sqm | S$550,000 ($465 psf) |
08/2022 | 297 | Floor 07
Unit xx | 1,044 sqft 97 sqm | S$516,000 ($494 psf) |
12/2021 | 297 | Floor 16
Unit xx | 1,184 sqft 110 sqm | S$585,000 ($494 psf) |
11/2021 | 297 | Floor 15
Unit xx | 1,184 sqft 110 sqm | S$570,888 ($482 psf) |
10/2021 | 297 | Floor 04
Unit xx | 1,184 sqft 110 sqm | S$498,000 ($421 psf) |
09/2021 | 297 | Floor 07
Unit xx | 1,012 sqft 94 sqm | S$445,000 ($440 psf) |
08/2021 | 297 | - | 1,184 sqft 110 sqm | S$560,000 ($473 psf) |
07/2021 | 297 | - | 1,184 sqft 110 sqm | S$485,000 ($410 psf) |
05/2021 | 297 | - | 1,044 sqft 97 sqm | S$420,000 ($402 psf) |
09/2020 | 297 | Floor 03
Unit xx | 1,184 sqft 110 sqm | S$408,000 ($345 psf) |
07/2020 | 297 | Floor 06
Unit xx | 1,012 sqft 94 sqm | S$399,000 ($394 psf) |
02/2020 | 297 | Floor 04
Unit xx | 1,184 sqft 110 sqm | S$450,000 ($380 psf) |
01/2020 | 297 | - | 1,184 sqft 110 sqm | S$550,000 ($465 psf) |
05/2019 | 297 | Floor 05
Unit xx | 1,184 sqft 110 sqm | S$433,000 ($366 psf) |
02/2019 | 297 | Floor 03
Unit xx | 1,184 sqft 110 sqm | S$428,888 ($362 psf) |
08/2017 | 297 | Floor 14
Unit xx | 1,012 sqft 94 sqm | S$388,000 ($383 psf) |
Price trends for 297 Punggol Central
Over the previous 6 months (May 2023 - Nov 2023), the average sale PSF of a unit in 297 Punggol Central has increased by 11.06% to S$532.
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
