Blk 424 Fajar Road
424 Fajar Road · 670424
Hdb
$140,000 ~ $468,688
$126 ~ $400 psf
Overview of 424 Fajar Road
Blk 424 Fajar Road is a HDB Block located in Bukit Panjang HDB Estate. Completed in 1989, this 99 years leasehold HDB Block comprises a total of 16 units. This HDB Block's MOP year is 1994. It is within walking distance to MRT stations such as Segar MRT and Fajar LRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 424 Fajar Road is also close to schools like Greenridge Primary School, Greenridge Primary School and YMCA Child Development Centre. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like Sheng Siong Supermarket and Giant Super - Fajar Road for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Dental Clinic. If you require monetary services, you can head to POSB - Zhenghua Branch. For your leisure and entertainment, head down to the local park - BFA Park, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 424 Fajar Road HDB Block.
Address | 424 Fajar Road · 670424 | View on map
Nearest MRT | Segar LRT · 3 min walk |
District | D23 |
Neighbourhood | Bukit Panjang |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to 424 Fajar Road
4 min (222 m)
4 min (225 m)
8 min
Schools nearby to 424 Fajar Road
Greenridge Primary School
2 min (137 m)
YMCA Child Development Centre
3 min (187 m)
Zhengfei Cultural Education Centre - Bukit Panjang Ring Road
3 min (189 m)
Transaction history for 424 Fajar Road
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
09/2022 | 424 | Floor 01
Unit xx | 1,163 sqft 108 sqm | S$465,000 ($400 psf) |
03/2012 | 424 | - | 1,302 sqft 121 sqm | S$468,688 ($360 psf) |
01/2012 | 424 | Floor 03
Unit xx | 1,302 sqft 121 sqm | S$433,000 ($333 psf) |
09/2011 | 424 | - | 1,302 sqft 121 sqm | S$430,000 ($330 psf) |
01/2010 | 424 | Floor 02
Unit xx | 1,109 sqft 103 sqm | S$285,000 ($257 psf) |
09/2006 | 424 | - | 1,152 sqft 107 sqm | S$203,000 ($176 psf) |
06/2005 | 424 | - | 1,109 sqft 103 sqm | S$182,000 ($164 psf) |
05/2002 | 424 | - | 1,152 sqft 107 sqm | S$186,000 ($161 psf) |
03/1999 | 424 | - | 1,302 sqft 121 sqm | S$268,800 ($206 psf) |
02/1998 | 424 | - | 1,109 sqft 103 sqm | S$236,500 ($213 psf) |
05/1997 | 424 | - | 1,302 sqft 121 sqm | S$371,000 ($285 psf) |
05/1997 | 424 | - | 1,389 sqft 129 sqm | S$345,000 ($248 psf) |
06/1995 | 424 | - | 1,302 sqft 121 sqm | S$290,000 ($223 psf) |
01/1994 | 424 | - | 1,109 sqft 103 sqm | S$150,000 ($135 psf) |
10/1992 | 424 | - | 1,109 sqft 103 sqm | S$140,000 ($126 psf) |
Price trends for 424 Fajar Road
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
