More details
Neighbourhood | Pasir Ris |
Address | 717 Pasir Ris Street 72, 510717 |
District | D18 |
$365,000 ~ $665,000
$234 ~ $417
Address
D18 · 717 Pasir Ris Street 72 · 510717
View on mapAs of Aug 08, 2022, there are a total of 0 active listings for rent and sale at 717 Pasir Ris Street 72.
Neighbourhood | Pasir Ris |
Address | 717 Pasir Ris Street 72, 510717 |
District | D18 |
4 min (273 m)
23 min
18 min
Siglap Secondary School
7 min (437 m)
Park View Primary School
15 min
Meridian Junior College
14 min
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
04/2020 | 717 | Floor 10
Unit xx | 1,593 sqft 148 sqm | S$585,000 (S$367.23 psf) |
01/2020 | 717 | - | 1,572 sqft 146 sqm | S$526,800 (S$335.11 psf) |
05/2019 | 717 | Floor 07
Unit xx | 1,572 sqft 146 sqm | S$599,000 (S$381.04 psf) |
11/2018 | 717 | Floor 02
Unit xx | 1,572 sqft 146 sqm | S$515,000 (S$327.61 psf) |
11/2018 | 717 | Floor 16
Unit xx | 1,593 sqft 148 sqm | S$630,000 (S$395.48 psf) |
04/2018 | 717 | Floor 04
Unit xx | 1,539 sqft 143 sqm | S$575,000 (S$373.62 psf) |
03/2018 | 717 | Floor 07
Unit xx | 1,539 sqft 143 sqm | S$600,000 (S$389.86 psf) |
09/2017 | 717 | Floor 05
Unit xx | 1,593 sqft 148 sqm | S$550,000 (S$345.26 psf) |
09/2017 | 717 | Floor 08
Unit xx | 1,593 sqft 148 sqm | S$580,000 (S$364.09 psf) |
07/2017 | 717 | Floor 04
Unit xx | 1,572 sqft 146 sqm | S$600,000 (S$381.68 psf) |
08/2016 | 717 | Floor 08
Unit xx | 1,572 sqft 146 sqm | S$598,000 (S$380.41 psf) |
05/2013 | 717 | Floor 07
Unit xx | 1,593 sqft 148 sqm | S$665,000 (S$417.45 psf) |
09/2012 | 717 | Floor 09
Unit xx | 1,572 sqft 146 sqm | S$645,000 (S$410.31 psf) |
07/2012 | 717 | Floor 05
Unit xx | 1,572 sqft 146 sqm | S$607,000 (S$386.13 psf) |
01/2011 | 717 | Floor 04
Unit xx | 1,539 sqft 143 sqm | S$580,000 (S$376.87 psf) |
11/2010 | 717 | Floor 16
Unit xx | 1,593 sqft 148 sqm | S$623,888 (S$391.64 psf) |
05/2010 | 717 | Floor 14
Unit xx | 1,593 sqft 148 sqm | S$580,000 (S$364.09 psf) |
02/2010 | 717 | - | 1,572 sqft 146 sqm | S$463,000 (S$294.53 psf) |
10/2009 | 717 | - | 1,572 sqft 146 sqm | S$485,000 (S$308.52 psf) |
08/2009 | 717 | Floor 08
Unit xx | 1,539 sqft 143 sqm | S$502,000 (S$326.19 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
1 Transfer
S$1.39
2 Transfers
S$1.76
2 Transfers
S$1.82