Elias Road
609 Elias Road · 510609
D18 · Pasir Ris / Tampines
13 Blocks ()
Available Listings
S$ 699,000
614 Elias Road 510614
3
2
1,184 sqft
Listed 5 days ago
S$ 838,000
611 Elias Road 510611
3
2
1,442 sqft
Listed 1 week ago
S$ 988,000
607 Elias Road 510607
4
2
1,604 sqft
Listed 3 weeks ago
S$ 995,000
609 Elias Road 510609
4
2
1,590 sqft
Listed 4 weeks ago
Project Details
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Floor Plan Information
All
3
Buildings in Elias Road
- 603A Elias Road511603
- 607 Elias Road510607
- 608 Elias Road510608
- 609 Elias Road510609
Market Data & Trends
Sale Price Trend Overtime
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Nov 2025 | S$790,000 | 1 |
| Dec 2025 | S$797,667 | 3 |
| Jan 2026 | S$709,000 | 2 |
| Feb 2026 | S$731,444 | 2 |
| Mar 2026 | S$809,000 | 2 |
| Apr 2026 | S$980,000 | 1 |
| May 2026 | S$800,000 | 1 |
| Jun 2026 | S$931,500 | 2 |
| Jul 2026 | S$817,333 | 3 |
| Aug 2026 | S$763,888 | 1 |
| Sep 2026 | S$834,444 | 2 |
| Nov 2026 | S$867,500 | 2 |
1M
3M
6M
1Y
5Y
10Y
Blocks in Elias Road
View Elias Road
511603, Elias Road

510607, Elias Road

510608, Elias Road

510609, Elias Road
Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
Elias Road | 99 yrs | - | CP 1CR 5EW 1 Pasir Ris MRT | 568.65 - 625.79 psf | 595.7 psf | 1,400 - 3,900 /mo | 2,650 /mo | 5.29% |
99 yrs | 1995 | CP 1CR 5EW 1 Pasir Ris MRT | 588.24 - 762.4 psf | 683.97 psf | 500 - 4,000 /mo | 2,150 /mo | 4.43% | |
99 yrs | 1993 | CP 1CR 5EW 1 Pasir Ris MRT | 596.15 - 763.84 psf | 662.22 psf | 900 - 3,986 /mo | 2,023.83 /mo | 5.26% | |
99 yrs | - | CP 1CR 5EW 1 Pasir Ris MRT | 544.64 - 719.34 psf | 596.73 psf | 900 - 4,400 /mo | 2,371.42 /mo | 5.46% | |
99 yrs | - | CP 2 Elias MRT | 536.19 - 892.7 psf | 607.77 psf | 900 - 3,900 /mo | 2,176.86 /mo | 5.94% | |
99 yrs | - | CP 1CR 5EW 1 Pasir Ris MRT | 614.79 - 832.26 psf | 709.59 psf | 800 - 4,600 /mo | 2,574.88 /mo | 5.19% | |
99 yrs | - | CP 1CR 5EW 1 Pasir Ris MRT | - | - | 1,100 - 1,500 /mo | 1,250 /mo | - | |
99 yrs | - | CP 2 Elias MRT | 522.85 - 716.69 psf | 600.9 psf | 800 - 4,000 /mo | 1,675 /mo | 5.48% |
Reviews
FAQ
How many flats are currently for sale at Elias Road, and what is the starting price?
There are approximately 6 resale listings available as of November 2026, with prices starting from S$ 699,000.
What is the current price range and average PSF for Elias Road?
Based on resale transactions over the past six months, prices range from S$ 638,000 to S$ 970,000, depending on factors such as flat type, condition, and floor level. The average transacted price stands at approximately S$ 576.4 psf.
What is the current average price for each unit type at Elias Road?
Based on resale transactions over the past six months, average prices at Elias Road by flat types are as follows: 3-room unit at S$843,888.73.
What is the highest resale PSF ever recorded at Elias Road?
The highest recorded transaction was S$ 645 psf, achieved in Sep 2025 for a 3 bedroom flat.
Has Elias Road recorded any million-dollar HDB resale transactions?
Yes. As of November 2026, the development has seen 2 million-dollar resale transactions on the market, with the highest recorded price of S$ 1,055,000, achieved in Apr 2025 for a Executive flat.
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.