S$ 1,890,000
S$ 1,929 psfEst. mortgage S$ 6,767/mo
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
2 Bed Condo for Sale in The Trumps
2 Beds
2 Baths
980 sqft
Built: 2005
99 yrs
Est. mortgage S$ 6,767/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Description
Listed by Jason Tay
SRI PTE. LTD.
CEA: L3010738A | R060056G
Location & nearby places
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Via East Coast Parkway
12 km
Via Nicoll Highway
9 km
Via Pan Island Expressway
12 km
Development overview
Property insights
This property costs 31% more than the avg. 2-bedroom for sale in District 14
Avg. price: S$ 1.3 M
This property is 29% larger than the avg. 2-bedroom for sale in District 14
Avg. size: 700 sqft
Data shown is based on average prices and sizes of 2-bedroom for sale listings in District 14 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
03/2026 | 01 | #15-xx | 2 BR | S$ 1,867 | 980 | S$ 1.830M |
08/2025 | 01 | #03-xx | 2 BR | S$ 1,461 | 1,119 | S$ 1.635M |
08/2025 | 01 | #06-xx | 2 BR | S$ 1,734 | 980 | S$ 1.699M |
05/2024 | 01 | #04-xx | 2 BR | S$ 1,690 | 947 | S$ 1.600M |
03/2024 | 01 | #03-xx | 2 BR | S$ 1,626 | 947 | S$ 1.540M |
11/2023 | 01 | #1x-xx | 2 BR | S$ 1,721 | 947 | S$ 1.630M |
09/2023 | 01 | #0x-xx | 2 BR | S$ 1,340 | 1,119 | S$ 1.500M |
05/2023 | 01 | #1x-xx | 2 BR | S$ 1,512 | 979 | S$ 1.480M |
04/2022 | 01 | #0x-xx | 2 BR | S$ 1,410 | 979 | S$ 1.380M |
03/2022 | 01 | #0x-xx | 2 BR | S$ 1,348 | 979 | S$ 1.320M |
08/2021 | 01 | #0x-xx | 2 BR | S$ 1,216 | 1,044 | S$ 1.270M |
05/2021 | 01 | #0x-xx | 2 BR | S$ 1,178 | 1,044 | S$ 1.230M |
04/2021 | 01 | #0x-xx | 2 BR | S$ 1,224 | 980 | S$ 1.200M |
10/2020 | 01 | #1x-xx | 2 BR | S$ 1,297 | 979 | S$ 1.270M |
01/2020 | 01 | #0x-xx | 2 BR | S$ 1,304 | 947 | S$ 1.235M |
08/2019 | 01 | #0x-xx | 2 BR | S$ 768 | 1,680 | S$ 1.290M |
04/2018 | 01 | #1x-xx | 2 BR | S$ 1,327 | 980 | S$ 1.300M |
10/2016 | 01 | #1x-xx | 2 BR | S$ 1,103 | 979 | S$ 1.080M |
10/2015 | 01 | #1x-xx | 2 BR | S$ 1,121 | 980 | S$ 1.099M |
08/2014 | 01 | #0x-xx | 2 BR | S$ 1,214 | 947 | S$ 1.150M |
Price trends
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Aug 2025 | S$1,666,944 | 2 |
| Mar 2026 | S$1,830,000 | 1 |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Powered ByMortgage calculation
on 4% interest rate
Principal
S$ 2,042
Interest
S$ 4,725
Downpayment (25%)
S$ 472.5k
Loan amount (75%)
S$ 1.42m
Tenure (yrs)
4
10
20
30
35
Loan (%)
10
20
40
60
75
Interest (%)
0
0.5
1
2
3
4
5
6
Wonder if you can afford your dream home?
Check Affordability calculator
