Global Ville
$275,000 ~ $1,410,000
$442 ~ $1,400 psf
Rental range S$4,600 ~ S$4,600/mo
Overview of Global Ville
Address | 20 Jalan Raja Udang · 329192 | View on map
District | D12 |
Neighbourhood | Novena |
Property type | Condo |
Project size | Small (48 units) |
Built year | 2000 (23 years) |
Tenure | Freehold |
Units | 48 |
Blocks | 1 |
Bedrooms | 1, 2, 3 |
Developer | Cget Land Pte Ltd |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
Global Ville amenities

BBQ

Parking

Playground

Security

Swimming Pool

Wading Pool
Schools nearby to Global Ville
CHIJ Secondary (Toa Payoh)
14 min
CHIJ Primary (Toa Payoh)
14 min
SJI International School
13 min
Photo tour of Global Ville
Tap to take virtual tours of the spaces.
Global Ville floor plans
C
495 sqft - 667 sqft / 46 sqm - 62 sqm
1 Bed - 2 Bath
A
1,184 sqft - 1,216 sqft / 110 sqm - 113 sqm
3 Bed - 3 Bath
B
893 sqft - 1,270 sqft / 83 sqm - 118 sqm
2 Bed - 2 Bath
D
495 sqft - 667 sqft / 46 sqm - 62 sqm
1 Bed - 1 Bath
Rental units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 1 listings | $5.14 | $4.6K | $4.6K |
Transaction history for Global Ville
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price Sold |
---|---|---|---|---|---|---|
02/2023 | 20 | #05-xx | 1 BR | $1,400 | 893 | $1.250M |
05/2022 | 20 | #08-xx | 1 BR | $1,180 | 1,195 | $1.410M |
11/2021 | 20 | #03-xx | 1 BR | $1,286 | 893 | $1.148M |
08/2021 | 20 | #16-xx | 1 BR | $1,268 | 894 | $1.134M |
04/2021 | 20 | #14-xx | 1 BR | $1,228 | 904 | $1.110M |
12/2020 | 20 | #1x-xx | 1 BR | $1,122 | 1,194 | $1.340M |
06/2018 | 20 | #0x-xx | 1 BR | $1,051 | 1,184 | $1.244M |
08/2017 | 20 | #1x-xx | 1 BR | $1,006 | 905 | $910,000 |
08/2017 | 20 | #0x-xx | 2 BR | $752 | 1,270 | $955,000 |
05/2017 | 20 | #0x-xx | 1 BR | $1,008 | 893 | $900,000 |
03/2017 | 20 | #1x-xx | 1 BR | $994 | 905 | $900,000 |
07/2015 | 20 | #1x-xx | 1 BR | $1,117 | 904 | $1.010M |
03/2015 | 20 | #1x-xx | 1 BR | $1,034 | 1,194 | $1.235M |
01/2015 | 20 | #0x-xx | 1 BR | $1,146 | 893 | $1.023M |
10/2014 | 20 | #1x-xx | 1 BR | $1,162 | 893 | $1.038M |
08/2014 | 20 | #1x-xx | 1 BR | $1,162 | 904 | $1.050M |
07/2014 | 20 | #0x-xx | 1 BR | $1,226 | 904 | $1.108M |
09/2012 | 20 | #1x-xx | 1 BR | $1,036 | 904 | $936,800 |
12/2011 | 20 | #1x-xx | 1 BR | $994 | 905 | $900,000 |
08/2011 | 20 | #0x-xx | 1 BR | $1,007 | 894 | $900,000 |
Site plans and elevation charts for Global Ville
Tap to take virtual tours of the spaces.
Price trends for Global Ville
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Last 6 months
Last 1 year
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Commute and Nearby Places
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.82
2 Transfers
S$1.17
1 Transfer
S$0.78
Condos similar to Global Ville
Search for CondosCondos nearby Global VilleNearby (within the region) | |||
---|---|---|---|
Global Ville | |||
Jalan Raja Udang · D12 | Jalan Raja Udang · D12 | Jalan Datoh · D12 | Thomson Road · D11 |
All BR S$1,400 avg. psf 1 BR S$1,400 avg. psf 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR psf not available 4+ BR psf not available | All BR S$1,445 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,445 avg. psf 4+ BR psf not available | All BR S$1,816 avg. psf 1 BR S$1,713 avg. psf 2 BR psf not available 3 BR S$1,919 avg. psf 4+ BR psf not available |
TOP in 2000 | TOP in 2013 | TOP in 2008 | TOP in 2014 |
48 units | 26 units | 54 units | 157 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar psf to Global VilleNearby (within the region) | |||
---|---|---|---|
Global Ville | |||
Jalan Raja Udang · D12 | Balestier Road · D12 | Martaban Road · D12 | Kim Keat Lane · D12 |
All BR S$1,400 avg. psf 1 BR S$1,400 avg. psf 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR S$1,404 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,405 avg. psf 1 BR psf not available 2 BR S$1,405 avg. psf 3 BR not available 4+ BR not available | All BR S$1,394 avg. psf 1 BR not available 2 BR not available 3 BR S$1,394 avg. psf 4+ BR not available |
TOP in 2000 | TOP in 2017 | TOP in 2005 | TOP in 2004 |
48 units | 28 units | 54 units | 99 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar TOP to Global VilleNearby (within the region) | |||
---|---|---|---|
Global Ville | |||
Jalan Raja Udang · D12 | Kim Keat Road · D12 | Lorong 1 Toa Payoh · D12 | Moonstone Lane · D12 |
All BR S$1,400 avg. psf 1 BR S$1,400 avg. psf 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR S$1,234 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,824 avg. psf 1 BR S$1,800 avg. psf 2 BR S$1,882 avg. psf 3 BR S$1,842 avg. psf 4+ BR S$1,700 avg. psf | All BR S$1,324 avg. psf 1 BR psf not available 2 BR psf not available 3 BR S$1,324 avg. psf 4+ BR not available |
TOP in 2000 | TOP in 2000 | TOP in 2000 | TOP in 2000 |
48 units | 18 units | 384 units | 76 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar no. of units to Global VilleNearby (within the region) | |||
---|---|---|---|
Global Ville | |||
Jalan Raja Udang · D12 | Shan Road · D12 | Prome Road · D12 | Pegu Road · D12 |
All BR S$1,400 avg. psf 1 BR S$1,400 avg. psf 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR S$1,560 avg. psf 1 BR not available 2 BR not available 3 BR psf not available 4+ BR psf not available | All BR S$1,715 avg. psf 1 BR psf not available 2 BR psf not available 3 BR S$1,715 avg. psf 4+ BR psf not available | All BR S$1,531 avg. psf 1 BR psf not available 2 BR psf not available 3 BR not available 4+ BR not available |
TOP in 2000 | TOP in 2009 | TOP in 2012 | TOP in 2013 |
48 units | 48 units | 48 units | 48 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosFAQs about Global Ville
When is the TOP for Global Ville?
The TOP (Temporary Occupation Permit) for Global Ville is 2000.
What is the address of Global Ville?
The address of Global Ville is 20 Jalan Raja Udang.
What is the tenure for Global Ville?
Global Ville is Freehold.
How many units are there in Global Ville?
The total number of units in Global Ville is 48.
How many blocks does Global Ville have?
The total number of blocks that Global Ville has is 1 blocks.
What is the postal code of Global Ville?
The postal code of Global Ville is 329192.
What is the Global Ville unit mix?
The unit mix of Global Ville can be found in the Unit Mix section above.
Where to get floor plans for Global Ville?
The floor plans for bedroom types in Global Ville can be found in the Floor Plan section above.
Where can I find the Global Ville Site Plan? 
You can view the Global Ville Site Plan in the Site Plan section above.
What is the nearest MRT Station to Global Ville?
The nearest MRT station to Global Ville is Toa Payoh.
What are the schools nearby Global Ville?
The schools located near Global Ville are CHIJ Secondary (Toa Payoh), CHIJ Primary (Toa Payoh) and SJI International School.
What condo facilities are available to residents of Global Ville?
The condo facilities available to residents of Global Ville are Bbq, Parking and Playground.
What is the sale price of Global Ville?
The average sale price of Global Ville in the past 6 months is S$1.25M.
What is the rental price of Global Ville?
The average rental price of Global Ville in the past 6 months is S$3.82K.
What is the floor space of 1 room unit in Global Ville?
The floor space of 1 room in Global Ville is 581 sqft.
What is the floor space of 2 room unit in Global Ville?
The floor space of 2 room in Global Ville is 1081 sqft.
What is the floor space of 3 room unit in Global Ville?
The floor space of 3 room in Global Ville is 1200 sqft.
