Goodview Apartments
$345,000 ~ $1,050,000
$302 ~ $863 psf
Overview of Goodview Apartments
Address | 6 Lorong 8 Geylang · 399077 | View on map
District | D14 |
Neighbourhood | Geylang |
Property type | Condo |
Project size | Small (14 units) |
Built year | 1994 (29 years) |
Tenure | Freehold |
Units | 14 |
Blocks | 1 |
Floors | 08 |
Bedrooms | 3 |
Developer | E Up Pte Ltd |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
Goodview Apartments amenities

Parking
MRT Stations nearby to Goodview Apartments
12 min
12 min
16 min
Schools nearby to Goodview Apartments
Eton House International School (Mountbatten 223)
6 min (423 m)
Geylang Methodist School (Secondary)
14 min
Geylang Methodist School (Primary)
15 min
Photo tour of Goodview Apartments
Tap to take virtual tours of the spaces.
Goodview Apartments floor plans
D
1,216 sqft / 113 sqm
3 Bed - 2 Bath
A
1,216 sqft / 113 sqm
3 Bed - 2 Bath
B
1,141 sqft / 106 sqm
3 Bed - 2 Bath
C
1,292 sqft / 120 sqm
3 Bed - 2 Bath
Goodview Apartments unit mix
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2+1 room | 1141 - 1292 | 14 | 4 floorplans |
Transaction history for Goodview Apartments
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price Sold |
---|---|---|---|---|---|---|
08/2022 | 06 | #04-xx | 3 BR | $863 | 1,217 | $1.050M |
05/2021 | 06 | #05-xx | 3 BR | $797 | 1,292 | $1.030M |
03/2018 | 06 | #02-xx | 3 BR | $720 | 1,142 | $822,000 |
08/2017 | 06 | #08-xx | 3 BR | $740 | 1,216 | $900,000 |
07/2017 | 06 | #02-xx | 3 BR | $715 | 1,217 | $870,000 |
11/2016 | 06 | #0x-xx | 3 BR | $581 | 1,291 | $750,000 |
08/2015 | 06 | #0x-xx | 3 BR | $740 | 1,216 | $900,000 |
01/2014 | 06 | #0x-xx | 3 BR | $701 | 1,141 | $800,000 |
11/2011 | 06 | #0x-xx | 3 BR | $612 | 1,291 | $790,000 |
08/2011 | 06 | #0x-xx | 3 BR | $576 | 1,215 | $700,000 |
08/2007 | 06 | #0x-xx | 3 BR | $382 | 1,217 | $465,000 |
04/2007 | 06 | #0x-xx | 3 BR | $302 | 1,142 | $345,000 |
07/2001 | 06 | #0x-xx | 3 BR | $411 | 1,217 | $500,000 |
05/2000 | 06 | #0x-xx | 3 BR | $428 | 1,215 | $520,000 |
06/1996 | 06 | #0x-xx | 3 BR | $523 | 1,291 | $675,000 |
05/1996 | 06 | #0x-xx | 3 BR | $544 | 1,217 | $662,000 |
05/1996 | 06 | #0x-xx | 3 BR | $557 | 1,293 | $720,000 |
06/1995 | 06 | #0x-xx | 3 BR | $529 | 1,142 | $604,000 |
02/1995 | 06 | #0x-xx | 3 BR | $480 | 1,292 | $620,000 |
Site plans and elevation charts for Goodview Apartments
Tap to take virtual tours of the spaces.
Price trends for Goodview Apartments
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Last 1 year
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Commute and Nearby Places
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.66
1 Transfer
S$0.99
2 Transfers
S$1.10
Condos similar to Goodview Apartments
Search for CondosCondos nearby Goodview ApartmentsNearby (within the region) | |||
---|---|---|---|
Goodview Apartments | |||
Lorong 8 Geylang · D14 | Lorong 6 Geylang · D14 | Lorong 6 Geylang · D14 | Lorong 4 Geylang · D14 |
All BR S$863 avg. psf 1 BR not available 2 BR not available 3 BR S$863 avg. psf 4+ BR not available | All BR S$937 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,213 avg. psf 1 BR S$1,213 avg. psf 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,044 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,044 avg. psf 4+ BR psf not available |
TOP in 1994 | TOP in 1992 | TOP in 2013 | TOP in 1995 |
14 units | 20 units | 40 units | 8 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar psf to Goodview ApartmentsNearby (within the region) | |||
---|---|---|---|
Goodview Apartments | |||
Lorong 8 Geylang · D14 | Lorong 27A Geylang · D14 | Lorong 39 Geylang · D14 | Lorong 8 Geylang · D14 |
All BR S$863 avg. psf 1 BR not available 2 BR not available 3 BR S$863 avg. psf 4+ BR not available | All BR S$854 avg. psf 1 BR not available 2 BR S$667 avg. psf 3 BR S$1,042 avg. psf 4+ BR not available | All BR S$840 avg. psf 1 BR not available 2 BR S$762 avg. psf 3 BR S$917 avg. psf 4+ BR psf not available | All BR S$890 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 1994 | TOP in 2004 | TOP in 2002 | TOP in 1993 |
14 units | 108 units | 112 units | 12 units |
Freehold | 99 year leasehold | 99 year leasehold | Freehold |
Condos with similar TOP to Goodview ApartmentsNearby (within the region) | |||
---|---|---|---|
Goodview Apartments | |||
Lorong 8 Geylang · D14 | Lorong 6 Geylang · D14 | Guillemard Road · D14 | Lorong 34 Geylang · D14 |
All BR S$863 avg. psf 1 BR not available 2 BR not available 3 BR S$863 avg. psf 4+ BR not available | All BR S$990 avg. psf 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR S$1,049 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,184 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 1994 | TOP in 1994 | TOP in 1994 | TOP in 1994 |
14 units | 28 units | 36 units | Not available (units) |
Freehold | Freehold | Freehold | Freehold |
Condos with similar no. of units to Goodview ApartmentsNearby (within the region) | |||
---|---|---|---|
Goodview Apartments | |||
Lorong 8 Geylang · D14 | Lorong 6 Geylang · D14 | Lorong 19 Geylang · D14 | Lorong 20 Geylang · D14 |
All BR S$863 avg. psf 1 BR not available 2 BR not available 3 BR S$863 avg. psf 4+ BR not available | All BR S$963 avg. psf 1 BR not available 2 BR psf not available 3 BR not available 4+ BR not available | All BR S$986 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$920 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 1994 | TOP in 2001 | TOP in 1993 | TOP in 2008 |
14 units | 14 units | 14 units | 14 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosFAQs about Goodview Apartments
When is the TOP for Goodview Apartments?
The TOP (Temporary Occupation Permit) for Goodview Apartments is 1994.
What is the address of Goodview Apartments?
The address of Goodview Apartments is 6 Lorong 8 Geylang.
What is the tenure for Goodview Apartments?
Goodview Apartments is Freehold.
How many units are there in Goodview Apartments?
The total number of units in Goodview Apartments is 14.
What is the maximum number of floors that Goodview Apartments has?
The maximum number of floors that Goodview Apartments has is 8 floors.
How many blocks does Goodview Apartments have?
The total number of blocks that Goodview Apartments has is 1 blocks.
What is the postal code of Goodview Apartments?
The postal code of Goodview Apartments is 399077.
What is the Goodview Apartments unit mix?
The unit mix of Goodview Apartments can be found in the Unit Mix section above.
Where to get floor plans for Goodview Apartments?
The floor plans for bedroom types in Goodview Apartments can be found in the Floor Plan section above.
Where can I find the Goodview Apartments Site Plan? 
You can view the Goodview Apartments Site Plan in the Site Plan section above.
What is the nearest MRT Station to Goodview Apartments?
The nearest MRT station to Goodview Apartments is Kallang.
What are the schools nearby Goodview Apartments?
The schools located near Goodview Apartments are Eton House International School (Mountbatten 223) and Geylang Methodist School (Secondary).
What condo facilities are available to residents of Goodview Apartments?
The condo facilities available to residents of Goodview Apartments are Parking.
What is the rental price of Goodview Apartments?
The average rental price of Goodview Apartments in the past 6 months is S$3.8K.
What is the floor space of 2+1 room unit in Goodview Apartments?
The floor space of 2+1 room in Goodview Apartments ranges from 1141 sqft to 1292 sqft.
