Hoa Nam Building
$700,000 ~ $3,188,000
$2,315 ~ $2,953 psf
Rental range S$3,100 ~ S$3,888/mo
Overview of Hoa Nam Building
Address | 27 Foch Road · 209264 | View on map
District | D08 |
Neighbourhood | Kallang |
Property type | Condo |
Project size | Small (36 units) |
Built year | 1983 (40 years) |
Tenure | Freehold |
Units | 36 |
Blocks | 1 |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to Hoa Nam Building
5 min (290 m)
16 min
13 min
Schools nearby to Hoa Nam Building
Northlight School
14 min
Farrer Park Primary School
22 min
Hong Wen School
19 min
Photo tour of Hoa Nam Building
Tap to take virtual tours of the spaces.
Transaction history for Hoa Nam Building
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
26/09/2022 | 27 | #09 - xx | 883 sqft 82 sqm | S$1.400M (S$1,585.50 psf) |
24/11/2021 | 27 | #12 - xx | 850 sqft 79 sqm | S$1.050M (S$1,235.29 psf) |
26/01/2021 | 27 | #10 - xx | 851 sqft 79 sqm | S$990,000 (S$1,163.34 psf) |
26/07/2010 | 27 | #16 - xx | 850 sqft 79 sqm | S$715,000 (S$841.18 psf) |
19/04/2010 | 27 | #07 - xx | 883 sqft 82 sqm | S$650,000 (S$736.13 psf) |
31/08/2009 | 27 | #15 - xx | 850 sqft 79 sqm | S$640,000 (S$752.94 psf) |
24/09/2007 | 27 | #17 - xx | 883 sqft 82 sqm | S$560,000 (S$634.20 psf) |
06/09/2007 | 27 | #09 - xx | 883 sqft 82 sqm | S$560,000 (S$634.20 psf) |
06/08/2007 | 27 | #14 - xx | 883 sqft 82 sqm | S$485,000 (S$549.26 psf) |
08/05/2007 | 27 | #16 - xx | 882 sqft 82 sqm | S$410,000 (S$464.85 psf) |
01/03/2001 | 27 | #12 - xx | 851 sqft 79 sqm | S$450,000 (S$528.79 psf) |
05/04/2000 | 27 | #15 - xx | 850 sqft 79 sqm | S$420,000 (S$494.12 psf) |
01/01/2000 | 27 | #09 - xx | 850 sqft 79 sqm | S$390,000 (S$458.82 psf) |
16/12/1999 | 27 | #17 - xx | 850 sqft 79 sqm | S$390,000 (S$458.82 psf) |
02/10/1999 | 27 | #18 - xx | 851 sqft 79 sqm | S$433,000 (S$508.81 psf) |
01/09/1999 | 27 | #18 - xx | 849 sqft 79 sqm | S$412,000 (S$485.28 psf) |
23/08/1999 | 27 | #12 - xx | 850 sqft 79 sqm | S$380,000 (S$447.06 psf) |
01/07/1999 | 27 | #16 - xx | 851 sqft 79 sqm | S$450,000 (S$528.79 psf) |
02/06/1999 | 27 | #14 - xx | 850 sqft 79 sqm | S$317,000 (S$372.94 psf) |
18/11/1997 | 27 | #14 - xx | 883 sqft 82 sqm | S$545,000 (S$617.21 psf) |
Price trends for Hoa Nam Building
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Commute and Nearby Places
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.73
2 Transfers
S$0.88
1 Transfer
S$0.99
Condos similar to Hoa Nam Building
Search for CondosCondos nearby Hoa Nam BuildingNearby (within the region) | |||
---|---|---|---|
Hoa Nam Building | |||
Foch Road · D8 | Beatty Road · D8 | Tyrwhitt Road · D8 | Petain Road · D8 |
All BR S$1,586 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,906 avg. psf 1 BR S$2,024 avg. psf 2 BR S$1,891 avg. psf 3 BR S$1,841 avg. psf 4+ BR psf not available | All BR S$1,621 avg. psf 1 BR S$1,660 avg. psf 2 BR S$1,543 avg. psf 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 1983 | TOP in 2020 | TOP in 2008 | TOP in 1994 |
36 units | 305 units | 48 units | 72 units |
Freehold | 99 year leasehold | Freehold | Freehold |
Condos with similar psf to Hoa Nam BuildingNearby (within the region) | |||
---|---|---|---|
Hoa Nam Building | |||
Foch Road · D8 | Sing Joo Walk · D8 | Race Course Road · D8 | Mergui Road · D8 |
All BR S$1,586 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,585 avg. psf 1 BR S$1,585 avg. psf 2 BR psf not available 3 BR not available 4+ BR not available | All BR S$1,600 avg. psf 1 BR S$1,717 avg. psf 2 BR S$1,131 avg. psf 3 BR not available 4+ BR not available | All BR S$1,562 avg. psf 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR not available |
TOP in 1983 | TOP in 2014 | TOP in 2011 | TOP in 2006 |
36 units | 52 units | 40 units | 48 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar TOP to Hoa Nam BuildingNearby (within the region) | |||
---|---|---|---|
Hoa Nam Building | |||
Foch Road · D8 | Cambridge Road · D8 | Verdun Road · D8 | Keng Lee Road · D8 |
All BR S$1,586 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 1983 | TOP in 1983 | TOP in 1982 | TOP in 1982 |
36 units | 28 units | 10 units | 24 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar no. of units to Hoa Nam BuildingNearby (within the region) | |||
---|---|---|---|
Hoa Nam Building | |||
Foch Road · D8 | Cavan Road · D8 | Mergui Road · D8 | Rangoon Road · D8 |
All BR S$1,586 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,634 avg. psf 1 BR S$1,634 avg. psf 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,257 avg. psf 1 BR psf not available 2 BR S$1,257 avg. psf 3 BR not available 4+ BR not available |
TOP in 1983 | TOP in 2013 | TOP in 1995 | TOP in 2011 |
36 units | 36 units | 36 units | 37 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosFAQs about Hoa Nam Building
When is the TOP for Hoa Nam Building?
The TOP (Temporary Occupation Permit) for Hoa Nam Building is 1983.
What is the address of Hoa Nam Building?
The address of Hoa Nam Building is 27 Foch Road.
What is the tenure for Hoa Nam Building?
Hoa Nam Building is Freehold.
How many units are there in Hoa Nam Building?
The total number of units in Hoa Nam Building is 36.
How many blocks does Hoa Nam Building have?
The total number of blocks that Hoa Nam Building has is 1 blocks.
What is the postal code of Hoa Nam Building?
The postal code of Hoa Nam Building is 209264.
What is the Hoa Nam Building unit mix?
The unit mix of Hoa Nam Building can be found in the Unit Mix section above.
Where to get floor plans for Hoa Nam Building?
The floor plans for bedroom types in Hoa Nam Building can be found in the Floor Plan section above.
Where can I find the Hoa Nam Building Site Plan? 
You can view the Hoa Nam Building Site Plan in the Site Plan section above.
What is the nearest MRT Station to Hoa Nam Building?
The nearest MRT station to Hoa Nam Building is Bendemeer.
What are the schools nearby Hoa Nam Building?
The schools located near Hoa Nam Building are Northlight School.
What is the sale price of Hoa Nam Building?
The average sale price of Hoa Nam Building in the past 6 months is S$1.4M.
What is the rental price of Hoa Nam Building?
The average rental price of Hoa Nam Building in the past 6 months is S$2.81K.
What is the price range of units in Hoa Nam Building?
The total price range of units in Hoa Nam Building is S$700,000 ~ S$3,188,000.
