Skysuites @ Anson
$899,999 ~ $3.29M
$2,142 ~ $3,242 psf
$3,700 ~ $7,500
Overview of Skysuites @ Anson
Address | 8 Enggor Street · 079718 | View on map
Nearest MRT | Tanjong Pagar MRT · 3 min walk |
Built year | 2015 (8 years) |
Tenure | 99 years |
Project Size | Medium (360 units) |
Number of Units | 360 |
Bedrooms | 1, 2, 3 |
District | D02 |
Neighbourhood | Downtown Core |
Blocks | 1 |
Floors | 71 |
Property type | condo |
Land Size | 2788.1 |
Gross Floor area | 23,420.0 sqm, 252,092.9 sqft |
Developer | Arcadia Development Pte. Ltd. |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
Skysuites @ Anson amenities

BBQ

Clubhouse

Function Room

Gym

Jacuzzi

Lap Pool

Parking

Playground
MRT Stations nearby to Skysuites @ Anson
4 min (225 m)
4 min (260 m)
12 min
Schools nearby to Skysuites @ Anson
Korean day Makeup Course by Style and Beauty Experts
1 min (45 m)
Learning Hands
3 min (165 m)
Alpha Green International School Singapore
3 min (182 m)
Photo tour of Skysuites @ Anson
Tap to take virtual tours of the spaces.
Skysuites @ Anson floor plans
All
1
2
3
B2
0 sqft / 0 sqm
2 Bed - 2 Bath
C2
957 sqft / 89 sqm
3 Bed - 2 Bath
C3B
0 sqft / 0 sqm
3 Bed - 2 Bath
A1
398 sqft / 37 sqm
1 Bed - 1 Bath
C1
1,011 sqft / 94 sqm
3 Bed - 2 Bath
C3A
0 sqft / 0 sqm
3 Bed - 2 Bath
C4
0 sqft / 0 sqm
3 Bed - 2 Bath
A2
365 sqft / 34 sqm
1 Bed - 1 Bath
A3
0 sqft / 0 sqm
1 Bed - 1 Bath
B1
699 sqft / 65 sqm
2 Bed - 2 Bath
Skysuites @ Anson unit mix
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 0 - 398 | 82 | 2 floorplans |
1 room studio | 365 - 365 | 78 | 1 floorplans |
2 room | 0 - 699 | 156 | 2 floorplans |
3 room | 0 - 1011 | 44 | 5 floorplans |
Price list on available units at Skysuites @ Anson
Sale units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 19 listings | $2,521.29 | $900K | $1.12M |
2 room | 11 listings | $2,325.6 | $1.5M | $1.75M |
3 room | 10 listings | $3,010.29 | $2.79M | $3.29M |
Rental units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 4 listings | $9.89 | $3.7K | $4K |
2 room | 11 listings | $8.41 | $5.2K | $6K |
3 room | 1 listings | $7.83 | $7.5K | $7.5K |
Transaction history for Skysuites @ Anson
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price Sold |
---|---|---|---|---|---|---|
09/2023 | 08 | #18-xx | 1 BR | $2,481 | 366 | $908,000 |
08/2023 | 08 | #16-xx | 2 BR | $2,050 | 700 | $1.435M |
08/2023 | 08 | #30-xx | 1 BR | $2,387 | 398 | $950,000 |
07/2023 | 08 | #28-xx | 1 BR | $2,404 | 366 | $880,000 |
07/2023 | 08 | #18-xx | 2 BR | $2,043 | 700 | $1.430M |
07/2023 | 08 | #3x-xx | 2 BR | $2,234 | 667 | $1.490M |
07/2023 | 08 | #4x-xx | 2 BR | $2,186 | 700 | $1.530M |
06/2023 | 08 | #2x-xx | 2 BR | $2,054 | 700 | $1.438M |
06/2023 | 08 | #1x-xx | 2 BR | $2,029 | 700 | $1.420M |
05/2023 | 08 | #5x-xx | 1 BR | $2,541 | 366 | $930,000 |
03/2023 | 08 | #1x-xx | 2 BR | $2,014 | 700 | $1.410M |
03/2023 | 08 | #2x-xx | 1 BR | $2,404 | 366 | $880,000 |
03/2023 | 08 | #1x-xx | 1 BR | $2,286 | 398 | $910,000 |
02/2023 | 08 | #3x-xx | 1 BR | $2,412 | 398 | $960,000 |
02/2023 | 08 | #1x-xx | 2 BR | $1,971 | 700 | $1.380M |
01/2023 | 08 | #4x-xx | 2 BR | $2,234 | 667 | $1.490M |
12/2022 | 08 | #4x-xx | 1 BR | $2,309 | 366 | $845,000 |
11/2022 | 08 | #3x-xx | 2 BR | $1,999 | 668 | $1.335M |
10/2022 | 08 | #1x-xx | 2 BR | $1,900 | 700 | $1.330M |
10/2022 | 08 | #3x-xx | 2 BR | $2,099 | 667 | $1.400M |
Site plans and elevation charts for Skysuites @ Anson
Tap to take virtual tours of the spaces.
Price trends for Skysuites @ Anson
Over the previous 12 months (Sep 2022 - Sep 2023), the average sale PSF of a unit in Skysuites @ Anson has increased by 16.92% to S$2,480.
Condos similar to Skysuites @ Anson
Search for CondosCondos nearby Skysuites @ AnsonNearby (within the region) | |||
---|---|---|---|
Skysuites @ Anson | |||
Enggor Street · D2 | Enggor Street · D2 | Gopeng Street · D2 | Mistri Road · D2 |
All BR S$2,192 avg. psf 1 BR S$2,396 avg. psf 2 BR S$2,061 avg. psf 3 BR psf not available 4+ BR not available | All BR S$2,016 avg. psf 1 BR S$1,987 avg. psf 2 BR S$1,943 avg. psf 3 BR psf not available 4+ BR psf not available | All BR S$1,808 avg. psf 1 BR S$1,859 avg. psf 2 BR S$1,783 avg. psf 3 BR not available 4+ BR not available | All BR S$1,709 avg. psf 1 BR S$1,709 avg. psf 2 BR psf not available 3 BR not available 4+ BR not available |
TOP in 2015 | TOP in 2014 | TOP in 2007 | TOP in 2010 |
360 units | 280 units | 646 units | 168 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Condos with similar psf to Skysuites @ AnsonNearby (within the region) | |||
---|---|---|---|
Skysuites @ Anson | |||
Enggor Street · D2 | Yan Kit Road · D2 | Shenton Way · D2 | Spottiswoode Park Road · D2 |
All BR S$2,192 avg. psf 1 BR S$2,396 avg. psf 2 BR S$2,061 avg. psf 3 BR psf not available 4+ BR not available | All BR S$2,144 avg. psf 1 BR S$1,841 avg. psf 2 BR S$2,245 avg. psf 3 BR psf not available 4+ BR not available | All BR S$2,255 avg. psf 1 BR not available 2 BR S$2,234 avg. psf 3 BR S$2,379 avg. psf 4+ BR not available | All BR S$2,289 avg. psf 1 BR S$2,225 avg. psf 2 BR S$2,427 avg. psf 3 BR S$2,270 avg. psf 4+ BR not available |
TOP in 2015 | TOP in 2003 | TOP in 2019 | TOP in 2014 |
360 units | 63 units | 132 units | 351 units |
99 year leasehold | Freehold | 99 year leasehold | Freehold |
Condos with similar TOP to Skysuites @ AnsonNearby (within the region) | |||
---|---|---|---|
Skysuites @ Anson | |||
Enggor Street · D2 | Enggor Street · D2 | Shenton Way · D2 | Spottiswoode Park Road · D2 |
All BR S$2,192 avg. psf 1 BR S$2,396 avg. psf 2 BR S$2,061 avg. psf 3 BR psf not available 4+ BR not available | All BR S$2,016 avg. psf 1 BR S$1,987 avg. psf 2 BR S$1,943 avg. psf 3 BR psf not available 4+ BR psf not available | All BR S$1,973 avg. psf 1 BR S$2,019 avg. psf 2 BR S$1,926 avg. psf 3 BR not available 4+ BR not available | All BR S$2,089 avg. psf 1 BR S$2,089 avg. psf 2 BR psf not available 3 BR not available 4+ BR not available |
TOP in 2015 | TOP in 2014 | TOP in 2014 | TOP in 2014 |
360 units | 280 units | 202 units | 251 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | Freehold |
Condos with similar no. of units to Skysuites @ AnsonNearby (within the region) | |||
---|---|---|---|
Skysuites @ Anson | |||
Enggor Street · D2 | Bernam Street · D2 | Spottiswoode Park Road · D2 | Tras Street · D2 |
All BR S$2,192 avg. psf 1 BR S$2,396 avg. psf 2 BR S$2,061 avg. psf 3 BR psf not available 4+ BR not available | All BR S$2,647 avg. psf 1 BR S$3,197 avg. psf 2 BR S$2,609 avg. psf 3 BR S$2,406 avg. psf 4+ BR psf not available | All BR S$2,289 avg. psf 1 BR S$2,225 avg. psf 2 BR S$2,427 avg. psf 3 BR S$2,270 avg. psf 4+ BR not available | All BR S$3,347 avg. psf 1 BR S$3,388 avg. psf 2 BR psf not available 3 BR not available 4+ BR not available |
TOP in 2015 | TOP in 2026 | TOP in 2014 | TOP in 2028 |
360 units | 351 units | 351 units | 324 units |
99 year leasehold | 99 year leasehold | Freehold | 99 year leasehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosFAQs about Skysuites @ Anson
When is the TOP for Skysuites @ Anson?
The TOP (Temporary Occupation Permit) for Skysuites @ Anson is 2015.
What is the address of Skysuites @ Anson?
The address of Skysuites @ Anson is 8 Enggor Street.
What is the tenure for Skysuites @ Anson?
Skysuites @ Anson is 99 years.
How many units are there in Skysuites @ Anson?
The total number of units in Skysuites @ Anson is 360.
What is the maximum number of floors that Skysuites @ Anson has?
The maximum number of floors that Skysuites @ Anson has is 71 floors.
How many blocks does Skysuites @ Anson have?
The total number of blocks that Skysuites @ Anson has is 1 blocks.
What is the postal code of Skysuites @ Anson?
The postal code of Skysuites @ Anson is 079718.
Where to get floor plans for Skysuites @ Anson?
The floor plans for bedroom types in Skysuites @ Anson can be found in the Floor Plan section above.
Where can I find the Skysuites @ Anson Site Plan? 
You can view the Skysuites @ Anson Site Plan in the Site Plan section above.
What is the nearest MRT Station to Skysuites @ Anson?
The nearest MRT station to Skysuites @ Anson is Tanjong Pagar.
What are the schools nearby Skysuites @ Anson?
The schools located near Skysuites @ Anson are Korean day Makeup Course by Style and Beauty Experts, Learning Hands and Alpha Green International School Singapore.
What condo facilities are available to residents of Skysuites @ Anson?
The condo facilities available to residents of Skysuites @ Anson are Bbq, Clubhouse and Function Room.
What is the sale price of Skysuites @ Anson?
The average sale price of Skysuites @ Anson in the past 6 months is S$1.24M.
What is the rental price of Skysuites @ Anson?
The average rental price of Skysuites @ Anson in the past 6 months is S$5.18K.
What is the price range of units in Skysuites @ Anson?
The total price range of units in Skysuites @ Anson is S$899,999 ~ S$3,288,000.
What is the floor space of 1 room studio unit in Skysuites @ Anson?
The floor space of 1 room studio in Skysuites @ Anson is 365 sqft.
Useful links
OverviewListingsAmenitiesMore detailsPhoto tourFloor plansUnitsPrice listTransaction HistorySite plansPrice trends
Estimate your home's market price in seconds!
