Viva
$2.49M ~ $5.5M
$2,599 ~ $2,807 psf
$6,000 ~ $13,500
Overview of Viva
Address | 6 Suffolk Walk · 307464 | View on map
Nearest MRT | Novena MRT · 6 min walk |
Built year | 2013 (10 years) |
Tenure | Freehold |
Project Size | Small (235 units) |
Number of Units | 235 |
Bedrooms | 2, 3, 4 |
District | D11 |
Neighbourhood | Novena |
Blocks | 4 |
Property type | condo |
Developer | Thomson Peak Pte Ltd (Allgreen Properties Limited) |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
Viva amenities

Badminton Hall

Basketball Court

BBQ

Clubhouse

Fitness Corner

Jacuzzi

Lap Pool

Mini Golf Range
Schools nearby to Viva
3 min (155 m)
5 min (289 m)
6 min (391 m)
Photo tour of Viva
Tap to take virtual tours of the spaces.
Viva floor plans
All
2
3
4
B1s
1,044 sqft / 97 sqm
2 Bed - 2 Bath
D1
1,840 sqft / 171 sqm
4 Bed - 4 Bath
D3
1,991 sqft / 185 sqm
4 Bed - 4 Bath
B1
957 sqft / 89 sqm
2 Bed - 2 Bath
D2
1,959 sqft / 182 sqm
4 Bed - 4 Bath
C1
1,323 sqft / 123 sqm
3 Bed - 3 Bath
C1s
1,528 sqft / 142 sqm
3 Bed - 3 Bath
C2
1,345 sqft / 125 sqm
3 Bed - 3 Bath
C2s
1,517 sqft / 141 sqm
3 Bed - 3 Bath
Price list on available units at Viva
Sale units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 1 listings | $2,599.16 | $2.49M | $2.49M |
3 room | 1 listings | $2,748.69 | $4.2M | $4.2M |
4 room | 2 listings | $2,807.55 | $5.5M | $5.5M |
Rental units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 2 listings | $6.87 | $6K | $7.8K |
4 room | 2 listings | $6.37 | $10.5K | $13.5K |
Transaction history for Viva
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price Sold |
---|---|---|---|---|---|---|
07/2023 | 06 | #05-xx | 2 BR | $2,500 | 1,044 | $2.610M |
05/2023 | 06 | #29-xx | 2 BR | $2,538 | 1,044 | $2.650M |
09/2022 | 06 | #24-xx | 2 BR | $2,443 | 1,044 | $2.550M |
08/2022 | 08 | #08-xx | 3 BR | $2,500 | 1,324 | $3.310M |
05/2022 | 02 | #26-xx | 3 BR | $2,556 | 1,345 | $3.438M |
04/2022 | 06 | #1x-xx | 2 BR | $2,516 | 958 | $2.410M |
12/2021 | 06 | #0x-xx | 4 BR | $2,260 | 1,991 | $4.500M |
11/2021 | 02 | #1x-xx | 3 BR | $2,286 | 1,518 | $3.470M |
08/2021 | 02 | #1x-xx | 3 BR | $2,273 | 1,346 | $3.060M |
05/2021 | 06 | #1x-xx | 2 BR | $2,401 | 958 | $2.300M |
05/2021 | 08 | #1x-xx | 3 BR | $2,277 | 1,528 | $3.480M |
03/2021 | 02 | #1x-xx | 4 BR | $2,210 | 1,841 | $4.068M |
03/2021 | 08 | #0x-xx | 3 BR | $2,117 | 1,346 | $2.850M |
03/2021 | 06 | #2x-xx | 2 BR | $2,203 | 1,044 | $2.300M |
08/2020 | 02 | #0x-xx | 3 BR | $2,061 | 1,518 | $3.128M |
07/2020 | 08 | #2x-xx | 3 BR | $2,051 | 1,346 | $2.760M |
10/2019 | 06 | #0x-xx | 2 BR | $1,885 | 1,044 | $1.968M |
09/2019 | 06 | #1x-xx | 4 BR | $2,042 | 1,959 | $4.000M |
04/2019 | 06 | #1x-xx | 4 BR | $2,083 | 1,959 | $4.080M |
08/2018 | 08 | #1x-xx | 3 BR | $2,249 | 1,529 | $3.438M |
Site plans and elevation charts for Viva
Tap to take virtual tours of the spaces.
Price trends for Viva
Condos similar to Viva
Search for CondosCondos nearby VivaNearby (within the region) | |||
---|---|---|---|
Viva | |||
Suffolk Walk · D11 | Surrey Road · D11 | Lincoln Road · D11 | Thomson Road · D11 |
All BR S$2,519 avg. psf 1 BR not available 2 BR S$2,519 avg. psf 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2013 | Not available (TOP) | TOP in 2003 | Not available (TOP) |
235 units | 10 units | 32 units | Not available (units) |
Freehold | Freehold | Freehold | Not available (tenure) |
Condos with similar psf to VivaNearby (within the region) | |||
---|---|---|---|
Viva | |||
Suffolk Walk · D11 | Thomson Road · D11 | Derbyshire Road · D11 | Makeway Avenue · D9 |
All BR S$2,519 avg. psf 1 BR not available 2 BR S$2,519 avg. psf 3 BR psf not available 4+ BR psf not available | All BR S$2,503 avg. psf 1 BR S$2,502 avg. psf 2 BR S$2,459 avg. psf 3 BR S$2,565 avg. psf 4+ BR S$2,554 avg. psf | All BR S$2,490 avg. psf 1 BR not available 2 BR S$2,479 avg. psf 3 BR S$2,610 avg. psf 4+ BR psf not available | All BR S$2,584 avg. psf 1 BR S$2,737 avg. psf 2 BR S$2,783 avg. psf 3 BR S$2,528 avg. psf 4+ BR S$2,438 avg. psf |
TOP in 2013 | TOP in 2025 | TOP in 2024 | TOP in 2023 |
235 units | 90 units | 71 units | 378 units |
Freehold | Freehold | Freehold | 99 year leasehold |
Condos with similar TOP to VivaNearby (within the region) | |||
---|---|---|---|
Viva | |||
Suffolk Walk · D11 | Derbyshire Road · D11 | Keng Lee Road · D11 | Newton Road · D11 |
All BR S$2,519 avg. psf 1 BR not available 2 BR S$2,519 avg. psf 3 BR psf not available 4+ BR psf not available | All BR S$2,065 avg. psf 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR S$1,535 avg. psf 1 BR not available 2 BR S$1,779 avg. psf 3 BR psf not available 4+ BR S$1,414 avg. psf | All BR S$2,248 avg. psf 1 BR S$2,230 avg. psf 2 BR S$2,248 avg. psf 3 BR psf not available 4+ BR not available |
TOP in 2013 | TOP in 2013 | TOP in 2013 | TOP in 2013 |
235 units | 105 units | 129 units | 147 units |
Freehold | Freehold | 99 year leasehold | Freehold |
Condos with similar no. of units to VivaNearby (within the region) | |||
---|---|---|---|
Viva | |||
Suffolk Walk · D11 | Shelford Road · D11 | Shelford Road · D11 | Evelyn Road · D11 |
All BR S$2,519 avg. psf 1 BR not available 2 BR S$2,519 avg. psf 3 BR psf not available 4+ BR psf not available | All BR S$2,240 avg. psf 1 BR psf not available 2 BR S$2,211 avg. psf 3 BR S$2,344 avg. psf 4+ BR psf not available | All BR S$1,816 avg. psf 1 BR psf not available 2 BR S$1,875 avg. psf 3 BR S$1,757 avg. psf 4+ BR not available | All BR S$2,277 avg. psf 1 BR not available 2 BR S$2,278 avg. psf 3 BR S$2,274 avg. psf 4+ BR psf not available |
TOP in 2013 | TOP in 2005 | TOP in 1997 | TOP in 2007 |
235 units | 215 units | 256 units | 208 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosFAQs about Viva
When is the TOP for Viva?
The TOP (Temporary Occupation Permit) for Viva is 2013.
What is the address of Viva?
The address of Viva is 2 Suffolk Walk.
What is the tenure for Viva?
Viva is Freehold.
How many units are there in Viva?
The total number of units in Viva is 235.
How many blocks does Viva have?
The total number of blocks that Viva has is 4 blocks.
What is the postal code of Viva?
The postal code of Viva is 307462.
Where to get floor plans for Viva?
The floor plans for bedroom types in Viva can be found in the Floor Plan section above.
Where can I find the Viva Site Plan? 
You can view the Viva Site Plan in the Site Plan section above.
What is the nearest MRT Station to Viva?
The nearest MRT station to Viva is Novena.
What are the schools nearby Viva?
The schools located near Viva are Italian Supplementary School, St. Joseph's Institution Junior and Eton House International School (Newton).
What condo facilities are available to residents of Viva?
The condo facilities available to residents of Viva are Badminton Hall, Basketball Court and Bbq.
What is the sale price of Viva?
The average sale price of Viva in the past 6 months is S$2.63M.
What is the rental price of Viva?
The average rental price of Viva in the past 6 months is S$9.06K.
What is the price range of units in Viva?
The total price range of units in Viva is S$2,490,000 ~ S$5,500,000.
What is the floor space of 2 room unit in Viva?
The floor space of 2 room in Viva is 957 sqft.
What is the floor space of 2+1 room unit in Viva?
The floor space of 2+1 room in Viva is 1044 sqft.
What is the floor space of 3 room unit in Viva?
The floor space of 3 room in Viva ranges from 1323 sqft to 1345 sqft.
What is the floor space of 3+1 room unit in Viva?
The floor space of 3+1 room in Viva ranges from 1517 sqft to 1528 sqft.
What is the floor space of 4 room unit in Viva?
The floor space of 4 room in Viva ranges from 1840 sqft to 1991 sqft.
Useful links
OverviewListingsAmenitiesMore detailsPhoto tourFloor plansPrice listTransaction HistorySite plansPrice trends
Estimate your home's market price in seconds!
