Blk 10B Boon Tiong Road
10B Boon Tiong Road · 164010
Hdb
$868,000 ~ $1.05M
$1,121 ~ $1,301 psf
Overview of 10B Boon Tiong Road
Blk 10B Boon Tiong Road is a HDB Block located in Bukit Merah HDB Estate. The units for sale in 10B Boon Tiong Road HDB Block are priced from S$868K to S$868K. It is within walking distance to MRT stations such as Tiong Bahru MRT and Tiong Bahru LRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 10B Boon Tiong Road is also close to schools like PAP Community Foundation Tiong Bahru Kindergarten, LCentral English (Tiong Bahru) - Premier English Specialist and Simply Education Tuition Centre - Tiong Bahru. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like Giant Express - Jalan Membina 26 and FairPrice - Bukit Ho Swee for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as TEETH @ Tiong Bahru. Tiong Bahru Post Office is the nearest post office where you can get your postal services done. If you require monetary services, you can head to POSB - Tiong Bahru Branch. For your leisure and entertainment, head down to the local park - Community Garden at Tiong Bahru, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 10B Boon Tiong Road HDB Block.
Address | 10B Boon Tiong Road · 164010 | View on map
Nearest MRT | Tiong Bahru MRT · 3 min walk |
District | D03 |
Neighbourhood | Bukit Merah |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to 10B Boon Tiong Road
4 min (250 m)
12 min
16 min
Schools nearby to 10B Boon Tiong Road
PAP Community Foundation Tiong Bahru Kindergarten
2 min (136 m)
LCentral English (Tiong Bahru) - Premier English Specialist
3 min (155 m)
Simply Education Tuition Centre - Tiong Bahru
4 min (269 m)
Transaction history for 10B Boon Tiong Road
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
07/2023 | 10B | - | 936 sqft 87 sqm | S$1.01 M ($1,079 psf) |
05/2023 | 10B | - | 667 sqft 62 sqm | S$640,000 ($960 psf) |
04/2023 | 10B | - | 667 sqft 62 sqm | S$660,000 ($990 psf) |
03/2023 | 10B | - | 936 sqft 87 sqm | S$1 M ($1,068 psf) |
02/2023 | 10B | - | 667 sqft 62 sqm | S$700,000 ($1,049 psf) |
01/2023 | 10B | - | 936 sqft 87 sqm | S$1.02 M ($1,095 psf) |
10/2022 | 10B | Floor 12
Unit xx | 936 sqft 87 sqm | S$960,000 ($1,026 psf) |
08/2022 | 10B | Floor 19
Unit xx | 667 sqft 62 sqm | S$710,000 ($1,064 psf) |
07/2022 | 10B | Floor 21
Unit xx | 667 sqft 62 sqm | S$700,000 ($1,049 psf) |
06/2022 | 10B | Floor 29
Unit xx | 936 sqft 87 sqm | S$1.16 M ($1,237 psf) |
05/2022 | 10B | - | 667 sqft 62 sqm | S$680,888 ($1,021 psf) |
03/2022 | 10B | - | 936 sqft 87 sqm | S$996,000 ($1,064 psf) |
01/2022 | 10B | Floor 05
Unit xx | 936 sqft 87 sqm | S$908,000 ($970 psf) |
12/2021 | 10B | - | 667 sqft 62 sqm | S$668,800 ($1,003 psf) |
11/2021 | 10B | - | 936 sqft 87 sqm | S$980,000 ($1,047 psf) |
08/2021 | 10B | Floor 25
Unit xx | 936 sqft 87 sqm | S$940,000 ($1,004 psf) |
08/2021 | 10B | - | 936 sqft 87 sqm | S$910,000 ($972 psf) |
07/2021 | 10B | Floor 23
Unit xx | 667 sqft 62 sqm | S$688,000 ($1,031 psf) |
05/2021 | 10B | Floor 07
Unit xx | 936 sqft 87 sqm | S$885,000 ($946 psf) |
05/2021 | 10B | Floor 13
Unit xx | 667 sqft 62 sqm | S$699,000 ($1,048 psf) |
Price trends for 10B Boon Tiong Road
Over the previous 6 months (Jan 2023 - Jul 2023), the average sale PSF of a unit in 10B Boon Tiong Road has decreased by 1.46% to S$1,079.
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
