BLK 11 Eunos Crescent
11 Eunos Crescent · 400011
D14 · Eunos / Geylang / Paya Lebar · RCR
183 Units (Small) · 22 Blocks
Available Listings
S$ 4,200
11 Eunos Crescent 400011
2
2
980 sqft
Listed 6 days ago by
Jason Boo
Recommended
S$ 900
11 Eunos Crescent 400011
Common Room
150 sqft
Listed 4 days ago
S$ 1,200
11 Eunos Crescent 400011
Common Room
1
136 sqft
Listed 1 week ago
Project Details
Property type
HDB
Tenure
99 YEARS
Neighbourhood
Nearest MRT
Eunos MRT · 6 min walk
Resident Profile
- 88% Owner
- 12% Tenant
*Estimated based on rental transaction volume against total units.
Facilities
EV Charging
*EV charging available via eligible nearby season parking.
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Changi Airport
2 Transfers
35 mins
S$ 1.90
Raffles Place
1 Transfer
29 mins
S$ 1.75
Orchard Road
2 Transfers
39 mins
S$ 1.86
Floor Plan Information
All
3
Buildings in 11 Eunos Crescent
- 1 Eunos Crescent400001
- 1A Eunos Crescent401001
- 2 Eunos Crescent400002
- 2A Eunos Crescent401002
- 3 Eunos Crescent400003
- 5 Eunos Crescent400005
- 6 Eunos Crescent400006
- 7 Eunos Crescent400007
- 8 Eunos Crescent400008
- 9 Eunos Crescent400009
- 10 Eunos Crescent400010
- 11 Eunos Crescent400011
- 11A Eunos Crescent401011
- 12 Eunos Crescent400012
- 13 Eunos Crescent400013
- 14 Eunos Crescent400014
- 15 Eunos Crescent400015
- 16 Eunos Crescent400016
- 17 Eunos Crescent400017
- 18 Eunos Crescent400018
- 24 Eunos Crescent400024
- 25 Eunos Crescent400025
Market Data & Trends
Recent Transactions
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
06/2026 | 3 BR | S$ 4.08 | 980-980 | S$ 4,000 |
04/2026 | 3 BR | S$ 3.28 | 980-980 | S$ 3,210 |
03/2026 | 3 BR | S$ 3.98 | 980-980 | S$ 3,900 |
12/2025 | 3 BR | S$ 3.40 | 980-980 | S$ 3,330 |
11/2025 | 3 BR | S$ 3.57 | 980-980 | S$ 3,500 |
09/2025 | 3 BR | S$ 3.57 | 980-980 | S$ 3,500 |
08/2025 | 3 BR | S$ 3.88 | 980-980 | S$ 3,800 |
01/2025 | 3 BR | S$ 3.06 | 980-980 | S$ 3,000 |
10/2024 | 3 BR | S$ 3.47 | 980-980 | S$ 3,400 |
07/2024 | 3 BR | S$ 3.01 | 980-980 | S$ 2,950 |
06/2024 | 3 BR | S$ 4.08 | 980-980 | S$ 4,000 |
05/2024 | 3 BR | S$ 4.18 | 980-980 | S$ 4,100 |
03/2024 | 3 BR | S$ 3.98 | 980-980 | S$ 3,900 |
02/2024 | 3 BR | S$ 3.00 | 980-980 | S$ 2,940 |
12/2023 | 3 BR | S$ 3.27 | 980-980 | S$ 3,200 |
10/2023 | 3 BR | S$ 4.08 | 980-980 | S$ 4,000 |
05/2023 | 3 BR | S$ 4.29 | 980-980 | S$ 4,200 |
03/2023 | 3 BR | S$ 1.53 | 980-980 | S$ 1,500 |
12/2022 | 3 BR | S$ 3.16 | 980-980 | S$ 3,100 |
11/2022 | 3 BR | S$ 3.06 | 980-980 | S$ 3,000 |
Rent Price Trend Overtime
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Sep 2025 | S$3,500 | 1 |
| Nov 2025 | S$3,500 | 1 |
| Dec 2025 | S$3,330 | 1 |
| Mar 2026 | S$3,900 | 1 |
| Apr 2026 | S$3,210 | 1 |
| Jun 2026 | S$4,000 | 1 |
Last 6 months S$3.68 Avg. psf
Last 1 year S$3.66 Avg. psf
1M
3M
6M
1Y
5Y
10Y
Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
11 Eunos Crescent | 99 yrs | 1977 | EW 7 Eunos MRT | 651.02 psf | 651.02 psf | 900 - 4,200 /mo | 2,100 /mo | 6.89% |
99 yrs | 2007 | EW 7 Eunos MRT | 947.37 - 1,207.43 psf | 1,049.11 psf | 1,000 - 4,200 /mo | 2,340 /mo | 5.07% | |
99 yrs | 1986 | DT 27 Ubi MRT | 50.83 - 7,253.33 psf | 782.23 psf | 850 - 3,800 /mo | 1,387.5 /mo | 7.14% | |
99 yrs | 1985 | DT 27 Ubi MRT | 517.9 - 732.02 psf | 608.31 psf | 400 - 1,300 /mo | 850 /mo | 7.21% | |
99 yrs | 1977 | EW 7 Eunos MRT | 510.9 - 2,316.21 psf | 916.39 psf | 1,000 - 2,400 /mo | 1,475 /mo | 7.54% | |
99 yrs | - | EW 7 Eunos MRT | 698.25 psf | 698.25 psf | 1,888 - 2,300 /mo | 2,094 /mo | 6.35% | |
99 yrs | - | EW 6 Kembangan MRT | 782.94 - 1,256.07 psf | 955.33 psf | 1,200 /mo | 1,200 /mo | 4.54% | |
99 yrs | - | EW 7 Eunos MRT | 666.67 - 829.84 psf | 723.95 psf | 950 - 4,700 /mo | 2,647.29 /mo | 5.31% | |
99 yrs | - | EW 6 Kembangan MRT | 706.32 - 860.22 psf | 783.27 psf | 900 - 1,500 /mo | 1,162.5 /mo | 4.86% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.

